нет обложки
1976 - 1982
Genesis · 2007
| Лейбл | Virgin |
| Каталожный № | CDBOX 12 |
| Формат | SACD, Hybrid, Multichannel, Стерео, Альбом, Переиздание; DVD, DVD-Video, Multichannel, PAL, Альбом, Переиздание, Стерео; SACD, Hybrid, Multichannel, Стерео, Альбом, Переиздание; DVD, DVD-Video, Multichannel, PAL, Альбом, Переиздание, Стерео; SACD, Hybrid, |
| Дата выпуска | 2007-04-02 |
| Страна | Европа |
| Жанр | Рок, Поп |
| Стиль | Арт-рок, Поп-рок, Прог-рок, Софт-рок |
| Штрихкод | 094638805724 |
Треклист
| A Trick Of The Tail | ||
| Dance On A Volcano | ||
| Entangled | ||
| Squonk | ||
| Mad Man Moon | ||
| Robbery, Assault And Battery | ||
| Ripples... | ||
| A Trick Of The Tail | ||
| Los Endos | ||
| Dance On A Volcano | ||
| Entangled | ||
| Squonk | ||
| Mad Man Moon | ||
| Robbery, Assault And Battery | ||
| Ripples... | ||
| A Trick Of The Tail | ||
| Los Endos | ||
| DVD Visual Extras | ||
| Video Clips | ||
| Robbery, Assault And Battery | ||
| Ripples... | ||
| A Trick Of The Tail | ||
| - | ||
| Reissue Interviews 2007 | ||
| Genesis In Concert 1976 | ||
| I Know What I Like (In Your Wardrobe) | ||
| Fly On A Windshield | ||
| Carpet Crawlers | ||
| The Cinema Show | ||
| Entangled | ||
| Supper's Ready (Part Two) | ||
| Los Endos | ||
| - | ||
| 'White Rocks' Premiere Programme 1977 [Stills Gallery] | ||
| Wind & Wuthering | ||
| Eleventh Earl Of Mar | ||
| One For The Vine | ||
| Your Own Special Way | ||
| Wot Gorilla? | ||
| All In A Mouse's Night | ||
| Blood On The Rooftops | ||
| Unquiet Slumbers For The Sleepers... | ||
| ...In That Quiet Earth | ||
| Afterglow | ||
| Eleventh Earl Of Mar | ||
| One For The Vine | ||
| Your Own Special Way | ||
| Wot Gorilla? | ||
| All In A Mouse's Night | ||
| Blood On The Rooftops | ||
| Unquiet Slumbers For The Sleepers... | ||
| ...In That Quiet Earth | ||
| Afterglow | ||
| DVD Visual Extras | ||
| Reissue Interviews 2007 | ||
| U.S. Television - Bootleg Video 1977 | ||
| Your Own Special Way | ||
| (Interview) | ||
| Afterglow | ||
| Japanese Television - Bootleg Video 1977 | ||
| Eleventh Earl Of Mar | ||
| One For The Vine | ||
| Your Own Special Way | ||
| - | ||
| World Tour Programme 1977 [Stills Gallery] | ||
| ...And Then There Were Three... | ||
| Down And Out | ||
| Undertow | ||
| Ballad Of Big | ||
| Snowbound | ||
| Burning Rope | ||
| Deep In The Motherlode | ||
| Many Too Many | ||
| Scenes From A Night's Dream | ||
| Say It's Alright Joe | ||
| The Lady Lies | ||
| Follow You Follow Me | ||
| Down And Out | ||
| Undertow | ||
| Ballad Of Big | ||
| Snowbound | ||
| Burning Rope | ||
| Deep In The Motherlode | ||
| Many Too Many | ||
| Scenes From A Night's Dream | ||
| Say It's Alright Joe | ||
| The Lady Lies | ||
| Follow You Follow Me | ||
| DVD Visual Extras | ||
| Video Clips | ||
| Many Too Many | ||
| Follow You Follow Me | ||
| - | ||
| Reissue Interviews 2007 | ||
| Three Dates With Genesis 1978 | ||
| Japanese Tour Programme 1978 [Stills Gallery] | ||
| Knebworth Tour Programme 1978 [Stills Gallery] | ||
| German Festival Programme 1978 [Stills Gallery] | ||
| Duke | ||
| Behind The Lines | ||
| Duchess | ||
| Guide Vocal | ||
| Man Of Our Times | ||
| Misunderstanding | ||
| Heathaze | ||
| Turn It On Again | ||
| Alone Tonight | ||
| Cul-De-Sac | ||
| Please Don't Ask | ||
| Duke's Travels | ||
| Duke's End | ||
| Behind The Lines | ||
| Duchess | ||
| Guide Vocal | ||
| Man Of Our Times | ||
| Misunderstanding | ||
| Heathaze | ||
| Turn It On Again | ||
| Alone Tonight | ||
| Cul-De-Sac | ||
| Please Don't Ask | ||
| Duke's Travels | ||
| Duke's End | ||
| DVD Visual Extras | ||
| Video Clips | ||
| Duchess | ||
| Misunderstanding | ||
| Turn It On Again | ||
| - | ||
| Reissue Interviews 2007 | ||
| Live At The Lyceum London 1980 | ||
| Behind The Lines | ||
| Duchess | ||
| Guide Vocal | ||
| In The Cage | ||
| Afterglow | ||
| Dance On A Volcano | ||
| (Drum Solo Duel) | ||
| Los Endos | ||
| - | ||
| World Tour Programme 1980 [Stills Gallery] | ||
| Abacab | ||
| Abacab | ||
| No Reply At All | ||
| Me And Sarah Jane | ||
| Keep It Dark | ||
| Dodo / Lurker | ||
| Who Dunnit? | ||
| Man On The Corner | ||
| Like It Or Not | ||
| Another Record | ||
| Abacab | ||
| No Reply At All | ||
| Me And Sarah Jane | ||
| Keep It Dark | ||
| Dodo / Lurker | ||
| Who Dunnit? | ||
| Man On The Corner | ||
| Like It Or Not | ||
| Another Record | ||
| DVD Visual Extras | ||
| Video Clips | ||
| Abacab | ||
| No Reply At All | ||
| Keep It Dark | ||
| Man On The Corner | ||
| - | ||
| Reissue Interviews 2007 | ||
| World Tour Programme 1981 [Stills Gallery] | ||
| Extra Tracks 1976 - 1982 | ||
| Paperlate | ||
| Evidence Of Autumn | ||
| Pigeons | ||
| You Might Recall | ||
| Naminanu | ||
| Inside And Out | ||
| Vancouver | ||
| Me And Virgil | ||
| It's Yourself | ||
| Match Of The Day | ||
| Open Door | ||
| The Day The Light Went Out | ||
| Submarine | ||
| Paperlate | ||
| Evidence Of Autumn | ||
| Pigeons | ||
| You Might Recall | ||
| Naminanu | ||
| Inside And Out | ||
| Vancouver | ||
| Me And Virgil | ||
| It's Yourself | ||
| Match Of The Day | ||
| Open Door | ||
| The Day The Light Went Out | ||
| Submarine | ||
| DVD Visual Extras | ||
| Paperlate | ||
| Reissues Interviews 2007 |
Участники
Arranged By, Performer: Genesis
Art Direction [Set 4]: Bill Smith
Authoring [DVD Authoring]: Ray Shulman
Backing Vocals: David Hentschel
Backing Vocals: Mike Rutherford
Backing Vocals, Twelve-String Guitar: Tony Banks
Bass: Mike Rutherford
Bass [4, 6 And 8 String Basses], Electric Guitar, Acoustic Guitar [12 String Acoustic Guitar]: Mike Rutherford
Coordinator [Project Co-ordination]: Carol Willis
Cover [Set 4]: Lionel Koechlin
Cover [Set 5]: Bill Smith
Design [Sleeve Design, Set 1 & 2]: Colin Elgie
Design [Sleeve Design, Set 1, 2 & 3]: Hipgnosis
Design [Sleeve Design, Set 6]: Chris Peyton
Drum Machine, Other [Duck]: Phil Collins
Drums: Phil Collins
Electric Guitar, Twelve-String Guitar: Steve Hackett
Engineer: David Hentschel
Engineer: Hugh Padgham
Engineer: Nick Bradford
Film Director, Film Producer: Tony Maylam
Grand Piano [Steinway Grand Piano], Synthesizer [ARP 2600 And Pro-Soloist Synthesizers], Organ [Hammond], Synthesizer [Roland String Synthesizer], Electric Piano [Fender Rhodes Piano]: Tony Banks
Guitar: Mike Rutherford
Guitar: Steve Hackett
Guitar [Nylon Classical], Kalimba, Autoharp: Steve Hackett
Keyboards: Tony Banks
Liner Notes: Michael Watts
Management: Tony Smith
Mellotron: Tony Banks
Mixed By [5.1 Surround Sound And Stereo]: Nick Davis
Mixed By [Assistant]: Tom Mitchell
Mixed By [Assistant]: Tom Tunney
Mixed By [Assistant]: Tom Webster
Other [Duck]: Tony Banks
Percussion, Lead Vocals, Backing Vocals: Phil Collins
Photography By [Booklet Pages 12-13, 18-19]: Lisa Tanner
Photography By [Booklet Pages 14-15, 16-17, 34-35]: Armando Gallo
Photography By [Booklet Pages 22-23, 38-39]: Gered Mankowitz
Photography By [Booklet Pages 4-5]: Robert Ellis
Photography By [Set 3]: Hipgnosis
Piano, Synthesizer, Organ: Tony Banks
Producer: David Hentschel
Producer: Genesis
Producer: Mike Rutherford
Producer: Phil Collins
Producer: Tony Banks
Producer [Assisted By]: David Bascombe
Remastered By: Tony Cousins
Sleeve [Sleeve Adaptation Set 1, 2, 3, 4 & 5]: Chris Peyton
Synthesizer [Bass Pedal]: Mike Rutherford
Technician [Technical Assistance]: Geoff Callingham
Twelve-String Guitar: Mike Rutherford
Vocals: Mike Rutherford
Vocals: Phil Collins
Voice, Cymbal: Phil Collins
Компании
: Anthony Banks Ltd.
: Philip Collins Ltd.
: Michael Rutherford Ltd.
: Steve Hackett Music Ltd.
: Anthony Banks Ltd.
: Philip Collins Ltd.
: Michael Rutherford Ltd.
: Steve Hackett Music Ltd.
: Virgin Records Ltd.
: EMI
: EMI
: Anthony Banks Ltd.
: Stephen Hackett Ltd.
: Philip Collins Ltd.
: Michael Rutherford Ltd.
: Hit & Run Music (Publishing) Ltd.
: EMI Music Publishing Ltd.
: Gelring Ltd.
: Trident Studios
: Relight Studios
: Polar Studios
: Maison Rouge
: The Farm
: The Farm
: Metropolis Mastering
Идентификаторы и матрицы
| Barcode | 0 94638 80572 4 |
| Barcode | 094638805724 |
| Barcode | 0 94638 50462 7 |
| Barcode | 094638504627 |
| Barcode | 0 94638 50482 5 |
| Barcode | 094638504825 |
| Barcode | 0 94638 50502 0 |
| Barcode | 094638505020 |
| Barcode | 0 94638 51812 9 |
| Barcode | 094638518129 |
| Barcode | 0 94638 51832 7 |
| Barcode | 094638518327 |
| Other | 0946 385046 2 7 / CDSCDR 4001 |
| Other | 0946 385047 2 6 |
| Other | 0946 385046 9 6 |
| Other | 0946 385048 2 5 / CDSCDR 4008 |
| Other | 0946 385049 2 4 |
| Other | 0946 385048 9 4 |
| Other | 0946 385050 2 0 / CDSCDR 4010 |
| Other | 0946 385051 2 9 |
| Other | 0946 385050 9 9 |
| Other | 0946 385181 2 9 / CBRCDR 101 |
| Other | 0946 385182 2 8 |
| Other | 0946 385181 9 8 |
| Other | 0946 385183 2 7 / CBRCDR 102 |
| Other | 0946 385184 2 6 |
| Other | 0946 385183 9 6 |
| Other | 0946 388057 2 4 |
| Other | 0946 388058 2 3 |
| Other | 0946 388057 9 3 |
| Rights Society | SDRM/BIEM |
| Label Code | LC3098 |
| Matrix / Runout | 3850472 21 |
| Matrix / Runout | 3850472 D 25 |
| Matrix / Runout | 3850492 21 |
| Matrix / Runout | 3850492 D 21 |
| Matrix / Runout | 3850512 21 |
| Matrix / Runout | 3850512 D 23 |
| Matrix / Runout | 3851822 21 |
| Matrix / Runout | 3851822 D 24 |
| Matrix / Runout | 3851842 21 |
| Matrix / Runout | 3851842 D 21 |
| Matrix / Runout | 3880582 21 |
| Matrix / Runout | 3880582 D 23 |
| Mastering SID Code | IFPI LB 45 |
| Mastering SID Code | IFPI LB 46 |
| Mould SID Code | IFPI 07K8 |
| Mould SID Code | IFPI 07M2 |
| Mould SID Code | IFPI 07K8 |
| Matrix / Runout | WWW.MEDIAMOTION.COM 3850469-0 PAL @ 1 |
| Matrix / Runout | WWW.MEDIAMOTION.COM 3850469-1 PAL @ 1 |
| Matrix / Runout | WWW.MEDIAMOTION.COM 3850489 PAL @ 1 |
| Matrix / Runout | WWW.MEDIAMOTION.COM 3850509-0 PAL @ 1 |
| Matrix / Runout | WWW.MEDIAMOTION.COM 3850509-1 PAL @ 1 |
| Matrix / Runout | WWW.MEDIAMOTION.COM 3850519-0 PAL @ 1 |
| Matrix / Runout | WWW.MEDIAMOTION.COM 3850519-1 PAL @ 1 |
| Matrix / Runout | WWW.MEDIAMOTION.COM 3851839 PAL @ 1 |
| Matrix / Runout | WWW.MEDIAMOTION.COM 3880579 PAL @ 1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAH02 |
| Mould SID Code | ifpi 158B |
| Mould SID Code | IFPI AAH05 |
| Mould SID Code | IFPI AAHM1 |
| Mould SID Code | IFPI AAH03 |
| Mould SID Code | IFPI AAH02 |
| Mould SID Code | ifpi 158B |
| Mould SID Code | IFPI AAHS1 |
| Mould SID Code | IFPI AAHM1 |
| Mould SID Code | IFPI AAHM3 |
| Mould SID Code | IFPI ZL005 |
Примечания
Tracks SACD1-1 to DVD1-8 ('A Trick Of The Tail') recorded at Trident Studios, London, Oct/Nov 1973.
Tracks SACD2-1 to DVD2-9 ('Wind & Wuthering') recorded at Relight Studio, Holland.
Tracks SACD3-1 to DVD3-11 ('...And Then There Were Three...') recorded at Relight Studio, Holland and Trident Studios London.
Track DVD3-15 taken from the Nationalwide Programme on BBC 1. First transmitted 21st August 1978. ℗ 2007 BBC. Released by arrangement with BBC Music.
Tracks SACD4-1 to DVD4-12 ('Duke') recorded at: Polar Studios Sweden and Maison Rouge London.
Tracks SACD5-1 to DVD5-9 ('Abacab') recorded at The Farm, Surrey.
Tracks SACD6-1, SACD6-4, SACD6-8, DVD6-1, DVD6-4, DVD6-8: from EP '3X3' (1982)
Tracks SACD6-2, DVD6-2: B-Side to 'Misunderstanding' (1980)
Tracks SACD6-3, SACD6-6, SACD6-10, DVD6-3, DVD6-6, DVD6-10: from EP 'Spot The Pigeon' (1977)
Tracks SACD6-5, DVD6-5: B-Side to 'Keep It Dark' (1981)
Tracks SACD6-7, SACD6-12, DVD6-7, DVD6-12: part of double B-Side to 'Many Too Many' (1978)
Tracks SACD6-9, DVD6-9: B-Side to 'Your Own Special Way' (1977)
Tracks SACD6-11, DVD6-11: B-Side to 'Duchess' (1980)
Tracks SACD6-13, DVD6-13: B-Side to 'Man On The Corner' (1982)
Including a 48 page book
New 2007 remasters, stereo mix and 5.1 surround mix + Bonus visual content.
Mixed at: The Farm, Surry 2006.
Remastered at: Metropolis Mastering
SACD has CD and SACD 2.0 / SACD 5.1 layers
DVD has dts 24bit/96K and Dolby Digital.
(Except for video sources)
All sets: ℗ & © 2007 Anthony Banks Ltd., Philip Collins Ltd., Michael Rutherford Ltd., Steve Hackett Music Ltd. under exclusive license to Virgin Records Ltd.
Made in EU.
Printed in the EU.
Marketed and distributed by EMI.
Publishers:
SACD1-1, SACD1-8, DVD1-1, DVD1-8: © 1976 Anthony Banks Ltd/Philip Collins Ltd/Stephen Hackett Ltd/Michael Rutherford Ltd/Hit & Run Music (Publishing) Ltd/EMI Music Publishing Ltd.
SACD1-2, DVD1-2: © 1976 Anthony Banks Ltd/Stephen Hackett Ltd/Hit & Run Music (Publishing) Ltd/EMI Music Publishing Ltd.
SACD1-3, SACD1-6, DVD1-3, DVD1-6: © 1976 Anthony Banks Ltd/Michael Rutherford Ltd/Hit & Run Music (Publishing) Ltd/EMI Music Publishing Ltd.
SACD1-4, SACD1-7, DVD1-4, DVD1-7: © 1976 Anthony Banks Ltd/Hit & Run Music (Publishing) Ltd/EMI Music Publishing Ltd.
SACD1-5, DVD1-5: © 1976 Anthony Banks Ltd/Philip Collins Ltd/Hit & Run Music (Publishing) Ltd/EMI Music Publishing Ltd.
SACD2-1 to DVD2-9, SACD3-1 to DVD3-11: © 1977 Gelring Limited/Hit & Run Music (Publishing) Ltd/EMI Music Publishing.
SACD4-1, SACD4-2, SACD4-7, SACD4-12 to DVD4-1, DVD4-2, DVD4-7, DVD4-12, DVD4-13 © 1980 Anthony Banks Ltd/Philip Collins Ltd/Michael Rutherford Ltd/Hit & Run Music (Publishing) Ltd/EMI Music Publishing Ltd.
SACD4-3, SACD4-6, SACD4-10, DVD4-3, DVD4-6, DVD4-10, SACD6-2, DVD6-2 © 1980 Anthony Banks Ltd/Hit & Run Music (Publishing) Ltd/EMI Music Publishing Ltd.
SACD4-4, SACD4-8, DVD4-4, DVD4-8, SACD6-11, DVD6-11 © 1980 Michael Rutherford Ltd/Hit & Run Music (Publishing) Ltd/EMI Music Publishing Ltd.
SACD4-5, SACD4-11, DVD4-5, DVD4-11 © 1980 Philip Collins Ltd/Hit & Run Music (Publishing) Ltd/EMI Music Publishing Ltd.
SACD5-1, SACD5-2, SACD5-4 to SACD5-6, SACD5-9 to DVD5-2, DVD5-4 to DVD5-6, DVD5-9, SACD6-1, SACD6-5, SACD6-8, SACD6-13, DVD6-1, DVD6-5, DVD6-8, DVD6-13 © 1981 Anthony Banks Ltd/Philip Collins Ltd/Michael Rutherford Ltd/Hit & Run Music (Publishing) Ltd/EMI Music Publishing Ltd.
SACD5-3, DVD5-3 © 1981 Anthony Banks Ltd/Hit & Run Music (Publishing) Ltd/EMI Music Publishing Ltd.
SACD5-7, DVD5-7 © 1981 Philip Collins Ltd/Hit & Run Music (Publishing) Ltd/EMI Music Publishing Ltd.
SACD5-8, DVD5-8 © 1981 Michael Rutherford Ltd/Hit & Run Music (Publishing) Ltd/EMI Music Publishing Ltd.
SACD6-3, SACD6-6, SACD6-7, DVD6-3, DVD6-6, DVD6-7 © Gelring Ltd/Hit & Run Music (Publishing) Ltd
SACD6-4, DVD6-4 © 1982 Anthony Banks Ltd/Philip Collins Ltd/Michael Rutherford Ltd/Hit & Run Music (Publishing) Ltd/EMI Music Publishing Ltd.
SACD6-9, SACD6-10, SACD6-12, DVD6-9, DVD6-10, DVD6-12 © 1977 Gelring Ltd/Hit & Run Music (Publishing) Ltd
The title of tracks SACD6-9 and DVD6-9 is incorrectly printed as "Its Yours".
Другие версии
Похожие релизы
Nursery Cryme
Genesis · 2026
Six sides live, Volume III The...
Genesis · 2026
Unreleased Live Collection Vol. 2
Genesis · 2026
The Tricky Sessions (Trident...
Genesis · 2026
Unreleased Live Collection Vol. 1
Genesis · 2026
Lie Down In Liverpool (Empire...
Genesis · 2026
Genesis
Genesis · 2026
A Trick Of The Tail
Genesis · 2025
Horizons - Live In Montreal 1974
Genesis · 2025
Kingdom of Dreams
Genesis · 2025
Foxtrot
Genesis · 2025
Abacab
Genesis · 2025
Данные релиза: Discogs. Раздел «Дискографии» — справочная база винила Видика.















































































































































































































































































































































































































