нет обложки
Platinum
Creedence Clearwater Revival · 2001
| Лейбл | Amigo |
| Каталожный № | CCR 40 |
| Формат | 2×CD, Сборник, Ремастеринг |
| Дата выпуска | 2001 |
| Страна | Швеция |
| Жанр | Рок |
| Стиль | Southern Rock, Классик-рок |
| Штрихкод | 7391957000407 |
Треклист
| Green River | ||
| Fortunate Son | ||
| Up Around The Bend | ||
| Bad Moon Rising | ||
| Porterville | ||
| Penthouse Pauper | ||
| Someday Never Comes | ||
| Long As I Can See The Light | ||
| Hey Tonight | ||
| Ramble Tamble | ||
| I Put A Spell On You | ||
| It Came Out Of The Sky | ||
| Who'll Stop The Rain | ||
| Wrote A Song For Everyone | ||
| I Heard It Through The Grapevine | ||
| Feelin' Blue | ||
| Don't Look Now | ||
| Molina | ||
| Sweet Hitch-Hiker | ||
| Proud Mary | ||
| Run Through The Jungle | ||
| Commotion | ||
| Travelin' Band | ||
| Walk On The Water | ||
| Pagan Baby | ||
| Good Golly Miss Molly | ||
| Have You Ever Seen The Rain? | ||
| Susie Q | ||
| Lodi | ||
| Down On The Corner | ||
| (Wish I Could) Hideaway | ||
| Born On The Bayou | ||
| Before You Accuse Me | ||
| Cross-Tie Walker | ||
| Cotton Fields | ||
| Lookin' For A Reason | ||
| The Working Man | ||
| Lookin' Out My Back Door | ||
| The Midnight Special | ||
| The Night Time Is The Right Time |
Участники
Arranged By: John Fogerty
Artwork By: Pär Wickholm
Bass: Stu Cook
Compiled By [Songs Selected By]: Lennart Persson
Drums: Doug Clifford
Lead Guitar, Vocals, Arranged By, Producer: John Fogerty
Mastered By [24-bit Remastered By]: Claes Persson
Photography [Centre]: Jim Marshall
Photography [Cover]: Baron Wolman
Photography [Inlay]: Bob Fogerty
Producer: John Fogerty
Rhythm Guitar: Tom Fogerty
Sequenced By: Juhani Ekstrand
Компании
: DCM
: Fantasy, Inc.
: Amigo Musik AB
: Amigo Musik AB
: DCM
: CRP Recording
Идентификаторы и матрицы
| Barcode | 7391957000407 |
| Rights Society | BIEM/N©B |
| Matrix / Runout | 24101923 |
| Matrix / Runout | CCR 40 CD1 23325-4-42 0510171439 |
| Matrix / Runout | 12121715 CCR 40 CD1 |
| Mastering SID Code | IFPI L052 |
| Mould SID Code | IFPI 17C4 |
| Matrix / Runout | CCR 40 CD2 23328-4-42 0510171733 |
| Matrix / Runout | 33120815 CCR 40 CD2 |
| Mould SID Code | IFPI 1702 |
| Matrix / Runout | SDC CCR40_CA 10327129 |
| Mastering SID Code | none |
| Mould SID Code | IFPI 6827 |
| Matrix / Runout | SDC CCR40_CB 10328106 |
| Mastering SID Code | none |
| Mould SID Code | IFPI 6842 |
| Matrix / Runout | [DCM Logo] 24101923 CCDR 40 CD1 |
| Mould SID Code | IFPI 17C1 |
| Matrix / Runout | [DCM Logo] 33120815 CCR 40 CD2 |
| Mastering SID Code | IFPI L052 |
| Mould SID Code | IFPI 17C1 |
| Matrix / Runout | [DCM logo] 12121715 CCR 40 CD1 |
| Mastering SID Code | IFPI L052 |
| Mould SID Code | IFPI 17C1 |
| Matrix / Runout | [DCM logo] 12121716 CCR 40 CD2 |
| Mastering SID Code | IFPI L052 |
| Mould SID Code | IFPI 17C5 |
Примечания
℗ Fantasy, Inc. This compilation ℗ & © 2001 Amigo Musik AB.
Другие версии
Похожие релизы
Chronicle (The 20 Greatest Hits)
Creedence Clearwater Revival, John Fogerty · 2026
Pendulum
Creedence Clearwater Revival · 2025
Cosmo's Factory
Creedence Clearwater Revival · 2025
Creedence Clearwater Revival
Creedence Clearwater Revival · 2025
Willy And The Poor Boys
Creedence Clearwater Revival · 2025
Green River
Creedence Clearwater Revival · 2025
Bayou Country
Creedence Clearwater Revival · 2025
Pendulum
Creedence Clearwater Revival · 2025
Cosmo's Factory
Creedence Clearwater Revival · 2025
Creedence Clearwater Revival
Creedence Clearwater Revival · 2025
Mardi Gras
Creedence Clearwater Revival · 2025
Green River
Creedence Clearwater Revival · 2025
Данные релиза: Discogs. Раздел «Дискографии» — справочная база винила Видика.















































































































































































































































































































































































































