нет обложки
Alles Uit Grolloo
Cuby + Blizzards · 2016
| Лейбл | Universal Music |
| Каталожный № | 477 115-4 |
| Формат | CD, Альбом, Переиздание, Моно; CD, Альбом, Переиздание, Моно; CD, Альбом, Переиздание, Стерео; CD, Альбом, Переиздание, Стерео; CD, Альбом, Переиздание, Стерео; CD, Альбом, Переиздание, Стерео; CD, Альбом, Переиздание, Стерео; CD, Альбом, Переиздание, Сте |
| Дата выпуска | 2016 |
| Страна | Нидерланды |
| Жанр | Блюз |
| Штрихкод | 0602547711540 |
Треклист
| Desolation | ||
| Things I Remember | ||
| Hobo Blues | ||
| Just For Fun | ||
| I'm In Love | ||
| Gin House Blues | ||
| Desolation Blues | ||
| Five Long Years | ||
| Let's Make It | ||
| Praise The Blues | ||
| Nuttin' But Trouble | ||
| No Place Like Home | ||
| Understanding | ||
| Twenty Four Hours Of Fear | ||
| The Hammond Sings The Blues | ||
| The Big Boat | ||
| Mr. Highway Man | ||
| I'm In Your Corner | ||
| Swinging Boogie | ||
| Early Grave | ||
| Little Red Rooster | ||
| Groeten Uit Grollo | ||
| Another Day, Another Road | ||
| The Big Bell | ||
| Somebody Will Know Someday | ||
| So Many Roads | ||
| King Of The World | ||
| Baby Please Don't Go (Back To New Orleans) | ||
| No Shoes | ||
| Another Land | ||
| Trippin' Thru A Midnight Blues | ||
| Checking' On My Baby | ||
| Down The Road | ||
| Window Of My Eyes | ||
| Trippin' Thru' A Midnight Blues | ||
| Big Blue-Eyed Girl | ||
| Going Home | ||
| The Sky Is Crying | ||
| Feelin' Low Down | ||
| Feel So Bad | ||
| Live (Recorded In Concert At The Rheinhalle Dusseldorf) | ||
| Sugar Mama | ||
| Sweet Little Angel | ||
| No Way Out | ||
| Don't Love You Twice | ||
| Five Long Years | ||
| Dust My Blues | ||
| Appleknockers Flophouse | ||
| Appleknockers Flophouse | ||
| Unknown Boy | ||
| Help Me | ||
| Go Down Sunshine | ||
| Disappointed Blues | ||
| Midnight Mover | ||
| Black Snake | ||
| Checkin' Up On My Baby | ||
| 116 A Queensway | ||
| Because Of Illness | ||
| Wee Wee Baby | ||
| Too Blind To See | ||
| Thursday Night | ||
| Night Train | ||
| Evil Woman | ||
| Wee Wee Baby | ||
| Too Blind To See | ||
| Birk's Works | ||
| Time Passed Me By | ||
| Simple Man | ||
| Simple Man | ||
| The Faker | ||
| When I'm Honest | ||
| Backstreet | ||
| Seasons Come And Seasons Go | ||
| Gave You My Word | ||
| Easy To Leave Hard To Forget | ||
| Sometimes | ||
| Pawn Broker | ||
| Straight, No Chaser | ||
| The Way I Feel | ||
| I'm Drinking My Whisky | ||
| Everytime | ||
| Boston | ||
| Sometimes | ||
| Simply Jamming | ||
| Afscheidsconcert | ||
| Rock Me, Baby | ||
| I'm In Love | ||
| Checkin' Up On My Baby | ||
| Night Train | ||
| Hobo Blues | ||
| Distant Smile | ||
| Somebody Will Know Someday | ||
| Johnny B. Goode | ||
| Kid Blue | ||
| Kid Blue | ||
| Goin To The City | ||
| E.S.P. | ||
| Perfect Song | ||
| Maybe We'll Need Another War | ||
| Lonely Pain | ||
| Never Get Out Off These Blues Again | ||
| (There Ain't No Real) Perfection | ||
| Old Times-Good Times | ||
| Something Inside Me | ||
| Stepping In My Shoes | ||
| Country Boy | ||
| It's My Own Fault | ||
| Downhearted Woman | ||
| Here I'm Standing | ||
| Forgotten Tapes | ||
| L.S.D. (Got A Million Dollars) | ||
| Richard Cory | ||
| Feeling Like A Suit-Case | ||
| Because Of Illness | ||
| Woman | ||
| On The Road (Live) | ||
| Stepping In My Shoes (Live) | ||
| You Don't Know | ||
| Session (Live) | ||
| That's All Right (Live) | ||
| Your Body Not Your Soul | ||
| Travelling With The Blues (Live!) | ||
| Another Day Another Road | ||
| Just For Fun | ||
| Too Blind To See | ||
| Distant Smile | ||
| Appleknockers Flophouse | ||
| For Real | ||
| Somebody Will Know Someday | ||
| No News Is Good News | ||
| Brother Booze | ||
| Five Long Years | ||
| Traveling With The Blues | ||
| The Zoo | ||
| Hobo Blues | ||
| Dancing Bear | ||
| Dancing Bear | ||
| Don't Wanna Be Black In Mississippi | ||
| I Don't Care | ||
| Faceless Voices | ||
| Where Rats Don't Go | ||
| T.V. Blues | ||
| If You Were An Alien | ||
| Designer Baby | ||
| The Big Sleep | ||
| Hotel Grolloo | ||
| Another Day Another Road | ||
| Appleknockers Flophouse | ||
| Last Minute Flight | ||
| Nobody In Town | ||
| Just For Fun | ||
| Somebody Will Know Someday | ||
| Wondering Where The Indians Have Gone | ||
| Window Of My Eyes | ||
| Liquor Blues | ||
| Going Home | ||
| So Many Roads | ||
| Once In A Lifetime | ||
| Boom Boom Bang (In The Spirit Of John Lee Hooker) | ||
| Boom Boom | ||
| Sugar Mama | ||
| Liquor Blues | ||
| Black Snake | ||
| Faceless Voices | ||
| Dead Drunk | ||
| One Bourbon, One Scotch, One Beer | ||
| I Can't Quit You Baby | ||
| Wreckless Life | ||
| Last Minute Flight | ||
| Warning From The Ice | ||
| Live In Het Oude Luxor Deel 1 | ||
| Intro - Faker | ||
| Checkin' Upon My Baby | ||
| Five Long Years | ||
| Help Me | ||
| Hobo Blues | ||
| Another Day, Another Road | ||
| Somebody Will Know Someday | ||
| Appleknockers Flophouse | ||
| Live In Het Oude Luxor Deel 2 | ||
| Go Down Sunshine | ||
| Simple Man | ||
| Too Blind To See | ||
| Just For Fun | ||
| Sugar Mama | ||
| Nighttrain | ||
| The Sky Is Crying | ||
| No News, Good News | ||
| Window Of My Eyes | ||
| Dust My Broom | ||
| Cats Lost | ||
| Blues Is A Bad Habit | ||
| Deadlines | ||
| I'm In Your Corner | ||
| Low Country Blues | ||
| Baghdad Blues | ||
| Peabody Hotel Room #1 | ||
| Devil Made Religion | ||
| Mama Won't You Buy Me A Dream | ||
| Stranger | ||
| My Old Jimny | ||
| More Than I Could Ask For | ||
| Non-Album Singles, B-Sides + More | ||
| Stumble & Roll | ||
| I'm So Restless | ||
| Back Home | ||
| Sweet Mary | ||
| Distant Smile | ||
| Don't Know Which Way To Go | ||
| The Sunshine Of Your Shadow | ||
| Crying Tears | ||
| Nostalgic Toilet | ||
| 116 A Queensway | ||
| King Of The World (USA Version) | ||
| No Shoes (USA Version) | ||
| Big Blue-Eyed Girl (USA Version) | ||
| Going Home (USA Version) | ||
| Liquor Blues | ||
| Last Minute Flight | ||
| Stranger (Live At TROS Muziekcafé) | ||
| Baghdad Blues (Live At TROS Muziekcafé) | ||
| Just For Fun (Live At TROS Muziekcafé) | ||
| Red, White 'N Blue | ||
| Happyville. | ||
| Perfection. | ||
| Master Of Planning. | ||
| Pigeon Girl. | ||
| Bird. | ||
| Country Life. | ||
| Freewheeler. | ||
| Love Vendetta | ||
| Devil Daisy | ||
| Victor | ||
| Solid Sender | ||
| Claws | ||
| Mr. Cool | ||
| Love Vendetta | ||
| Piece Of Mind | ||
| Bad News | ||
| Rimshots In The Dark | ||
| Schizo Like You | ||
| Shaky Grounds | ||
| Missing You | ||
| Too Blind Too See | ||
| Flip-Side | ||
| Instinct | ||
| I've Always Been Lonely | ||
| I Want You | ||
| So Many Roads | ||
| The Legend | ||
| The Legend | ||
| Geronimo Weeps | ||
| Lavorare Stanca | ||
| For Real | ||
| The Zoo | ||
| Can You Tell Me | ||
| Practical Coward | ||
| City Soldier | ||
| Live | ||
| Goin' Down | ||
| Too Blind Too See | ||
| Caddilac Assembly Line | ||
| Shaky Grounds | ||
| I'm In Love | ||
| Brother Booze | ||
| Help Me | ||
| Hobo Blues | ||
| Voodoo Daddy | ||
| Window Of My Eyes '91 | ||
| Cut De Luxe | ||
| Brother Booze | ||
| Help Me | ||
| Blue Interlude | ||
| Sleepin' Dog | ||
| Broken Wings | ||
| Hit Rough | ||
| Tough On Me | ||
| 'Sky Songs' On The Spot | ||
| Bluesman | ||
| Armadillo On Elmstreet | ||
| At The End Of The Bar | ||
| Sky Song On The Spot | ||
| Traveling With The Blues | ||
| No News | ||
| Lost In Myself | ||
| It's Your Thing | ||
| One More | ||
| Groeten Uit Grollo (Classic Album Documentaire) | ||
| Groeten Uit Grollo (Classic Album Documentaire) |
Участники
Drawing [Back Of Booklet]: Herman Brood
Photography By: Rudy Leukfeldt
Photography By [Booklet Pages 9 & 19]: Eelco Gelling
Компании
: USM
: USM
: Edition Altona
: Conrad Music Pub. Co. Inc.
: Copyright Control
: Lohues Music
: Pennies From Heaven
: Fairway Music Corp.
: Alamo Music, Inc.
: Brandom Music Co.
: Frederick Music Co.
: Cireco Music
: Arc Music Corp.
: Hoochie Coochie Music
: Impala Music
: Intersong Basart Publishing Group BV
: Impala Edizioni Musicali S.R.L.
: ABC/Dunhill Music, Inc.
: Leeds Music Corp.
: Modern Music Pub. Co.
: Powerforce Music
: Sounds Of Lucille, Inc.
: Flair Pub. Co.
: Dayglow Muziekuitgeverij NV
: Lupus Music Ltd.
: Jazz Standard Music Pub. Co.
: Dizlo Music Corp.
: Planetary Music Publ. Corp.
: Thelonious Music Corporation
: Nada International CV
: John Lee Hooker Music Corp.
: Rhinelander Music Co.
: Modern Publishing
: Universal Songs (Holland)
: Sidney Bron Music Co. Ltd.
: Paul Simon Music
: Kaz Songs
: Koru Music
: Peer Music Holland B.V.
: NANADA Music
: Frost Music Inc.
: Vivace Music
: Folkways Music Publishers, Inc.
: Fort Knox Music Co.
: New Dayglow B.V.
: Ice Cold Productions
: Four Knights Music Co.
: Irving Music, Inc.
: Music Corporation Of America, Inc.
: Nova Zembla Music
: Rheinhalle, Düsseldorf
: Luxor Theater
: Ahoy Rotterdam
: Muziekcentrum Vredenburg, Utrecht
: QS Sound Lab
: EDC, Germany
: EDC, Germany
: EDC, Germany
: EDC, Germany
: EDC, Germany
: EDC, Germany
: EDC, Germany
: EDC, Germany
: EDC, Germany
: EDC, Germany
: EDC, Germany
: EDC, Germany
: EDC, Germany
: EDC, Germany
: EDC, Germany
: EDC, Germany
: EDC, Germany
: EDC, Germany
: EDC, Germany
: EDC, Germany
: EDC, Germany
: EDC, Germany
: EDC, Germany
: EDC, Germany
: EDC, Germany
: EDC, Germany
: EDC, Germany
: EDC, Germany
: EDC, Germany
Идентификаторы и матрицы
| Barcode | 0 602547 711540 |
| Other | 477 176-7 |
| Other | 477 176-4 |
| Other | 477 178-1 |
| Other | 477 179-5 |
| Other | 477 179-8 |
| Other | 477 181-0 |
| Other | 477 181-3 |
| Other | 477 181-4 |
| Other | 477 181-7 |
| Other | 477 967-6 |
| Other | 477 998-0 |
| Other | 478 012-2 |
| Other | 478 011-9 |
| Other | 477 891-5 |
| Other | 477 996-9 |
| Other | 477 893-4 |
| Other | 477 895-0 |
| Other | 477 922-8 |
| Other | 477 923-3 |
| Other | 477 908-9 |
| Other | 477 962-8 |
| Other | 477 961-8 |
| Other | 477 959-5 |
| Other | 477 970-4 |
| Other | 477 996-3 |
| Other | 477 923-8 |
| Other | 477 922-3 |
| Other | 477 918-5 |
| Other | 477 881-0 |
| Rights Society | BIEM/SDRM |
| Matrix / Runout | [4 Universal logos] 06025 477 176-7 01 # 53910725 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LZ87 |
| Mould SID Code | IFPI 0133 |
| Matrix / Runout | [4 Universal logos] 06025 477 176-4 01 # 53908147 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LZ87 |
| Mould SID Code | IFPI 0115 |
| Matrix / Runout | [4 Universal logos] 06025 477 178-1 01 # 53920113 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LV26 |
| Mould SID Code | IFPI 0138 |
| Matrix / Runout | [4 Universal logos] 06025 477 179-5 01 # 53908149 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LZ87 |
| Mould SID Code | IFPI 0157 |
| Matrix / Runout | [4 Universal logos] 06025 477 179-8 01 # 53920115 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LZ87 |
| Mould SID Code | IFPI 0155 |
| Matrix / Runout | [4 Universal logos] 06025 477 181-0 01 ✷ 53920117 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LV26 |
| Mould SID Code | IFPI 0115 |
| Matrix / Runout | [4 Universal logos] 06025 477 181-3 02 ✷ 53920119 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LV26 |
| Mould SID Code | IFPI 0141 |
| Matrix / Runout | [4 Universal logos] 06025 477 181-4 01 # 53908173 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LZ87 |
| Mould SID Code | IFPI 0115 |
| Matrix / Runout | [4 Universal logos] 06025 477 181-7 01 # 53908171 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LZ87 |
| Mould SID Code | IFPI 0148 |
| Matrix / Runout | [4 Universal logos] 06025 477 967-6 01 ✷ 53907734 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LV26 |
| Mould SID Code | IFPI 0148 |
| Matrix / Runout | [4 Universal logos] 06025 477 998-0 01 # 53907754 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LZ87 |
| Mould SID Code | IFPI 0148 |
| Matrix / Runout | [4 Universal logos] 06025 478 012-2 01 # 53907756 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LZ87 |
| Mould SID Code | IFPI 0148 |
| Matrix / Runout | [4 Universal logos] 06025 478 011-9 01 # 53909825 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LZ87 |
| Mould SID Code | IFPI 0148 |
| Matrix / Runout | [4 Universal logos] 06025 477 891-5 01 ✷ 53908438 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LV26 |
| Mould SID Code | IFPI 0148 |
| Matrix / Runout | [4 Universal logos] 06025 477 996-9 01 # 53907738 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LZ87 |
| Mould SID Code | IFPI 0148 |
| Matrix / Runout | [4 Universal logos] 06025 477 893-4 02 ✷ 53908436 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LV26 |
| Mould SID Code | IFPI 0148 |
| Matrix / Runout | [4 Universal logos] 06025 477 895-0 01 ✷ 53910733 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LV26 |
| Mould SID Code | IFPI 0155 |
| Matrix / Runout | [4 Universal logos] 06025 477 922-8 01 ✷ 53910727 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LV26 |
| Mould SID Code | IFPI 0155 |
| Matrix / Runout | [4 Universal logos] 06025 477 923-3 01 ✷ 53910731 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LV26 |
| Mould SID Code | IFPI 0148 |
| Matrix / Runout | [4 Universal logos] 06025 477 908-9 02 ✷ 53908498 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LV26 |
| Mould SID Code | IFPI 0148 |
| Matrix / Runout | [4 Universal logos] 06025 477 962-8 01 ✷ 53909829 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LV26 |
| Mould SID Code | IFPI 0148 |
| Matrix / Runout | [4 Universal logos] 06025 477 961-8 01 ✷ 53908494 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LV26 |
| Mould SID Code | IFPI 0115 |
| Matrix / Runout | [4 Universal logos] 06025 477 959-5 01 ✷ 53909831 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LV26 |
| Mould SID Code | IFPI 0115 |
| Matrix / Runout | [4 Universal logos] 06025 477 970-4 01 # 53909845 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LZ87 |
| Mould SID Code | IFPI 0115 |
| Matrix / Runout | [4 Universal logos] 06025 477 996-3 01 ✷ 53909843 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LV26 |
| Mould SID Code | IFPI 0115 |
| Matrix / Runout | [4 Universal logos] 06025 477 923-8 01 # 53909851 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LZ87 |
| Mould SID Code | IFPI 0148 |
| Matrix / Runout | [4 Universal logos] 06025 477 922-3 01 ✷ 53909529 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LV26 |
| Mould SID Code | IFPI 0155 |
| Matrix / Runout | [4 Universal logos] 06025 477 918-5 01 # 53909827 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LZ87 |
| Mould SID Code | IFPI 0155 |
| Matrix / Runout | [6 Universal logos] 06025 477 881-0 01 ✷ 53896295 MADE IN GERMANY BY EDC A |
| Mastering SID Code | IFPI LV26 |
| Mould SID Code | IFPI 01Z1 |
Примечания
Box containing 28 CD's and 1 DVD and 24-pages booklet
CD01: Desolation (Philips 1966) – original mono version
CD02: Praise The Blues (met Eddie Boyd) (Philips 1967) original mono version
CD03: Groeten Uit Grollo (Philips 1967)
CD04: Trippin’ Thru A Midnight Blues (Philips 1968) – Gatefold Sleeve
CD05: Live (Philips 1968) – Gatefold Sleeve
CD06: Appleknockers Flophouse (Philips 1969)
CD07: Too Blind To See (Philips 1970)
CD08: Simple Man (Philips 1971)
CD09: Sometimes (Philips 1972)
CD10: Afscheidsconcert (Philips 1974) – with insert
CD11: Kid Blue (Red Bullet 1976)
CD12: Old Times, Good Times (Philips 1977)
CD13: Forgotten Tapes (Philips 1979)
CD14: Travelling With The Blues (Munich 1997)
CD15: Dancing Bear (Red Bullet 1998)
CD16: Hotel Grollo (Munich 2000)
CD17: Boom Boom Bang In The Spirit Of John Lee Hooker (Munich 2003)
CD18: Live In Het Oude Luxor (CD1) (Munich 2005)
CD19: Live In Het Oude Luxor (CD2) (Munich 2005)
CD20: Cats Lost (Greytown 2009)
CD21: non-album singles & b-sides (div. label, zie tracklisting)
CD22: Red, White ‘n Blue (Vertigo 1975) (Red, White ‘n Blue) – with insert
CD23: Love Vendetta (Negram 1977) (Harry Muskee Band)
CD24: Rimshot In The Dark (Nova Zembla 1986) (Muskee Gang)
CD25: The Legend (Nova Zembla 1987) (Muskee Gang)
CD26: Live (Black ‘n White Music 1991) (Muskee)
CD27: Cut De Luxe (North Star/T2 1991) (Muskee)
CD28: Sky Songs On The Spot (Silenz Rec. 1994) (Muskee)
DVD: Classic Albums Documentary Groeten Uit Grollo
24-pages booklet:
Tekst 'De laatste monoloog' door Johan Derksen
Fotografie: Rudy Leukfeldt, Eelco Gelling, Johan Gaasbeek, archief Universal Music
Schets achterzijde: Herman Brood
Met vriendelijke medewerking van Stichting C+B, CNR, Greytown Recordings, Muziekweb.nl, Red Bullet, Universe Productions, Xandra Brood en Bull Creative/Management erven Herman Brood
CD5: Recorded live at Rheinhalle, Düsseldorf, November 1968
Tracks CD26-1 to CD26-7: Live Ahoy Rotterdam 1991
Tracks CD26-8 & CD26-9: Live Vredenburg 1991
℗ & © 2016 USM, a division of Universal Music B.V.
CD1: ℗ 1966 Universal Music B.V., The Netherlands / © 2016 USM, a division of Universal Music B.V.
CD2, CD3: ℗ 1967 Universal Music B.V., The Netherlands / © 2016 USM, a division of Universal Music B.V.
CD4, CD5: ℗ 1968 Universal Music B.V., The Netherlands / © 2016 USM, a division of Universal Music B.V.
CD6: ℗ 1969 Universal Music B.V., The Netherlands / © 2016 USM, a division of Universal Music B.V.
CD7: ℗ 1970 Universal Music B.V., The Netherlands / © 2016 USM, a division of Universal Music B.V.
CD8: ℗ 1971 Universal Music B.V., The Netherlands / © 2016 USM, a division of Universal Music B.V.
CD9: ℗ 1972 Universal Music B.V., The Netherlands / © 2016 USM, a division of Universal Music B.V.
CD10: ℗ 1974 Universal Music B.V., The Netherlands / © 2016 USM, a division of Universal Music B.V.
CD11: ℗ 1976 Red Bullet / © 2016 USM, a division of Universal Music B.V.
CD12: ℗ 1977 Universal Music B.V., The Nederlands / © 2016 USM, a division of Universal Music B.V.
CD13: ℗ 1979 Universal Music B.V., The Nederlands / © 2016 USM, a division of Universal Music B.V.
CD14: ℗ 1997 Munich Records B.V. / © 2016 USM, a division of Universal Music B.V.
CD15: ℗ 1998 Red Bullet / © 2016 USM, a division of Universal Music B.V.
CD16: ℗ 2000 Munich Records B.V. / © 2016 USM, a division of Universal Music B.V.
CD17: ℗ 2003 Munich Records B.V. / © 2016 USM, a division of Universal Music B.V.
CD18, CD19: ℗ 2005 Munich Records B.V. / © 2016 USM, a division of Universal Music B.V.
CD20: ℗ 2009 Stichting C+B, under exclusive license to Agents After All BV. / © 2016 USM, a division of Universal Music B.V.
CD21: ℗ 2016 Universal Music B.V., The Netherlands / © 2016 USM, a division of Universal Music B.V.
CD22: ℗ 1975 Polydor B.V. / © 2016 USM, a division of Universal Music B.V.
CD23: ℗ 1977 Negram / © 2016 USM, a division of Universal Music B.V.
CD24: ℗ 1987 Nova Zembla Records / © 2016 USM, a division of Universal Music B.V.
CD25: ℗ 1983 Nova Zembla Records / © 2016 USM, a division of Universal Music B.V.
CD26: ℗ 1991 Black 'N' White Music / © 2016 USM, a division of Universal Music B.V.
CD27: ℗ 1991 North Star Records / © 2016 USM, a division of Universal Music B.V.
CD28: ℗ 1994 Silenz Records / © 2016 USM, a division of Universal Music B.V.
DVD: ℗ 2011 USM, a division of Universal Music B.V. / © 2016 USM, a division of Universal Music B.V.
Tracks CD1-1 to CD1-8, CD13-1, CD13-2, CD13-8, CD13-11, CD21-3, CD21-4: ℗ 1966 Mercury Records B.V.
Tracks CD2-1 to CD3-8, CD13-3, CD21-5, CD21-6: ℗ 1967 Mercury Records B.V.
Tracks CD5-1 to CD5-6, CD21-7 to CD21-14: ℗ 1968 Mercury Records B.V.
Tracks CD6-1 to CD6-7, CD13-4: ℗ 1969 Mercury Records B.V.
Tracks CD7-1 to CD7-7: ℗ 1970 Mercury Records B.V.
Tracks CD8-1 to CD8-7: ℗ 1971 Mercury Records B.V.
Tracks CD9-1 to CD9-8: ℗ 1972 Mercury Records B.V.
Tracks CD11-1 to CD11-8: ℗ 1976 Red Bullet
Track CD12-1 to CD12-6: ℗ 1977 Mercury Records B.V.
Track CD13-6, CD13-9, CD13-10: ℗ 1978 Universal Music B.V.
Track CD13-7: ℗ 1977 Universal Music B.V.
Tracks CD14-1 to CD14-13: ℗ 1997 Cuby + Blizzards
Tracks CD15-1 to CD15-9: ℗ 1998 Red Bullet
Tracks CD16-1 to CD16-12, CD21-15, CD21-16: ℗ 2000 Cuby + Blizzards
Tracks CD17-1 to CD17-11: ℗ 2003 Cuby + Blizzards
Tracks CD18-1 to CD19-10: ℗ 2005 Cuby + Blizzards
Tracks CD21-1, CD21-2: ℗ 1965 CNR Music
Tracks CD21-17 to CD21-19: ℗ 2009 Greytown Recordings
Tracks CD23-1 to CD23-8: ℗ 1977 Universal Music B.V.
Tracks CD24-1 to CD24-9: ℗ 1986 Cuby + Blizzards
Tracks CD25-1 to CD24-8: ℗ 1983 Cuby + Blizzards
Tracks CD26-1 to CD27-7: ℗ 1991 Cuby + Blizzards
Tracks CD28-1 to CD28-9: ℗ 1994 Cuby + Blizzards
Publishers:
Tracks CD1-1, CD1-6, CD5-3, CD5-4, CD13-8, CD13-11, CD16-8, CD16-10, CD19-9, CD21-3, CD21-9, CD21-10, CD21-13, CD21-14, CD26-9: Ed. Altona
Tracks CD1-2, CD3-7, CD14-13, CD18-5, CD21-12, CD26-8: Conrad Music Publ. Co. Inc.
Tracks CD1-3, CD14-2, CD16-5, CD19-4, CD21-17 to CD21-19: Copyright Control / Lohues Music / Pennies From Heaven
Tracks CD1-4, CD26-5: Fairway Music Corp.
Track CD1-5: Alamo Music Inc.
Tracks CD1-7, CD5-5, CD14-10, CD18-3: Brandom Music Co. / Frederick Music Co.
Track CD1-8: Cireco Music Inc.
Tracks CD2-1, CD5-1, CD6-3, CD12-3, CD17-2, CD17-7, CD18-2, CD18-4, CD19-5, CD21-6, CD26-7, CD27-2: Arc Music Corporation
Tracks CD2-2 to CD2-10, CD3-2: Frederick Music Co.
Track CD2-11: Arc Music Corporation / Hoochie Coochie Music
Tracks CD3-1, CD14-1, CD16-1, CD18-6: Impala Music / Intersong Basart Publ. Group B.V.
Track CD3-3, CD3-4, CD3-8, CD16-6, CD16-11, CD18-7, CD21-5, CD24-9: Impala Edizioni Srl. / Intersong Basart Publ. Group B.V.
Tracks CD3-5, CD21-11: ABC Dunhill Music Inc.
Track CD3-6: Leeds Music Corp.
Track CD5-2: Modern Music Publ. Co. / Powerforce Music Publ. / Sounds Of Lucille Inc.
Track CD5-6: Flair Publ. Co. / Powerforce Music Publ.
Tracks CD6-1, CD13-4, CD14-5, CD16-2, CD18-8: Dayglow Muziekuitgeverij NV
Tracks CD6-2, CD6-5, CD6-6, CD7-1 to CD7-5, CD7-7 to CD9-1, CD9-3 to CD9-8, CD14-3, CD14-4, CD14-7, CD19-2, CD19-3, CD19-6, CD24-4, CD26-2: Intersong Basart Publ. Group B.V.
Tracks CD6-4, CD19-1: Lupus Music Ltd.
Tracks CD6-7, CD17-4: Jazz Standard Music Publ. Co.
Track CD7-6: Dizlo Music Corp. / Planetary Music Publishing Corp.
Track CD9-2: Thelonious Music Corp.
Track CD11-1, CD11-3 to CD11-6, CD11-8: Nada International CV
Tracks CD11-2, CD12-2, CD12-5, CD13-5 to CD13-7, CD13-9, CD13-10, CD14-6, CD14-8, CD14-11, CD14-12, CD16-3, CD16-4, CD16-7, CD16-9, CD16-12, CD17-1, CD17-3, CD17-6, CD17-8 to CD18-1, CD19-8, CD19-10, CD21-15, CD21-16, CD23-1 to CD24-3, CD24-5, CD24-8, CD25-3, CD25-4, CD25-7, CD26-1, CD26-3, CD26-9, CD27-3 to CD28-9: Copyright Control
Track CD11-7: John Lee Hooker Music Corp.
Track CD12-1: Rhinelander Music Corp.
Track CD12-4: Modern Publ.
Track CD12-6: Universal Songs Holland
Track CD13-1: Sydney Bron Music Co. Ltd.
Track CD13-2: Paul Simon Music
Track CD13-3: Impala Music
Tracks CD14-9, CD26-6, CD27-1: Kaz Songs / Koru Music / Peer Music Holland B.V.
Tracks CD15-1 to CD15-9, CD17-5: Nanada Music
Track CD19-7: Frost Music Inc.
Tracks CD21-1, CD21-2: Vivace Music
Track CD21-4: Folkways Music Publishers Inc.
Track CD21-7: Impala Edizioni Srl.
Track CD21-8: Fort Knox Music Co.
Tracks CD22-1 to CD22-7: New Dayglow B.V., Hilversum
Track CD24-6: Ice Cold Productions
Track CD24-7: Four Knights Music Co. / Irving Music, Inc. / Music Corporation of America, Inc.
Tracks CD25-1, CD25-2, CD25-5, CD25-8: Nova Zembla Music
All individual sleeves have similar layouts on the back with tracklisting, songwriters and publishers but no durations and other credits except
CD4: reproduction of original album layout, with musicians, technical credits and durations but no publishers
CD6: tracks CD6-8 to CD6-11 missing in the tracklisting
CD10: contains insert with musicians, technical credits and durations but no publishers
CD20: reproduction of original album layout, without songwriters, publishers and copyright information
CD22: contains insert with musicians, technical credits, durations, publishers and copyright information
Several tracks on CD25 are credited as being co-written by Mariska G. Cock (girlfriend of Harry Muskee at that time) but in reality they were co-written by Harry Muskee. This was done because of fiscal reasons.
Похожие релизы
desolation
Cuby + Blizzards · 2026
Groeten Uit Grollo
Cuby + Blizzards · 2025
Desolation
Cuby + Blizzards · 2025
Appleknockers Flophouse
Cuby + Blizzards · 2025
Live At Bellevue Assen
Cuby + Blizzards · 2023
Simple Man
Cuby + Blizzards · 2021
Grolloo Blues
Cuby + Blizzards · 2021
Appleknockers Flophouse
Cuby + Blizzards · 2020
Got A Million Dollars / Your...
Cuby + Blizzards · 2018
Window Of My Eyes - Their Sixties...
Cuby + Blizzards · 2017
Afscheidsconcert
Cuby+Blizzards · 2014
Forgotten Tapes
Cuby + Blizzards · 2013
Данные релиза: Discogs. Раздел «Дискографии» — справочная база винила Видика.















































































































































































































































































































































































































