нет обложки
Anthology
John Lennon · 1998
| Лейбл | Capitol Records |
| Каталожный № | 7243 8 30614 2 6 |
| Формат | 4×CD; Box Set |
| Дата выпуска | 1998-11-02 |
| Страна | Европа |
| Жанр | Рок, Поп |
| Стиль | Поп-рок, Рок-н-ролл |
| Штрихкод | 724383061426 |
Треклист
| Ascot | ||
| Working Class Hero | ||
| God | ||
| I Found Out | ||
| Hold On | ||
| Isolation | ||
| Love | ||
| Mother | ||
| Remember | ||
| Imagine (Take 1) | ||
| "Fortunately" | ||
| Baby Please Don't Go | ||
| Oh My Love | ||
| Jealous Guy | ||
| Maggie Mae | ||
| How Do You Sleep | ||
| God Save Oz | ||
| Do The Oz | ||
| I Don't Want To Be A Soldier | ||
| Give Peace A Chance | ||
| Look At Me | ||
| Long Lost John | ||
| New York City | ||
| New York City | ||
| Attica State (Live) | ||
| Imagine (Live) | ||
| Bring On The Lucie (Freda Peeple) | ||
| Woman Is The Nigger Of The World | ||
| Geraldo Rivera - One To One Concert | ||
| Woman Is The Nigger Of The World (Live) | ||
| It's So Hard (Live) | ||
| Come Together (Live) | ||
| Happy Xmas | ||
| Luck Of The Irish (Live) | ||
| John Sinclair (Live) | ||
| The David Frost Show | ||
| Mind Games (I Promise) | ||
| Mind Games (Make Love, Not War) | ||
| One Day At A Time | ||
| I Know | ||
| I'm The Greatest | ||
| Goodnight Vienna | ||
| Jerry Lewis Telethon | ||
| "A Kiss Is Just A Kiss" | ||
| Real Love | ||
| You Are Here | ||
| The Lost Weekend | ||
| What You Got | ||
| Nobody Loves You When You're Down And Out | ||
| Whatever Gets You Through The Night (Home) | ||
| Whatever Gets You Through The Night (Studio) | ||
| Yesterday (Parody) | ||
| Be Bop A Lula | ||
| Rip It Up / Ready Teddy | ||
| Scared | ||
| Steel And Glass | ||
| Surprise, Surprise (Sweet Bird Of Paradox) | ||
| Bless You | ||
| Going Down On Love | ||
| Move Over Ms. L | ||
| Ain't She Sweet | ||
| Slippin' And Slidin' | ||
| Peggy Sue | ||
| Bring It On Home To Me / Send Me Some Lovin' | ||
| Phil And John 1 | ||
| Phil And John 2 | ||
| Phil And John 3 | ||
| "When In Doubt, Fuck It" | ||
| Be My Baby | ||
| Stranger's Room | ||
| Old Dirt Road | ||
| Dakota | ||
| I'm Losing You | ||
| Sean's "Little Help" | ||
| Serve Yourself | ||
| My Life | ||
| Nobody Told Me | ||
| Life Begins At 40 | ||
| I Don't Wanna Face It | ||
| Woman | ||
| Dear Yoko | ||
| Watching The Wheels | ||
| I'm Stepping Out | ||
| Borrowed Time | ||
| The Rishi Kesh Song | ||
| Sean's "Loud" | ||
| Beautiful Boy | ||
| Mr. Hyde's Gone (Don't Be Afraid) | ||
| Only You | ||
| Grow Old With Me | ||
| Dear John | ||
| The Great Wok | ||
| Mucho Mungo | ||
| Satire 1 | ||
| Satire 2 | ||
| Satire 3 | ||
| Sean's "In The Sky" | ||
| It's Real |
Участники
Art Direction, Design: Roger Gorman
Artwork [Concept]: Yoko Ono
Coordinator [Capitol Records Project Coordination]: Dave Ayers
Edited By [Digital Editing And Processing]: Paul Goodrich
Engineer [Additional]: Mike Rew
Engineer [Assistant]: Chris Habeck
Engineer [Assistant]: Michael Anzelowitz
Engineer [Chief], Producer: Rob Stevens
Executive-Producer, Producer: Yoko Ono
Illustration [Drawings]: John Lennon
Liner Notes: Anthony DeCurtis
Liner Notes: John Lennon
Liner Notes: Rob Stevens
Liner Notes: Yoko Ono
Mastered By: George Marino
Photography By [Book Cover], Cover [Book Cover]: Iain MacMillan
Photography By [CD And Booklet]: Allan Tannenbaum
Photography By [CD And Booklet]: Ben Ross
Photography By [CD And Booklet]: Bob Gruen
Photography By [CD And Booklet]: David Nutter
Photography By [CD And Booklet]: David Spindel
Photography By [CD And Booklet]: Iain MacMillan
Photography By [CD And Booklet]: Karla Merrifield
Photography By [CD And Booklet]: Kishin Shinoyama
Photography By [CD And Booklet]: Nishi Fumiya Saimaru
Photography By [CD And Booklet]: Peter Fordham
Photography By [CD And Booklet]: Yoko Ono
Photography By [Facing Flap]: Peter Fordham
Photography By [Inside Book Covers And CD Discs]: Karla Merrifield
Photography [CD And Booklet]: Apple Corps
Producer [Coordination]: Karla Merrifield
Producer [Coordination]: Michael Phillips
Компании
: AGI, USA
: EMI
: EMI
: Capitol Records, Inc.
: Yoko Ono
: Tinsley Robor Plc, UK
: EMI Uden
: Quad Recording Studios
: Merlin Studios
: Sterling Sound
: EMI Uden
Идентификаторы и матрицы
| Barcode | 7 24383 06142 6 |
| Barcode | 724383061426 |
| Rights Society | bel BIEM |
| Label Code | LC 0148 |
| Price Code | PM 413 |
| Price Code | none |
| Matrix / Runout | EMI UDEN 8306152 @ 1 1-1-8-NL |
| Mastering SID Code | IFPI L046 |
| Mould SID Code | ifpi 158E |
| Matrix / Runout | EMI UDEN 8306162 @ 1 1-1-2-NL |
| Mastering SID Code | IFPI L046 |
| Mould SID Code | ifpi 15A7 |
| Matrix / Runout | EMI UDEN 8306172 @ 1 1-1-20-NL |
| Mastering SID Code | IFPI L046 |
| Mould SID Code | ifpi 15BC |
| Matrix / Runout | EMI UDEN 8306182 @ 1 1-1-20-NL |
| Mastering SID Code | IFPI L047 |
| Mould SID Code | ifpi 1596 |
| Matrix / Runout | EMI UDEN 8306152 @ 1 1-1-9-NL |
| Mastering SID Code | IFPI L046 |
| Mould SID Code | ifpi 15EO |
| Matrix / Runout | EMI UDEN 8306162 @ 1 1-1-7-NL |
| Mastering SID Code | IFPI L046 |
| Mould SID Code | ifpi 1512 |
| Matrix / Runout | EMI UDEN 8306172 @ 1 1-1-8-NL |
| Mastering SID Code | IFPI L046 |
| Mould SID Code | ifpi 1531 |
| Matrix / Runout | EMI UDEN 8306182 @ 1 1-1-20-NL |
| Mastering SID Code | IFPI L047 |
| Mould SID Code | ifpi 1596 |
| Matrix / Runout | EMI UDEN 8306152 @ 1 1-1-14-NL |
| Mastering SID Code | IFPI L046 |
| Mould SID Code | ifpi 1516 |
| Matrix / Runout | EMI UDEN 8306162 @ 1 1-1-3-NL |
| Mastering SID Code | IFPI L046 |
| Mould SID Code | ifpi 1510 |
| Matrix / Runout | EMI UDEN 8306172 @ 1 1-1-23-NL |
| Mastering SID Code | IFPI L046 |
| Mould SID Code | ifpi 15A3 |
| Matrix / Runout | EMI UDEN 8306182 @ 1 1-1-20-NL |
| Mastering SID Code | IFPI L047 |
| Mould SID Code | ifpi 1596 |
| Matrix / Runout | EMI UDEN 8306152 @ 1 1-1-19-NL |
| Mastering SID Code | IFPI L046 |
| Mould SID Code | none |
| Matrix / Runout | EMI UDEN 8306162 @ 1 1-1-13-NL |
| Mastering SID Code | IFPI L046 |
| Mould SID Code | none |
| Matrix / Runout | EMI UDEN 8306172 @ 1 1-1-26-NL |
| Mastering SID Code | IFPI L046 |
| Mould SID Code | none |
| Matrix / Runout | EMI UDEN 8306182 @ 1 1-1-13-NL |
| Mastering SID Code | IFPI L047 |
| Mould SID Code | none |
| Matrix / Runout | EMI UDEN 8306152 @ 1 1-1-9-NL |
| Mastering SID Code | IFPI L046 |
| Mould SID Code | ifpi 15EO |
| Matrix / Runout | EMI UDEN 8306162 @ 1 1-1-21-NL |
| Mastering SID Code | IFPI L046 |
| Mould SID Code | ifpi 1512 |
| Matrix / Runout | EMI UDEN 8306172 @ 1 1-1-25-NL |
| Mastering SID Code | IFPI L046 |
| Mould SID Code | ifpi 15C8 |
| Matrix / Runout | EMI UDEN 8306182 @ 1 1-1-17-NL |
| Mastering SID Code | IFPI L047 |
| Mould SID Code | ifpi 15CE |
| Matrix / Runout | EMI UDEN 8306152 @ 1 1-1-14-NL |
| Mastering SID Code | IFPI L046 |
| Mould SID Code | ifpi 1516 |
| Matrix / Runout | EMI UDEN 8306162 @ 1 1-1-8-NL |
| Mastering SID Code | IFPI L046 |
| Mould SID Code | ifpi 1534 |
| Matrix / Runout | EMI UDEN 8306172 @ 1 1-1-26-NL |
| Mastering SID Code | IFPI L046 |
| Mould SID Code | ifpi 1547 |
| Matrix / Runout | EMI UDEN 8306182 @ 1 1-1-20-NL |
| Mastering SID Code | IFPI L047 |
| Mould SID Code | ifpi 15B1 |
| Matrix / Runout | EMI UDEN 8306152 @ 1 1-1-10-NL |
| Mastering SID Code | IFPI L046 |
| Mould SID Code | ifpi 153E |
| Matrix / Runout | EMI UDEN 8306162 @ 1 1-1-6-NL |
| Mastering SID Code | IFPI L046 |
| Mould SID Code | ifpi 15B0 |
| Matrix / Runout | EMI UDEN 8306172 @ 1 1-1-23-NL |
| Mastering SID Code | IFPI L046 |
| Mould SID Code | ifpi 15A8 |
| Matrix / Runout | EMI UDEN 8306182 @ 1 1-1-20-NL |
| Mastering SID Code | IFPI L047 |
| Mould SID Code | ifpi 1596 |
| Matrix / Runout | EMI UDEN 8306152 @ 1 1-1-16-NL |
| Mastering SID Code | IFPI L046 |
| Mould SID Code | ifpi 15EO |
| Matrix / Runout | EMI UDEN 8306162 @ 1 1-1-2-NL |
| Mastering SID Code | IFPI L046 |
| Mould SID Code | ifpi 15A7 |
| Matrix / Runout | EMI UDEN 8306172 @ 1 1-1-23-NL |
| Mastering SID Code | IFPI L046 |
| Mould SID Code | ifpi 15A8 |
| Matrix / Runout | EMI UDEN 8306182 @ 1 1-1-13-NL |
| Mastering SID Code | IFPI L047 |
| Mould SID Code | ifpi 1529 |
Примечания
℗ 1998 Capitol Records, Inc. © 1998 Yoko Ono.
Boxset compiled at Quad Recording and Merlin Studios.
Mastered at Sterling Sound.
Liner notes by John Lennon, Yoko Ono, Anthony DeCurtis and Rob Stevens.
Tracks 1-01, 1-02, 1-04 to 1-08, 1-20 & 1-21 from the 8-track Plastic Ono Band sessions, 1970.
Track 1-03 home recording, 1970.
Tracks 1-09, 1-11 to 1-13, 1-15 & 1-18 from the 8-track Imagine sessions, 1971.
Track 1-10 vignette from "Bed-In", 1969.
Track 1-14 home recording, 1979.
Track 1-16 John's guide vocal on the 8-track master, for Bill Elliott And The Elastic Oz Band, 1971.
Track 1-17 the original master 2-track mix of the UK single, 1971.
Track 1-19 from the 4-track rehearsal tapes prior to the master recording, Montreal Bed-In, June 1, 1969.
Tracks 2-01 & 2-05 home recording, 1972.
Tracks 2-02 & 2-03 live at the Apollo, 1971.
Track 2-04, 2-16 & 2-23 from the 16-track Mind Games sessions, 1973.
Track 2-06 One To One Concert at Madison Square Garden, 1972.
Tracks 2-07 to 2-09 live at Madison Square Garden, performance from show 2, 1972.
Track 2-10 rough mix, 1971.
Track 2-11 & 2-12 live in Ann Arbour, 1971.
Track 2-13 The David Frost Show, broadcast: January 13, 1972.
Tracks 2-14, 2-15 & 2-17 home recording, 1973.
Track 2-18 John's guide vocal from the 16-track rehearsals for Ringo Starr, "Ringo" LP, 1973.
Track 2-19 16-track demo for Ringo Starr, "Goodnight Vienna" LP, 1974.
Track 2-20 Jerry Lewis Telethon, 1972.
Track 2-21 vignette, home recording. The improvised lyric change to "As Time Goes By" has been authorised for this particular use only and has been permitted as a courtesy to the Estate of John Lennon.
Tracks 2-22, 3-23, 4-03, 4-04, 4-06, 4-08, 4-10, 4-12, 4-13 & 4-16 home recording, 1980.
Tracks 3-01 & 3-03 home recording, 1974.
Tracks 3-02, 3-04, 3-05, 3-08 to 3-11, 3-13 & 3-24 from the 16-track Walls and Bridges sessions, 1974.
Tracks 3-06, 3-07, 3-15 to 3-17 from the 16-track Rock 'N' Roll NYC sessions, 1974.
Track 3-12 instructions only, from the Walls and Bridges sessions, 1974.
Track 3-14 vignette, 1974.
Tracks 3-18 to 3-22 from the Rock 'N' Roll LA sessions, 1973.
Tracks 4-01, 4-05, 4-07, 4-09, 4-11 & 4-15 from the 16-track Double Fantasy / Milk and Honey sessions, 1980.
Track 4-02, 4-14 & 4-25 vignette, home recording, 1979.
Track 4-17 John's guide vocal on the 16-track master for Ringo Starr's recording of "Only You".
Track 4-18 originally a home recording, 1980.
Track 4-19 home recording.
Track 4-21 home recording, circa 1976.
Track 4-20, 4-22 to 4-24 & 4-26 home recording, 1979.
David Frost Show clip courtesy of EYEMARK Entertainment.
Jerry Lewis Telethon clip courtesy of Muscular Dystrophy Association.
Made/Printed in EU
DIGIPAK ® by Tinsley Robor plc, UK as licensed by AGI, USA.
830 6142 is marked as UK cat# on back.
Похожие релизы
John Lennon / Plastic Ono Band
John Lennon, Plastic Ono Band · 2026
Mind Games
John Lennon · 2026
Imagine
John Lennon · 2026
John Lennon / Plastic Ono Band
John Lennon, Plastic Ono Band · 2026
Walls And Bridges
John Lennon · 2026
Walls And Bridges
John Lennon · 2026
Rock 'N' Roll
John Lennon · 2026
Mind Games (9 Tracks From The...
John Lennon · 2024
Mind Games
John Lennon · 2024
Mind Games
John Lennon · 2024
Mind Games
John Lennon · 2024
Mind Games
John Lennon · 2024
Данные релиза: Discogs. Раздел «Дискографии» — справочная база винила Видика.















































































































































































































































































































































































































