нет обложки
The Complete Verve Recordings Of The Teddy Wilson Trio
Teddy Wilson Trio · 1997
Этого издания сейчас нет в нашем каталоге
Оставьте контакт — проверим возможность привезти его под заказ и напишем вам с ценой и сроком.
| Лейбл | Mosaic Records |
| Каталожный № | MD5-173 |
| Формат | 5×CD, Переиздание, Моно; Box Set, Сборник, Лимитированное издание, Нумерованное |
| Дата выпуска | 1997 |
| Страна | США |
| Жанр | Джаз |
| Стиль | Свинг |
Треклист
| The One I Love (Belongs To Somebody Else) | ||
| Darn That Dream | ||
| Tea For Two | ||
| Lady Be Good | ||
| Emaline | ||
| Tenderly | ||
| Everything Happens To Me | ||
| Liza | ||
| Nice Work If You Can Get It | ||
| Air Mail Special | ||
| Night And Day | ||
| Cheek To Cheek | ||
| East Of The Sun | ||
| Autumn In New York | ||
| Isn't It Romantic? | ||
| You Go To My Head | ||
| Unforgettable | ||
| Almost Like Being In Love | ||
| Lover | ||
| If Dreams Come True | ||
| Don't Be That Way | ||
| Stompin' At The Savoy | ||
| Love Is Here To Stay | ||
| Sweet And Lovely | ||
| Blues For The Oldest Profession | ||
| It Had To Be You | ||
| You Took Advantage Of Me | ||
| Three Little Words | ||
| If I Had You | ||
| Who's Sorry Now? | ||
| The Birth Of The Blues | ||
| When Your Lover Has Gone | ||
| Moonlight On The Ganges | ||
| April In Paris | ||
| Hallelujah | ||
| Get Out Of Town | ||
| Stompin' At The Savoy | ||
| Say It Isn't So | ||
| All Of Me | ||
| Stars Fell On Alabama | ||
| I Got Rhythm | ||
| On The Sunny Side Of The Street | ||
| Sweet Georgia Brown | ||
| As Time Goes By | ||
| Smiles | ||
| When Your Lover Has Gone | ||
| Limehouse Blues | ||
| Blues For Daryl | ||
| You're Driving Me Crazy | ||
| I Want To Be Happy | ||
| Ain't Misbehavin' | ||
| Honeysuckle Rose | ||
| Fine And Dandy | ||
| Sweet Lorraine | ||
| I Found A New Baby | ||
| It's The Talk Of The Town | ||
| Laura | ||
| Undecided | ||
| Time On My Hands | ||
| Who Cares? | ||
| Love Is Here To Stay | ||
| When You're Smiling | ||
| Imagination | ||
| The World Is Waiting For The Sunrise | ||
| I've Got The World On A String | ||
| Whispering | ||
| Poor Butterfly | ||
| Rosetta | ||
| Basin Street Blues | ||
| How Deep Is The Ocean | ||
| Just One Of Those Things | ||
| Have You Met Miss Jones | ||
| It Don't Mean A Thing | ||
| Avalon | ||
| The Little Things That Mean So Much | ||
| 'S Wonderful | ||
| Someone To Watch Over Me | ||
| Jeepers Creepers | ||
| If You Are But A Dream | ||
| Bye Bye Blues | ||
| Sunny Morning | ||
| Talking To The Moon | ||
| Dream House | ||
| Sometimes I'm Happy | ||
| That Old Feeling | ||
| Stompin' At The Savoy | ||
| Air Mail Special | ||
| Basin Street Blues | ||
| I Got Rhythm | ||
| Sweet Georgia Brown | ||
| Stompin' At The Savoy | ||
| Tea For Two | ||
| Medley | ||
| Runnin' Wild | ||
| How High The Moon | ||
| Air Mail Special |
Участники
Baritone Saxophone: Gerry Mulligan
Bass: Aaron Bell
Bass: Al Lucas
Bass: Arvell Shaw
Bass: Gene Ramey
Bass: John Simmons
Bass: Milt Hinton
Design: Richard Mantel
Drums: Buddy Rich
Drums: Denzil Best
Drums: J.C. Heard
Drums: Jo Jones
Drums: Nils-Bertil Dahlander
Drums: Roy Burns
Drums: Specs Powell
Drums: Sticks Evans
Executive-Producer: Charlie Lourie
Mastered By: Malcolm Addey
Piano: Teddy Wilson
Producer [For Release]: Michael Cuscuna
Producer [Original]: Norman Granz
Production Manager [Assistance]: Scott Wenzel
Transferred By [From Tapes]: Chris Herles
Компании
: Mosaic Records, Inc.
: PolyGram Records, Inc.
: Fine Sound
: Universal Recording Studio
: Newport Jazz Festival
: Stratford Jazz Festival
: Polymedia
: Inkwell, Inc.
: PMDC, USA
: PMDC, USA
: PMDC, USA
: PMDC, USA
: PMDC, USA
Идентификаторы и матрицы
| Matrix / Runout | ■ DPS M51 991 03! ■ XX |
| Matrix / Runout | MADE IN USA BY PMDC |
| Mastering SID Code | IFPI L005 |
| Mould SID Code | IFPI 0313 |
| Matrix / Runout | ■ DPS M51 992 01@ ■ A |
| Mastering SID Code | IFPI L006 |
| Mould SID Code | IFPI 0313 |
| Matrix / Runout | ■ DPS M51 993 01! ■ A |
| Mastering SID Code | L005 |
| Mould SID Code | 0322 |
| Matrix / Runout | ■ DPS M51 994 04! ■ A |
| Mastering SID Code | L005 |
| Mould SID Code | 0322 |
| Matrix / Runout | ■ DPS M51 995 01% ■ AA |
| Mastering SID Code | L007 |
| Mould SID Code | 0322 |
Примечания
℗ PolyGram Records, Inc.
© Mosaic Records, Inc.
Limited Edition of 7500, hand numbered.
Includes a 20-page booklet.
Sessions location and date:
# 1-1 to 1-4: Fine Sound, NYC, December 16, 1952.
# 1-5 to 1-8: Fine Sound, NYC, April 13, 1953.
# 1-9 to 1-12: Fine Sound, NYC, September 4, 1953.
# 1-13 to 1-16: Fine Sound, NYC, September 8, 1953.
# 1-17. to 1-24: Fine Sound, NYC, June 3, 1954.
# 2-1 to 2-12: Fine Sound, NYC, January 1, 1955.
# 2-13 to 3-3: Universal Recording, Chicago, March 5, 1956.
# 3-4 to 4-7: Fine Sound, NYC, September 13, 1956.
# 5-1 to 5-5: Newport Jazz Festival, Newport, RI, July 6, 1957.
# 4-8 to 4-19: Fine Sound, NYC, August 12, 1957.
# 5-6 to 5-11: Jazz Festival, Stratford, Ontario, August 22, 1957.
Album index:
MGV2011 - [m1075717].
25J-25156 - The Two Trios.
MGV2029 - [m1019709].
MGV8230 - reissue of above.
MGV2073 - [m1151837].
MGV8272 - [m408619].
MCV8299 - [m593018].
MGV8235 - [m608134].
VS-8237 - The Newport Years, Volume One.
MGV8330 - [m1289874].
Похожие релизы
Revisits The Goodman Years
Teddy Wilson Trio · 2020
Revisits The Goodman Years
Teddy Wilson Trio · 2015
Revisits The Goodman Years
Teddy Wilson Trio · 1984
Revisits The Goodman Years
Teddy Wilson Trio · 1982
Mr. Wilson And Mr. Gershwin
Teddy Wilson Trio · 1959
Teddy Wilson Trio
Teddy Wilson Trio · 1957
Em Newport
Teddy Wilson Trio, Gerry Mulligan Quartet, Bob Brookmeyer · 1957
Vol. 2
Teddy Wilson Trio · 1955
Trio
Teddy Wilson Trio · 1954
The One I Love (Belongs To...
Teddy Wilson Trio · 1953
Piano Pastries
Teddy Wilson Trio · 1953
You're Mine, You / Indiana
Teddy Wilson Trio · 1953
Данные релиза: Discogs. Раздел «Дискографии» — справочная база винила Видика.















































































































































































































































































































































































































