нет обложки
In The Flesh
Roger Waters · 2000
| Лейбл | Columbia |
| Каталожный № | 501137 2 |
| Формат | 2×CD, Альбом |
| Дата выпуска | 2000 |
| Страна | Европа |
| Жанр | Рок |
| Стиль | Классик-рок, Прог-рок |
| Штрихкод | 5099750113721 |
Треклист
| In The Flesh | ||
| The Happiest Days Of Our Lives | ||
| Another Brick In The Wall, Part 2 | ||
| Mother | ||
| Get Your Filthy Hands Off My Desert | ||
| Southampton Dock | ||
| Pigs On The Wing, Part 1 | ||
| Dogs | ||
| Welcome To The Machine | ||
| Wish You Were Here | ||
| Shine On You Crazy Diamond (Parts 1-8) | ||
| Set The Controls For The Heart Of The Sun | ||
| Breathe (In The Air) | ||
| Time | ||
| Money | ||
| The Pros And Cons Of Hitch Hiking Part 11 (AKA 5:06 AM - Every Stranger's Eyes) | ||
| Perfect Sense (Parts I And II) | ||
| The Bravery Of Being Out Of Range | ||
| It's A Miracle | ||
| Amused To Death | ||
| Brain Damage | ||
| Eclipse | ||
| Comfortably Numb | ||
| Each Small Candle |
Участники
Bass: Andy Fairweather-Low
Bass: Roger Waters
Design [Cover Design]: Chris Hudson
Drums: Graham Broad
Electric Organ [Hammond]: Andy Wallace
Engineer [Mixing, Assistant]: Joel Plante
Guitar: Andy Fairweather-Low
Guitar: Doyle Bramhall II
Guitar: Jon Carin
Guitar: Roger Waters
Guitar: Snowy White
Keyboards: Andy Wallace
Keyboards: Jon Carin
Lap Steel Guitar: Jon Carin
Liner Notes: Roger Waters
Mastered By: Doug Sax
Music By, Lyrics By: Roger Waters
Photography By: Jimmy Ienner, Jr.
Photography By: Neal Preston
Producer, Mixed By: James Guthrie
Programmed By: Jon Carin
Recorded By: Charlie Bouis
Recorded By: Guy Charbonneau
Recorded By: James Guthrie
Recorded By [With]: Ian Charbonneau
Recorded By [With]: Joel Plante
Recorded By [With]: Ted Barela
Soprano Saxophone, Tenor Saxophone: Norbert Stachel
Technician [Digital Masonry]: Chris Brooks
Technician [Digital Masonry]: Rick Hart
Vocals: Andy Fairweather-Low
Vocals: Doyle Bramhall II
Vocals: Jon Carin
Vocals: Katie Kissoon
Vocals: P.P. Arnold
Vocals: Roger Waters
Vocals: Susannah Melvoin
Written-By: David Gilmour
Written-By: Nick Mason
Written-By: Richard Wright
Written-By: Roger Waters
Компании
: Sony Music Entertainment Inc.
: Sony Music Entertainment Inc.
: Sony Music
: Le Mobile
: Rose Garden Arena
: America West Arena
: MGM Grand Garden Arena
: Verizon Wireless Amphitheatre, Irvine
: das boot recording
: das boot recording
: Sony Music
: Sony DADC
Идентификаторы и матрицы
| Barcode | 5 099750 113721 |
| Barcode | 5099750113721 |
| Label Code | LC 00162 |
| Rights Society | SACEM SDRM SACD SGDL |
| Rights Society | BIEM |
| Matrix / Runout | Sony Music S5011372000-0102 13 A4 |
| Mastering SID Code | IFPI L553 |
| Mould SID Code | IFPI 94Z2 |
| Matrix / Runout | Sony Music S5011372000-0202 23 A1 |
| Mastering SID Code | IFPI L551 |
| Mould SID Code | IFPI 94W6 |
| Matrix / Runout | Sony Music S5011372000-0202 51 A00 |
| Mastering SID Code | IFPI L551 |
| Mould SID Code | IFPI 94K6 |
| Matrix / Runout | Sony Music S5011372000-0202 41 A1 |
| Mastering SID Code | IFPI L551 |
| Mould SID Code | IFPI 94W8 |
| Matrix / Runout | Sony Music S5011372000-0102 31 B6 |
| Mastering SID Code | IFPI L551 |
| Mould SID Code | IFPI 948N |
| Matrix / Runout | Sony Music S5011372000-0202 23 F2 |
| Mastering SID Code | IFPI L553 |
| Mould SID Code | IFPI 94K3 |
| Matrix / Runout | Sony Music S5011372000-0102 13 A3 |
| Mould SID Code | IFPI 94Z7 |
| Matrix / Runout | Sony Music S5011372000-0202 11 B1 |
| Mould SID Code | IFPI 9U42 |
| Matrix / Runout | Sony Music S5011372000-0102 13 C1 |
| Mould SID Code | IFPI 9421 |
| Matrix / Runout | Sony Music S5011372000-0202 23 A1 |
| Mould SID Code | IFPI 94W6 |
| Matrix / Runout | Sony Music S5011372000-0102 13 C4 |
| Mastering SID Code | IFPI L553 |
| Mould SID Code | IFPI 942N |
| Matrix / Runout | Sony Music S5011372000-0202 23 B1 |
| Mastering SID Code | IFPI L553 |
| Mould SID Code | IFPI 942N |
| Matrix / Runout | Sony Music S5011372000-0102 31 B6 |
| Mastering SID Code | IFPI L551 |
| Mould SID Code | IFPI 944A |
| Matrix / Runout | Sony Music S5011372000-0202 23 A4 |
| Mastering SID Code | IFPI L553 |
| Mould SID Code | IFPI 946A |
| Matrix / Runout | Sony Music S5011372000-0102 31 A1 |
| Mastering SID Code | IFPI L551 |
| Mould SID Code | IFPI 944T |
| Matrix / Runout | Sony Music S5011372000-0202 11 A1 |
| Mastering SID Code | IFPI L551 |
| Mould SID Code | IFPI 946Q |
| Matrix / Runout | Sony Music S5011372000-0102 13 C2 |
| Mastering SID Code | L553 |
| Mould SID Code | IFPI 94Z1 |
| Matrix / Runout | Sony Music S5011372000-0202 23 A1 |
| Mastering SID Code | IFPI L553 |
| Mould SID Code | IFPI 94W6 |
| Matrix / Runout | Sony Music S5011372000-0102 31 B13 |
| Mastering SID Code | IFPI L551 |
| Mould SID Code | IFPI 943A |
| Matrix / Runout | Sony Music S5011372000-0202 41 A1 |
| Mastering SID Code | IFPI L551 |
| Mould SID Code | IFPI 946A |
| Matrix / Runout | Sony Music S5011372000-0102 51 A03 |
| Mastering SID Code | IFPI L551 |
| Mould SID Code | IFPI 94K2 |
| Matrix / Runout | Sony Music S5011372000-0202 108 A00 |
| Mastering SID Code | IFPI L558 |
| Mould SID Code | IFPI 94K2 |
| Matrix / Runout | Sony Music S5011372000-0102 31 B2 |
| Mastering SID Code | IFPI L551 |
| Mould SID Code | IFPI 943P |
| Matrix / Runout | Sony Music S5011372000-0202 11 A3 |
| Mastering SID Code | IFPI L551 |
| Mould SID Code | IFPI 944R |
| Matrix / Runout | Sony Music S5011372000-0202 11 A2 |
| Mastering SID Code | IFPI L551 |
| Mould SID Code | IFPI 94U8 |
| Matrix / Runout | Sony Music S5011372000-0202 41 A1 |
| Mastering SID Code | IFPI L551 |
| Mould SID Code | IFPI 94K6 |
| Matrix / Runout | Sony Music S5011372000-0102 13 C2 |
| Mastering SID Code | IFPI L553 |
| Mould SID Code | IFPI 94Z1 |
| Matrix / Runout | Sony Music S5011372000-0202 23 A3 |
| Mastering SID Code | IFPI L553 |
| Mould SID Code | IFPI 945A |
| Matrix / Runout | Sony Music S5011372000-0102 31 B6 |
| Mastering SID Code | IFPI L551 |
| Mould SID Code | IFPI 944A |
| Other | ⚹ |
| Matrix / Runout | Sony Music S5011372000-0202 23 A4 |
| Mastering SID Code | IFPI L553 |
| Mould SID Code | IFPI 946S |
| Matrix / Runout | Sony Music S5011372000-0102 13 C4 |
| Mastering SID Code | IFPI L553 |
| Mould SID Code | IFPI 945A |
| Matrix / Runout | Sony Music S5011372000-0202 23 A3 |
| Mastering SID Code | IFPI L551 |
| Mould SID Code | IFPI 944T |
| Matrix / Runout | Sony Music S5011372000-0102 13 C3 |
| Mastering SID Code | IFPI L553 |
| Mould SID Code | IFPI 94V7 |
| Matrix / Runout | Sony Music S5011372000-0202 23 A3 |
| Mastering SID Code | IFPI L553 |
| Mould SID Code | IFPI 94U7 |
| Matrix / Runout | Sony Music S5011372000-0102 51 A00 |
| Mastering SID Code | IFPI L551 |
| Mould SID Code | IFPI 94K1 |
| Matrix / Runout | Sony Music S5011372000-0102 41 A06 |
| Mastering SID Code | IFPI L551 |
| Mould SID Code | IFPI 94K1 |
| Matrix / Runout | Sony Music S5011372000-0102 31 B10 |
| Mastering SID Code | IFPI L551 |
| Mould SID Code | IFPI 947C |
| Mould SID Code | * |
| Matrix / Runout | Sony Music S5011372000-0202 23 F5 |
| Mould SID Code | IFPI L553 |
| Mould SID Code | IFPI 944A |
| Mould SID Code | * |
| Matrix / Runout | Sony Music S5011372000-0102 13 C3 |
| Mastering SID Code | IFPI L553 |
| Mould SID Code | IFPI 94V7 |
| Matrix / Runout | Sony Music S5011372000-0202 11 A2 |
| Mastering SID Code | IFPI L551 |
| Mould SID Code | IFPI 94U8 |
| Matrix / Runout | Sony Music S5011372000-0102 51 A00 |
| Mastering SID Code | IFPI L551 |
| Mould SID Code | IFPI 94K1 |
| Matrix / Runout | Sony Music S5011372000-0202 41 A06 |
| Mastering SID Code | IFPI L551 |
| Mould SID Code | IFPI 94K1 |
| Matrix / Runout | Sony Music S5011372000-0102 31 B7 |
| Mastering SID Code | IFPI L551 |
| Mould SID Code | IFPI 94V1 |
| Matrix / Runout | Sony Music S5011372000-0202 23 A4 |
| Mastering SID Code | IFPI L553 |
| Mould SID Code | IFPI 94U7 |
Примечания
Recorded live at the Rose Garden Arena (Portland), America West Arena (Phoenix), MGM Grand Arena (Las Vegas) and Verizon Wireless Amphitheatre (Irvine).
Mixed and mastered at das boot recording.
Made in Austria.
Slim double jewel case with 24-page booklet.
Другие версии
2000 · Индия
2×Cassette, Альбом
2000 · Австралия
2×CD, Альбом
2000 · Россия
Cassette, Альбом
2000 · Канада
2×CD, Альбом
2000 · США
2×CD, Альбом
2000 · Россия
DVD, DVD-Video, Multichannel,...
2000 · Аргентина
DVD, DVD-Video, NTSC [AVH...
2000 · Канада
DVD, DVD-Video, NTSC, Стерео,...
2000 · Европа
2×SACD, Multichannel, Стерео,...
2000 · Бразилия
2×CD, Альбом
2000 · Мексика
2×CD, Альбом
2000 · Россия
DVD, DVD-Video, Multichannel,...
2000 · Аргентина
2×CD, Альбом
2001 · Япония
DVD, DVD-Video, NTSC [Region 2]
2001 · Colombia
2×CD, Альбом
2002 · Россия
2×CD, Альбом
2002 · Европа
DVD, DVD-Video, Multichannel,...
2002 · Европа
DVD, DVD-Video, Multichannel, PAL
Похожие релизы
Pink Floyd's Wish You Where Here...
Roger Waters · 2026
This Is Not A Drill (Live From...
Roger Waters · 2025
The Berlin Wall Rehearsals Volume...
Roger Waters · 2025
This Is Not A Drill (Live From...
Roger Waters · 2025
The Berlin Wall Rehearsals Volume...
Roger Waters · 2025
In The Flesh
Roger Waters, Foo Fighters, Romany Gilmour, David Gilmour · 2025
Newport Folk - The Rhode Island...
Roger Waters · 2025
The Dark Side Of The Moon Redux Live
Roger Waters · 2025
This Is Not A Drill (Live From...
Roger Waters · 2025
The Dark Side Of The Moon Redux
Roger Waters · 2025
This Is Not A Drill (Live From...
Roger Waters · 2025
In The Flesh?
Roger Waters, Foo Fighters · 2025
Данные релиза: Discogs. Раздел «Дискографии» — справочная база винила Видика.















































































































































































































































































































































































































