нет обложки
Complete Victor Piano Solos
Fats Waller · 2006
| Лейбл | Definitive Records |
| Каталожный № | DRCD11297 |
| Формат | 2×CD, Сборник |
| Дата выпуска | 2006 |
| Страна | Andorra |
| Жанр | Джаз |
| Штрихкод | 8436006492976 |
Треклист
| Blue Black Bottom | ||
| Handful Of Keys | ||
| Numb Fumblin' | ||
| Ain't Misbehavin' | ||
| Sweet Savannah Sue | ||
| I've Got The Feeling I'm Falling [Tk 2] | ||
| I've Got The Feeling I'm Falling [Tk 3] | ||
| Love Me Or Leave Me [Tk 1] | ||
| Love Me Or Leave Me [Tk 2] | ||
| Gladyse [Tk 1] | ||
| Gladyse [Tk 2] | ||
| Valentine Stomp [Tk 1] | ||
| Valentine Stomp [Tk 2] | ||
| Waiting At The End Of The Road [Tk 1] | ||
| Waiting At The End Of The Road [Tk 2] | ||
| Baby, Oh Where Can You Be? [Tk 1] | ||
| Baby, Oh Where Can You Be? [Tk 2] | ||
| Goin' About [Tk 1] | ||
| Goin' About [Tk 2] | ||
| My Feelings Are Hurt | ||
| Smashing Thirds | ||
| My Fate Is In Your Hands | ||
| Turn On The Heat | ||
| St. Louis Blues | ||
| After You've Gone | ||
| African Ripples | ||
| Clothes Line Ballet | ||
| Alligator Crawl | ||
| Viper's Drag | ||
| Keepin' Out Of Mischief Now | ||
| Stardust | ||
| Basin Street Blues | ||
| Tea For Two | ||
| I Ain't Got Nobody | ||
| Georgia On My Mind | ||
| Rockin' Chair | ||
| Carolina Shout [Tk 1] | ||
| Carolina Shout [Tk 2] | ||
| Honeysuckle Rose | ||
| Ring Dem Bells | ||
| London Suite I: Piccadilly | ||
| London Suite II: Chelsea | ||
| London Suite III: Soho | ||
| London Suite IV: Bond Street | ||
| London Suite V: Limehouse | ||
| London Suite VI: Whitechapel | ||
| Poor Butterfly | ||
| Saint Louis Blues | ||
| Hallelujah | ||
| Tea For Two | ||
| A Handful Of Keys | ||
| Swaltzing With Faust |
Участники
Artwork: Estudi Canó Gráfics
Drums: Max Lewin
Liner Notes: Matías Rinar
Photography By [Cover Photo]: Anonymous
Piano: Bennie Payne
Piano: Fats Waller
Компании
: Definitive
: Definitive
: www.mpo.es
: Abbey Road Studios
Идентификаторы и матрицы
| Barcode | 8 436006 492976 |
| Other | D.L. AND. 309-2006 |
| Matrix / Runout | DRCD 11297 CD1 WWW.MPO.ES 20-6-06/02 05020041 @ |
| Mould SID Code | IFPI 1321 |
| Matrix / Runout | DRCD 11297 CD2 WWW.MPO.ES 20-6-06/01 05020041 @ |
| Mould SID Code | IFPI 1321 |
Примечания
Camden, NJ on February 16, 1927 (track 1-1).
New York on March 1, 1929 (tracks 1-2, 1-3).
Camden, NJ on August 2, 1929 (tracks 1-4 to 1-13).
Camden, NJ on August 29, 1929 (tracks 1-14 to 1-17).
New York on September 11, 1929 (tracks 1-18 to 1-21).
New York on December 4, 1929 (tracks 1-22, 1-23).
New York on March 21, 1930 (tracks 1-24, 1-25).
New York on November 16, 1934 (track 1-26, 2-1 to 2-3).
New York on June 11, 1937 (tracks 2-4 to 2-8).
Abbey Road Studios, London, England on June 13, 1939 (tracks 2-15 to 2-20).
Radio transcription recording, New York on August 7, 1939 (tracks 2-21 to 2-25).
Radio transcription recording, New York on November 29, 1939 (track 2-26).
New York on May 13, 1941 (tracks 2-9 to 2-14).
Tracks 2-15 to 2-26 are bonus tracks.
Total time (Disc 1): 79:32
Total time (Disc 2): 78:14
℗ © 2006 Definitive
Made in EU.
Другие версии
Похожие релизы
Private Recordings
Fats Waller · 2020
The Essential Fats Waller
Fats Waller · 2018
Fats Waller
Fats Waller · 2017
The Essential Recordings
Fats Waller · 2012
Performance: Radio Recordings...
Fats Waller · 2010
The Panic Is On
Fats Waller · 2009
Keepin' Out Of Mischief Now
Fats Waller · 2009
Fats Waller – The Complete...
Fats Waller · 2008
Original Masters: The Best Of...
Fats Waller · 2008
The Complete Recorded Works, Vol....
Fats Waller · 2008
The Complete Recorded Works, Vol....
Fats Waller · 2007
If You Got To Ask, You Ain't Got It!
Fats Waller · 2006
Данные релиза: Discogs. Раздел «Дискографии» — справочная база винила Видика.















































































































































































































































































































































































































