нет обложки
The Complete Jazz At The Philharmonic On Verve (1944 - 1949)
| Лейбл | Verve Records |
| Каталожный № | 314 523 893-2 |
| Формат | 10×CD, Сборник, Ремастеринг [Cardboard Sleeves]; Box Set, Переиздание |
| Страна | США |
| Жанр | Джаз |
| Стиль | Боп, Свинг |
| Штрихкод | 731452389329 |
Треклист
| Lester Leaps In | ||
| Tea For Two | ||
| Blues (First B Flat Blues) | ||
| Body And Soul | ||
| Yancey Special | ||
| Fast Boogie | ||
| DuPree Blues | ||
| Honky Tonk Train Blues | ||
| C-Jam Blues | ||
| Sweet Lorraine | ||
| The Man I Love | ||
| I've Found A New Baby | ||
| Rosetta | ||
| Bugle Call Rag | ||
| One O'Clock Jump | ||
| Oh, Lady, Be Good! | ||
| (Introduction By Radio Host Al Jarvis) | ||
| Stompin' At The Savoy | ||
| I've Found A New Baby | ||
| Body And Soul | ||
| Body And Soul | ||
| Strange Fruit | ||
| (I Don't Stand) A Ghost Of A Chance (With You) | ||
| Oh, Lady, Be Good! | ||
| How High The Moon? | ||
| (Announcement By Al Jarvis) | ||
| Opera In Vout (Groove Juice Symphony) | ||
| Blues For Norman | ||
| Oh, Lady, Be Good! | ||
| I Can't Get Started | ||
| After You've Gone | ||
| Stompin' At The Savoy | ||
| Idaho | ||
| Crazy Rhythm | ||
| The Man I Love | ||
| Sweet Georgia Brown | ||
| Blues De Lux | ||
| (Encore Announcement By Norman Granz) | ||
| Honky Tonk Train Blues | ||
| (Announcement By Norman Granz) | ||
| JATP Blues | ||
| I Got Rhythm | ||
| I Surrender, Dear | ||
| I've Found A New Baby | ||
| Bugle Call Rag | ||
| Philharmonic Blues | ||
| Oh, Lady, Be Good! | ||
| I Can't Get Started | ||
| Sweet Georgia Brown | ||
| The Man I Love | ||
| Slow Drag | ||
| The Man I Love | ||
| Gee, Baby, Ain't I Good To You? | ||
| All Of Me | ||
| Billie's Blues | ||
| (Intermission Commentary) | ||
| (Opening Announcement By Radio Hosts) | ||
| Tea For Two | ||
| (Intermission Announcement By Radio Hosts) | ||
| It's The Talk Of The Town | ||
| My Honey's Lovin' Arms | ||
| Boogie Woogie Cocktail | ||
| D.B. Blues | ||
| Saxobebop | ||
| Lester Blows Again | ||
| I Cried For You | ||
| Fine And Mellow | ||
| He's Funny That Way | ||
| Blues (Second B Flat Blues) | ||
| Blues (Pres) | ||
| Just You, Just Me | ||
| I Got Rhythm | ||
| My Blue Heaven | ||
| Play, Fiddle, Play | ||
| Flying Home | ||
| Trav'lin' Light | ||
| He's Funny That Way | ||
| How High The Moon? | ||
| Bell Boy Blues | ||
| Boogie Woogie Cocktail | ||
| Sweet Lorraine | ||
| Blues (Third B Flat Blues) | ||
| (Norman Granz Announcement Of Billie Holiday And Intermission) | ||
| You'd Better Go Now | ||
| You're Driving Me Crazy | ||
| There Is No Greater Love | ||
| I Cover The Waterfront | ||
| (Norman Granz Announcement) | ||
| Perdido | ||
| Mordido | ||
| I Surrender, Dear | ||
| Endido | ||
| (Norman Granz Introduction) | ||
| The Opener | ||
| Lester Leaps In | ||
| Embraceable You | ||
| The Closer | ||
| (Norman Granz Introduction Of Ella Fitzgerald) | ||
| Robbins' Nest | ||
| A New Shade Of Blues | ||
| Old Mother Hubbard | ||
| I'm Just A Lucky So-And-So | ||
| Somebody Loves Me | ||
| Basin Street Blues | ||
| Ow! | ||
| (Norman Granz Announcement) | ||
| Flying Home | ||
| (Norman Granz Introduction Of Oscar Peterson) | ||
| Fine And Dandy | ||
| I Only Have Eyes For You | ||
| (Norman Granz Announcement) | ||
| Carnegie Blues | ||
| (Norman Granz Introduction Of Coleman Hawkins) | ||
| Body And Soul | ||
| Rifftide | ||
| The Big Head | ||
| Stuffy | ||
| (Applause And Chatter) | ||
| Sophisticated Lady | ||
| (Norman Granz Introduction Of The Rhythm Section) | ||
| Ol' Man River | ||
| Air Mail Special | ||
| (Norman Granz Introduction Of Ella Fitzgerald) | ||
| Oh, Lady, Be Good! | ||
| Black Coffee | ||
| A-Tisket, A-Tasket | ||
| (Norman Granz Announcement) | ||
| How High The Moon? | ||
| (Norman Granz Announcement) | ||
| Perdido | ||
| (Norman Granz Announcement) | ||
| (Announcements) | ||
| Stompin' At The Savoy | ||
| Body And Soul | ||
| Dark Eyes | ||
| Characteristically B. H. | ||
| Summertime | ||
| Sid Flips His Lid | ||
| Medley: Lover, Come Back To Me | ||
| Medley: (I Don't Stand) A Ghost Of A Chance (With You) | ||
| Medley: Just You, Just Me |
Участники
Artwork [Illustration Taken from CLEF And Mercury JATP Record Covers]: David Stone Martin
Artwork, Design, Art Direction: Giulio Turturro
Booklet Editor: Peter Pullman
Coordinator [Production]: Aric Lach Morrison
Coordinator [Production]: Bryan Koniarz
Edited By [Editorial Assistance]: Deborah Hay
Engineer [Engineering By]: Chris Athens
Engineer [Engineering By]: Debra Parkinson
Engineer [Engineering By]: Gary Mayo
Engineer [Engineering By]: Jason Levitt
Engineer [Engineering By]: Steve Fallone
Engineer [Engineering By]: Suha Gur
Executive-Producer: Chuck Mitchell
Executive-Producer: Richard Seidel
Featuring [Voice]: Norman Granz
Liner Notes: Thomas P. Hustad
Management [Print And Package Production]: Suzanne White
Photography By [ Roland Shreves Photographs Courtesy Of ]: Frank Driggs
Photography By [Curtesy Of Time-Life Syndication]: Gjon Mili
Photography By [Ike Samane Photographs Courtesy Of]: Alan Nahigian
Photography [And Record Artwork Research]: Cythia Sesso
Producer [Assistance]: Carlos Kase
Producer [Assistance]: Tom Greenwood
Producer [Originals], Presenter: Norman Granz
Reissue Producer, Remastered By: Phil Schaap
Reissue Producer, Supervised By: Ben Young
Reissue Producer, Supervised By: Michael Lang
Research [And Book Conceived]: Ben Young
Компании
: PolyGram Records, Inc.
: PolyGram Studios
: Sony Music Studios, New York City
: UML
: Shorewood Packaging
: Shorewood Packaging
Идентификаторы и матрицы
| Barcode | 7 31452 38932 9 |
| Other | MADE IN USA BY UML |
| Rights Society | BIEM MCPS |
| Label Code | LC 0383 |
| Matrix / Runout | 314 523 8942 02% |
| Matrix / Runout | CC |
| Mastering SID Code | IFPI L007 |
| Mould SID Code | IFPI 0399 |
| Matrix / Runout | 314 523 8952 01% |
| Matrix / Runout | E |
| Mastering SID Code | IFPI L007 |
| Mould SID Code | IFPI 0368 |
| Matrix / Runout | 314 523 8962 01@ |
| Matrix / Runout | D |
| Mastering SID Code | IFPI L006 |
| Mould SID Code | IFPI 0315 |
| Matrix / Runout | 314 523 8972 02% |
| Matrix / Runout | E |
| Mastering SID Code | IFPI L007 |
| Mould SID Code | IFPI 0368 |
| Matrix / Runout | 314 523 8982 02% |
| Matrix / Runout | A |
| Matrix / Runout | UNIVERSAL |
| Mastering SID Code | IFPI L007 |
| Mould SID Code | IFPI 0383 |
| Matrix / Runout | 314 523 8992 04! |
| Matrix / Runout | D |
| Mastering SID Code | IFPI L005 |
| Mould SID Code | IFPI 0399 |
| Matrix / Runout | 314 523 9002 02@ |
| Matrix / Runout | D |
| Mastering SID Code | IFPI L006 |
| Mould SID Code | IFPI 0368 |
| Matrix / Runout | 314 523 9012 03@ |
| Matrix / Runout | D |
| Mastering SID Code | IFPI L006 |
| Mould SID Code | IFPI 0383 |
| Matrix / Runout | 314 523 9022 02@ |
| Matrix / Runout | A |
| Matrix / Runout | UNIVERSAL |
| Mastering SID Code | IFPI L006 |
| Mould SID Code | IFPI 0399 |
| Matrix / Runout | 314 523 9032 01% |
| Matrix / Runout | D |
| Mastering SID Code | IFPI L007 |
| Mould SID Code | IFPI 0368 |
Примечания
© 1998 PolyGram Records, Inc.
Printed in U.S.A. 314 523 893-2 BK01
Reissue of the box set, released between 1999 and 2005. The original release 'Made by PMDC' is here [r=28151764].
This deluxe 10-disc set comes housed in a small black teak wooden box in the shape of a marquee, containing disc sleeves replicating the original JATP album covers. It also includes a 220-page booklet complete with rare photos and artwork, a complete JATP discography and itinerary prepared by Ben Young, an interview with producer Norman Granz conducted by Nat Hentoff, as well as essays by Keith Shadwick, Bill Kirchner, Randy Hutton and John Clement.
"The Complete Jazz At The Philharmonic On Verve 1944-1949" was nominated for the 2000 Grammy Award for Best Historical album and for Best Boxed Recording Package.
1-01 - 2-02 recorded July 2, 1944 at Philharmonic Auditorium, Los Angeles.
2-03, 2-04 recorded July 30, 1944 at Philharmonic Auditorium, Los Angeles.
2-05 - 3-01 recorded February 12, 1945 at Philharmonic Auditorium, Los Angeles.
3-02 - 4-02 recorded January 28, 1946 at Philharmonic Auditorium, Los Angeles.
4-03 - 5-01 recorded April 22, 1946 at Embassy Auditorium, Los Angeles.
5-02 - 5-07 recorded May 27, 1946 at Carnegie Hall, New York City.
5-08 - 6-12 recorded June 3, 1946 at Carnegie Hall, New York City.
6-13 - 6-19 recorded June 17, 1946 at Carnegie Hall, New York City.
6-20, 6-21 recorded October 7, 1946 at Shrine Auditorium, Los Angeles.
6-22 - 7-03 recorded March 5, 1947 at Syria Mosque, Pittsburgh.
7-04 - 7-10 recorded May 24, 1947 at Carnegie Hall, New York City.
7-11 - 8-02 recorded September 27, 1947 at Carnegie Hall, New York City.
8-03 - 10-06 recorded September 18, 1949 at Carnegie Hall, New York City.
10-07 - 10-10 recorded March, 1952.
10-11 - 10-14 recorded April 5, 1947 at Carnegie Hall, New York City.
Другие версии
Похожие релизы
Seattle 1956 Volume One
Jazz At The Philharmonic · 2023
Seattle 1956
Jazz At The Philharmonic · 2018
Complete Live In Stockholm...
Jazz At The Philharmonic · 2016
Konzerthaus Vienna 4/22/59
Jazz At The Philharmonic, Ella Fitzgerald, The Oscar Peterson Trio, Stan Getz Quartet · 2014
Seattle 1956
Jazz At The Philharmonic · 2012
Les Tricheurs
Jazz At The Philharmonic · 2011
Jazz At The Philharmonic In Europe
Jazz At The Philharmonic · 2009
The First Ten Years: Perdido
Jazz At The Philharmonic · 2004
"Return To Happiness" Yoyogi...
Jazz At The Philharmonic · 1999
The First Concert
Jazz At The Philharmonic · 1994
The First Concert
Jazz At The Philharmonic · 1994
At The Montreux Jazz Festival 1975
Jazz At The Philharmonic · 1991
Данные релиза: Discogs. Раздел «Дискографии» — справочная база винила Видика.















































































































































































































































































































































































































