нет обложки
The Complete Recordings 1945 - 1960
Miles Davis · 2011
Этого издания сейчас нет в нашем каталоге
Оставьте контакт — проверим возможность привезти его под заказ и напишем вам с ценой и сроком.
| Лейбл | Membran |
| Каталожный № | 233448 |
| Формат | 34×CD, Альбом, Стерео, Моно; CD, CD-ROM; Box Set, Сборник |
| Дата выпуска | 2011 |
| Страна | Европа |
| Жанр | Джаз |
| Стиль | Cool Jazz, Боп |
| Штрихкод | 885150334485 |
Треклист
| Early Miles Vol. 1 | ||
| That's The Stuff You Gotta Watch | ||
| Pointless Mama Blues | ||
| Deep Sea Blues | ||
| Bring It On Home | ||
| Oo Bop Sh'bam | ||
| I Love The Loveliness Of You | ||
| In The Still Of The Night | ||
| Jelly Jelly | ||
| Don't Sing The Blues | ||
| Don't Explain To Me Baby | ||
| Baby, Won't You Make Up | ||
| I've Always Got The Blues | ||
| For Europeans Only | ||
| Big Dog | ||
| You Left Me All Alone | ||
| Jivin' With Jack The Bellboy | ||
| Bean-A-Re-Bop | ||
| Isn't It Romantic | ||
| The Way You Look Tonight | ||
| Phantomesque | ||
| Early Miles Vol. 2 | ||
| Why Do I Love You? | ||
| Godchild | ||
| S'Íl Vous Plait | ||
| Moon Dreams | ||
| Hallucinations (aka Budo) | ||
| Move (Mood) | ||
| Moon Dreams | ||
| Hallucinations (Budo) | ||
| Darn That Dream | ||
| 52nd Street Theme (The Broadway Theme) | ||
| Half Nelson | ||
| You Go To My Head | ||
| Chasin' The Bird | ||
| Early Miles Vol. 3 | ||
| Overtime | ||
| Victory Ball | ||
| Good Bait | ||
| Focus | ||
| April In Paris | ||
| Webb's Delight | ||
| John's Delight | ||
| What's New | ||
| Heaven's Doors Are Wide Open | ||
| Focus | ||
| Blues Finale | ||
| Ain't Misbehavin' | ||
| Goodnight My Love | ||
| It Might As Well Be Spring | ||
| Mean To Me | ||
| Come Rain Or Come Shine | ||
| Nice Work If You Can Get It | ||
| East Of The Sun (West Of The Moon) | ||
| I Knew | ||
| Hi-Beck | ||
| Odjenar | ||
| Ezz-Thetic | ||
| Yesterdays | ||
| Conception | ||
| The Charlie Parker Years Vol. 1 | ||
| Billie's Bounce (Tk 1) | ||
| Billie's Bounce (Tk 3) | ||
| Billie's Bounce (Tk 5) | ||
| Now's The Time (Tk 3) | ||
| Now's The Time (Tk 4) | ||
| Thriving On A Riff (Tk 1) | ||
| Thriving On A Riff (Tk 3) | ||
| Moose The Moche (Tk 1) | ||
| Moose The Moche (Tk 2) | ||
| Moose The Moche (Tk 3) | ||
| Yardbird Suite (Tk 1) | ||
| Yardbird Suite (Tk 4) | ||
| Ornithology (Tk 1) | ||
| Ornithology (Bird Lore) (Tk 2) | ||
| Ornithology (Tk 4) | ||
| A Night In Tunisia (Tk 4) | ||
| A Night In Tunisia (Tk 5) | ||
| Donna Lee (Tk 2) | ||
| Donna Lee (Tk 3) | ||
| Donna Lee (Tk 4) | ||
| Donna Lee (Tk 5) | ||
| The Charlie Parker Years Vol. 2 | ||
| Chasin' The Bird (Tk 1) | ||
| Chasin' The Bird (Tk 3) | ||
| Chasin' The Bird (Tk 4) | ||
| Cherryl (Tk 2) | ||
| Buzzy (Tk 1) | ||
| Buzzy (Tk 3) | ||
| Buzzy (Tk 5) | ||
| Milestones (Tk 2) | ||
| Milestones (Tk 3) | ||
| Little Willie Leaps (Tk 2) | ||
| Little Willie Leaps (Tk 3) | ||
| Half Nelson (Tk 1) | ||
| Half Nelson (Tk 2) | ||
| Sippin' At Bells (Tk 2) | ||
| Sippin' At Bells (Tk 4) | ||
| Dexterity (Tk A - Alternate) | ||
| Dexterity (Tk B - Master) | ||
| Bongo Bop (Tk A) | ||
| Bongo Bop (Tk B) | ||
| Dewey Square (Prezology) (Tk A) | ||
| Dewey Square (Tk B) | ||
| Dewey Square (Tk C) | ||
| The Hymn (Tk A) | ||
| The Hymn (Superman) (Tk B) | ||
| The Charlie Parker Years Vol. 3 | ||
| Bird Of Paradise (Tk 1) | ||
| Bird Of Paradise (Tk B) | ||
| Bird Of Paradise (Tk C) | ||
| Embraceable You (Tk 1) | ||
| Embraceable You (Tk 2) | ||
| Bird Feathers (Tk 3) | ||
| Klactoveedsedstene (Tk 1) | ||
| Klactoveedsedstene (Tk 2) | ||
| Scrapple From The Apple (Tk 2) | ||
| Scrapple From The Apple (Tk 3) | ||
| My Old Flame (Blue Lamp) | ||
| Out Of Nowhere (Tk 1) | ||
| Out Of Nowhere (Tk 2) | ||
| Out Of Nowhere (Tk 3) | ||
| Don't Blame Me | ||
| Drifting On A Reed (Giant Swing) (Tk 2) | ||
| Drifting On A Reed (Tk 4) | ||
| Drifting On A Reed (Air Conditioning) (Tk 5) | ||
| Quasimodo (Tk 1) | ||
| Quasimodo (Trade Winds) (Tk 2) | ||
| The Charlie Parker Years Vol. 4 | ||
| Charlie's Wig (Bongo Bop) (Tk 2) | ||
| Charlie's Wig (Drifting On A Road) (Tk 4) | ||
| Charlie's Wig (Tk 5) | ||
| Bongo Beep (Dexterity) (Tk 2) | ||
| Bongo Beep (Habanera Mambobop) (Bird Feathers) (Tk 3) | ||
| Crazeology (Little Benny) (Tk 1) | ||
| Crazeology (Little Benny) (Tk 2) | ||
| How Deep Is The Ocean? (How Deep) (Tk 1) | ||
| How Deep Is The Ocean? (Tk 2) | ||
| Another Hair Do (Tk 2) | ||
| Another Hair Do (Tk 4) | ||
| Bluebird (Tk 1) | ||
| Bluebird (Tk 3) | ||
| Klaunstance (Tk 1) | ||
| Bird Gets The Worm (Tk 1) | ||
| Bird Gets The Worm (Tk 3) | ||
| Barbados (Tk 1) | ||
| Barbados (Tk 3) | ||
| Barbados (Tk 4) | ||
| The Charlie Parker Years Vol. 5 | ||
| Ah-Leu-Cha (Tk 2) | ||
| Constellation (Tk 3) | ||
| Constellation (Tk 4) | ||
| Constellation (Tk 5) | ||
| Perhaps (Tk 1) | ||
| Perhaps (Tk 3) | ||
| Perhaps (Tk 6) | ||
| Perhaps (Tk 7) | ||
| Marmaduke (Tk 5) | ||
| Marmaduke (Tk 9) | ||
| Marmaduke (Tk 12) | ||
| Steeplechase (Tk 2) | ||
| Merry Go Round (Tk 1) | ||
| Merry Go Round (Tk 2) | ||
| Au Privave | ||
| She Rote | ||
| K.C.Blues | ||
| Star Eyes | ||
| The Charlie Parker Years Vol. 6 | ||
| 52nd Street Theme | ||
| Koko | ||
| Groovin’ High | ||
| Big Foot | ||
| Ornithology | ||
| Slow Boat To China | ||
| Hot House | ||
| Salt Peanuts | ||
| Chasin’ The Bird | ||
| Out Of Nowhere | ||
| How High The Moon | ||
| The Charlie Parker Years Vol. 7 | ||
| 52nd Street Theme | ||
| Shaw 'Nuff | ||
| Out Of Nowhere, I | ||
| This Time The Dream’s On Me, I | ||
| A Night In Tunisia | ||
| My Old Flame | ||
| The Way You Look Tonight | ||
| Out Of Nowhere, II | ||
| Chasin’ The Bird | ||
| This Time The Dream’s On Me, II | ||
| Dizzy Atmosphere | ||
| How High The Moon | ||
| 52nd Street Theme, II | ||
| Birdland Days Vol. 1 | ||
| Conception | ||
| Ray’s Idea | ||
| That Old Black Magic | ||
| Max Is Making Wax | ||
| Woody’n You | ||
| Out Of The Blue | ||
| Half Nelson | ||
| Tempus Fugit | ||
| Move | ||
| Move | ||
| Half Nelson | ||
| Down | ||
| Birdland Days Vol. 2 | ||
| Move (Mod) | ||
| The Squirrel | ||
| Lady Bird | ||
| Confirmation | ||
| Out Of The Blue | ||
| Wee Dot | ||
| The Chase | ||
| It Could Happen To You | ||
| Out Of The Blue | ||
| Blue Note Recordings Vol. 1 | ||
| Tempus Fugit | ||
| Kelo | ||
| Enigma | ||
| Ray’s Idea | ||
| How Deep Is The Ocean? | ||
| C.T.A. (Alt. Take) | ||
| Dear Old Stockholm | ||
| Chance It | ||
| Yesterdays | ||
| Donna (Alt. Take) | ||
| C.T.A. | ||
| Woody’n You (Alt. Take) | ||
| Blue Note Recordings Vol. 2 | ||
| Take Off | ||
| Weirdo | ||
| Woody’n You | ||
| I Waited For You | ||
| Ray’s Idea (Alt. Take) | ||
| Donna | ||
| Well, You Needn’t | ||
| The Leap | ||
| Lazy Susan | ||
| Tempus Fugit (Alt. Take) | ||
| It Never Entered My Mind | ||
| Birth Of The Cool | ||
| Move | ||
| Jeru | ||
| Moon Dreams | ||
| Venus De Milo | ||
| Budo | ||
| Deception | ||
| Godchild | ||
| Boplicity | ||
| Rocker | ||
| Israel | ||
| Rouge | ||
| Darn That Dream | ||
| Blue Haze - Miles Davis & The Modern Jazz Giants | ||
| I’ll Remember April | ||
| Four | ||
| Old Devil Moon | ||
| Smooch | ||
| Blue Haze | ||
| When Lights Are Low | ||
| Tune Up | ||
| Miles Ahead | ||
| The Man I Love (Tk 2) | ||
| Swing Spring | ||
| Round About Midnight | ||
| Bemsha Swing | ||
| The Man I Love (Tk 1) | ||
| The Musing Of Miles – Blue Moods | ||
| Will You Still Be Mine? | ||
| Green Haze | ||
| I Didn’t | ||
| I See Your Face Before Me | ||
| A Night In Tunisia | ||
| A Gal In Calico | ||
| Nature Boy | ||
| Alone Together | ||
| There’s No You | ||
| Easy Living | ||
| Miles Davis And Milt Jackson | ||
| Dr. Jackle (Dr. Jekyll) | ||
| Bitty Ditty | ||
| Minor March | ||
| Changes | ||
| Stablemates | ||
| There Is No Greater Love | ||
| How Am I To Know? | ||
| S’posin’ | ||
| Bye Bye (Theme) | ||
| Just Squeeze Me | ||
| Dig – Miles Davis And The Horns | ||
| Dig | ||
| It’s Only A Paper Moon | ||
| Denial | ||
| Bluing | ||
| Out Of The Blue | ||
| Tasty Pudding | ||
| Floppy | ||
| Willie The Wailer | ||
| For Adults Only | ||
| Morpheus | ||
| Down | ||
| Blue Room | ||
| Blue Room (Alt. Take) | ||
| Whispering | ||
| Collectors Item | ||
| The Serpent’s Tooth, I | ||
| The Serpent’s Tooth, II | ||
| Round About Midnight | ||
| Compulsion | ||
| No Line | ||
| Weird Blues | ||
| In Your Own Sweet Way | ||
| ’Round Midnight | ||
| Round Midnight | ||
| Ah-Leu-Cha | ||
| All Of You | ||
| Bye Bye Blackbird | ||
| Tadd’s Delight | ||
| Dear Old Stockholm | ||
| Budo | ||
| Sweet Sue, Just You | ||
| Cookin’ - Relaxin’ | ||
| My Funny Valentine | ||
| Blues By Five | ||
| Airegin | ||
| Tune Up / When Lights Are Low | ||
| If I Were A Bell | ||
| You’re My Everything | ||
| I Could Write A Book | ||
| Oleo | ||
| It Could Happen To You | ||
| Woody’n You | ||
| Workin’ | ||
| It Never Entered My Mind | ||
| Four | ||
| In Your Own Sweet Way | ||
| The Theme, I | ||
| Trane’s Blues | ||
| Ahmads Blues | ||
| Half Nelson | ||
| The Theme, II | ||
| Steamin’ | ||
| The Surrey With The Fringe On Top | ||
| Salt Peanuts | ||
| Something I Dreamed Last Night | ||
| Diane | ||
| Well, You Needn’t | ||
| When I Fall In Love | ||
| Miles Ahead | ||
| Springville | ||
| The Maids Of Cadiz | ||
| The Duke | ||
| My Ship | ||
| Miles Ahead | ||
| Blues For Pablo | ||
| New Rhumba | ||
| The Meaning Of The Blues | ||
| Lament | ||
| I Don’t Wanna Be Kissed | ||
| Milestone | ||
| Dr. Jackel | ||
| Sid’s Ahead | ||
| Two Bass Hit | ||
| Milestone | ||
| Billy Boy | ||
| Straight, No Chaser | ||
| Kind Of Blue | ||
| So What | ||
| Freddie Freeloader | ||
| Blue In Green | ||
| All Blues | ||
| Flamenco Sketches | ||
| Sketches Of Spain | ||
| Concierto De Aranjuez (Adagio) | ||
| Will O’ The Wisp | ||
| The Pan Piper | ||
| Saeta | ||
| Solea | ||
| Bags Groove | ||
| Bags’ Groove (Take 1) | ||
| Bags’ Groove (Take 2) | ||
| Airegin | ||
| Oleo | ||
| But Not For Me (Take 2) | ||
| Doxy | ||
| But Not For Me (Take 1) | ||
| Ascenseur Pour L’Êchafaud - Jazz Track | ||
| Générique | ||
| L’Assassinat De Carala | ||
| Sur L’Autoroute | ||
| Julien Dans L’Ascenseur | ||
| Florence Sur Les Champs-Élysées | ||
| Dîner Au Motel | ||
| Evasion De Julien | ||
| Visite Du Vigile | ||
| Au Bar Du Petit Bac | ||
| Chez Le Photographe Du Motel | ||
| On Green Dolphin Street | ||
| Fran Dance (Put Your Little Foot Right Out) | ||
| Stella By Starlight | ||
| Jazz At The Plaza | ||
| If I Were A Bell | ||
| Oleo | ||
| My Funny Valentine | ||
| Straight, No Chaser | ||
| Miles Davis Tadd Dameron Quintet In Paris May 1949 | ||
| Rifftide | ||
| Good Bait | ||
| Don’t Blame Me | ||
| Lady Bird | ||
| Perdido (Wahoo) | ||
| Allen’s Alley | ||
| Embraceable You | ||
| Ornithology | ||
| All The Things You Are | ||
| The Squirrel | ||
| Porgy And Bess | ||
| The Buzzard Song | ||
| Bess, You Is My Woman Now | ||
| Gone | ||
| Gone, Gone, Gone | ||
| Summertime | ||
| Bess, Oh, Where’s My Bess | ||
| Prayer (Oh, Doctor Jesus) | ||
| Fishermen, Strawberry And Devil Crab | ||
| My Man’s Gone Now | ||
| It Ain’t Necessarily So | ||
| Here Come The Honey Man | ||
| I Love You, Porgy | ||
| There’s A Boat That’s Leaving Soon For New York | ||
| But For Me (Take 1) | ||
| But For Me (Take 2) | ||
| The Man I Love (Take 1) | ||
| The Man I Love (Take 2) | ||
| Legrand Jazz | ||
| The Jitterburg Waltz | ||
| Nuages | ||
| Night In Tunisia | ||
| Blue And Sentimental | ||
| Stompin At The Savoy | ||
| Django | ||
| Wild Man Blues | ||
| Rosetta | ||
| ’Round Midnight | ||
| Don‘t Get Around Much Anymore | ||
| In A Mist |
Участники
Photography By [Frontpicture]: Interfoto
Компании
: Membran Music Ltd.
: WOR Studios
: Radio Recorders
: Royal Roost
: Columbia Recording Studios
: Apex Studios, New York
: Harry Smith Recording Studios
: United Sound Systems
: Onyx Club
: WNYC Radio
: Birdland
: Van Gelder Studio, Hackensack, New Jersey
: Beltone Studios
: Audio-Video Studios
: Columbia 30th Street Studio
: Columbia Studio D
: Le Poste Parisien
: Plaza Hotel, New York City
Идентификаторы и матрицы
| Barcode | 8 85150 33448 5 |
| Barcode | 885150334485 |
| Label Code | LC 12281 |
| SPARS Code | ADD |
| SPARS Code | AAD |
| Rights Society | mcps |
| Matrix / Runout | 233448/01 |
| Matrix / Runout | 233448/02 |
| Matrix / Runout | 233448/03 |
| Matrix / Runout | 233448/04 |
| Matrix / Runout | 233448/05 |
| Matrix / Runout | 233448/06 |
| Matrix / Runout | 233448/07 |
| Matrix / Runout | 233448/08 |
| Matrix / Runout | 233448/09 |
| Matrix / Runout | 233448/10 |
| Matrix / Runout | 233448/11 |
| Matrix / Runout | 233448/12 |
| Matrix / Runout | 233448/13 |
| Matrix / Runout | 233448/14 |
| Matrix / Runout | 233448/15 |
| Matrix / Runout | 233448/16 |
| Matrix / Runout | 233448/17 |
| Matrix / Runout | 233448/18 |
| Matrix / Runout | 233448/19 |
| Matrix / Runout | 233448/20 |
| Matrix / Runout | 233448/21 |
| Matrix / Runout | 233448/22 |
| Matrix / Runout | 233448/23 |
| Matrix / Runout | 233448/24 |
| Matrix / Runout | 233448/25 |
| Matrix / Runout | 233448/26 |
| Matrix / Runout | 233448/27 |
| Matrix / Runout | 233448/28 |
| Matrix / Runout | 233448/29 |
| Matrix / Runout | 233448/30 |
| Matrix / Runout | 233448/31 |
| Matrix / Runout | 233448/32 |
| Matrix / Runout | 233448/33 |
| Matrix / Runout | 233448/34 |
| Matrix / Runout | 233448 CD ROM |
| Matrix / Runout | 233448 CD1 |
| Matrix / Runout | 233448 CD2 |
| Matrix / Runout | 233448 CD3 |
| Matrix / Runout | 233448 CD4 |
| Matrix / Runout | 233448 CD5 |
| Matrix / Runout | 233448 CD6 |
| Matrix / Runout | 233448 CD7 |
| Matrix / Runout | 233448 CD8 |
| Matrix / Runout | 233448 CD9 |
| Matrix / Runout | 233448 CD10 |
| Matrix / Runout | 233448 CD11 |
| Matrix / Runout | 233448 CD12 |
| Matrix / Runout | 233448 CD13 |
| Matrix / Runout | 233448 CD14 |
| Matrix / Runout | 233448 CD15 |
| Matrix / Runout | 233448 CD16 |
| Matrix / Runout | 233448 CD17 |
| Matrix / Runout | 233448 CD18 |
| Matrix / Runout | 233448 CD19 |
| Matrix / Runout | 233448 CD20 |
| Matrix / Runout | 233448 CD21 |
| Matrix / Runout | 233448 CD22 |
| Matrix / Runout | 233448 CD23 |
| Matrix / Runout | 233448 CD24 |
| Matrix / Runout | 233448 CD25 |
| Matrix / Runout | 233448 CD26 |
| Matrix / Runout | 233448 CD27 |
| Matrix / Runout | 233448 CD28 |
| Matrix / Runout | 233448 CD29 |
| Matrix / Runout | 233448 CD30 |
| Matrix / Runout | 233448 CD31 |
| Matrix / Runout | 233448 CD32 |
| Matrix / Runout | 233448 CD33 |
| Matrix / Runout | 233448 CD34 |
| Matrix / Runout | 233448 CD35 |
| Mastering SID Code | none |
| Mould SID Code | none |
Примечания
On back of box:
34 CD-Set
incl. Booklet on CD-ROM
with all recording dates
Made in the EU
Errors on CD covers:
3-18 - East Of The Sun (West Of The Monn) - also in PDF
9-5 CCharlie Parker not Charlie Parker
The booklet on the CD-ROM also includes the location, date, musicians and their instrumentation for each track. It identifies CD34 as a 'Bonus'.
Changes from booklet:
3-11 <> 'Big Chief' and 'Russell Moore' have separate Trombone credits. They are combined in Tracklist.
3-19 <> Instrument not identified for Roy Haynes. 'Drums' assumed in Tracklist
CDs 7 & 8 <> Some Tracks with the same location, date and musicians have different Artists - 'Original Charlie Parker Quintet' or 'Charlie Parker All Stars'. The Artist as per the booklet is used.
12-4 to 12-9 <> Has 'Bass' for Connie Kay but should be 'Drums'
CD33 <> 'Drums' Credits have various errors. Philly Joe Jones is correctly identified on 33-3, 33-4 & 33-9 and an ANV added. All others have 'Philly Jimmy Cobb'. Using [r7154297], 33-1, 33-5 to 33-7, 33-12 & 33-13 should be Philly Joe Jones; 33-2, 33-8, 33-10 & 33-11 should be Jimmy Cobb. The correct drummer is identified on Tracklist, but without adding an ANV which may have confused the actual drummer.
Recording locations and dates:
1-1 to 1-4 <> WOR Studios, Broadway, New York, 24.04.45
1-5 to 1-8 <> Radio Recorders, Hollywood, 05.10.46
1-9 to 1-12 <> Radio Recorders, Hollywood, 18.10.46
1-13 to 1-16 <> New York City, 07.01.47
1-17 to 1-20 <> New York City, Juni [June] 1947
2-1 to 2-5 <> Royal Roost, New York City, 04.09.48
2-6 to 2-9 <> Royal Roost, New York City, 18.09.48
2-10 to 2-13 <> Royal Roost, New York City, 25.09.48
3-1, 3-2 <> New York City, 03.01.49
3-3 to 3-6 <> Royal Roost, New York City, 19.02.49
3-7 to 3-10 <> New York City, 19.04.49
3-11 <> Festival International De Jazz All Stars, Paris, 19.05.49
3-12 to 3-14 <> Columbia Studios, New York City, 18.05.50
3-15 to 3-18 <> Columbia Studios, New York City, 19.05.50
3-19 <> Apex Studios, New York City, 17.01.51
3-20 to 3-23 <> Apex Studios, New York City, 08.03.51
3-24 <> Studios, New York City, 05.10.51
4-1 to 4-7 <> WOR Studios, Broadway, New York, 26.11.45
4-8 to 4-17 <> Radio Recorders, Hollywood, 28.03.46
4-18 to 5-7 <> Harry Smith Studios, New York City, 08.05.47
5-8 to 5-15 <> Harry Smith Studios, New York, 14.08.47
5-16 to 6-5 <> WOR Studios, New York, 28.10.47
6-6 to 6-15 <> WOR Studios, New York, 04.11.47
6-16 to 7-9 <> WOR Studios, New York, 17.12.47
7-10 to 7-16 <> United Sound Studios, Detroit 21.12.47
7-17 to 8-4 <> Harry Smith Studios, New York, 18.09.48
8-5 to 8-14 <> Harry Smith Studios, New York, 24.09.48
8-15 to 8-18 <> New York 17.01.51
9-1, 9-2 <> Royal Roost, New York, 04.09.48
9-3 to 9-6 <> Royal Roost, New York, 11.12.48
9-7, 9-8 <> Royal Roost, New York, 12.12.48
9-9 to 9-11 <> Royal Roost, New York, 18.12.48
10-1 to 10-13 <> Onyx Club, New York City, 06. Jul 48
11-1 to 11-5 <> WNYC Radio Broadcast, Birdland, New York City, 18.02.50
11-6 to 11-9 <> Birdland, New York City, 17.02.51
11-10 to 11-12 <> Birdland, New York City, 02.06.51
12-1 to 12-3 <> Birdland, New York City, 29.09.51
12-4, 12-5 <> Birdland, New York City, 02.05.52
12-6 to 12-9 <> Birdland, New York City, 03.05.52
13-1 to 13-4, 13-6, 13-11, 14-4, 14-5, 14-10 <> WOR Studios, New York City, 20.04.53
13-5, 13-7 to 13-10, 13-12, 14-3, 14-6 <> WOR Studios, New York City, 09.05.52
14-1, 14-2, 14-7 to 14-9, 14-11 <> Rudy Van Gelder Studio, Hackensack, New Jersey, 06.03.54
15-1, 15-2, 15-5, 15-7 <> New York City, 21.01.49
15-3, 15-6, 15-9, 15-12 <> New York City, 09.03.50
15-4, 15-8, 15-10, 15-11 <> New York City, 22.04.49
16-1 <> Rudy Van Gelder Studio, Hackensack, New Jersey, 03.04.54
16-2, 16-3, 16-5 <> Beltone Studios, New York City, 15.03.54
16-4, 16-6 to 16-8 <> WOR Studios, New York City 19.05.53
16-9, 16-10, 16-12, 16-13, 29-1, 29-2 <> Rudy Van Gelder Studio, Hackensack, New Jersey, 24.12.54
16-11<> Rudy Van Gelder Studio, Hackensack, New Jersey, 26.10.56
17-1 to 17-6 <> Rudy Van Gelder Studio, Hackensack, New Jersey 07.06.55
17-7 to 17-10 <> Audio-Video Recording, New York City 09.07.55
18-1 to 18-4 <> Rudy Van Gelder Studio, Hackensack, New Jersey, 05.08.55
18-5 to 18-10 <> Rudy Van Gelder Studio, Hackensack, New Jersey, 16.11.55
19-1 to 19-5 <> Apex Studios, New York City, 05.10.51
19-6 to 19-9 <> Beltone Studios, New York City, 19.02.53
19-10 to 19-14 <> Apex Studios, New York City, 17.01.51
20-1 to 20-4 <> WOR Studios, New York City, 30.01.53
20-5 to 20-7 <> Rudy Van Gelder Studio, Hackensack, New Jersey, 16.03.56
21-1, 21-3, 21-8 <> Columbia 30th Street Studios, New York, 10.09.56
21-2, 21-7 <> Columbia Studio D, New York, 26.10.55
21-4 to 21-6 <> Columbia 30th Street Studios, New York, 05.06.56
22-1 to 22-8 <> Rudy Van Gelder Studio, Hackensack, New Jersey, 26.10.56
22-9 <> 11.05.56
22-10 to 24-6 <> Rudy Van Gelder Studio, Hackensack, New Jersey, 11.05.56
25-1, 25-6, 25-7 <> Columbia 30th Street Studios, New York City, 23.05.57
25-2, 25-3 <> Columbia 30th Street Studios, New York City, 06.05.57
25-4, 25-5 <> Columbia 30th Street Studios, New York City, 10.05.57
25-8 to 25-10 <> Columbia 30th Street Studios, New York City, 23.05.57
26-1 to 21-6 <> Columbia 30th Street Studios, New York City, 04.02.58
27-1 to 27-3 <> Columbia 30th Street Studios, New York, 2. März [March] 1959
27-4, 27-5 <> Columbia 30th Street Studios, New York, 6. April 1959
28-1 <> Columbia 30th Street Studios, New York 20.11.59
28-2 to 28-5 <> Columbia 30th Street Studios, New York
29-3 to 29-7 <> Rudy Van Gelder Studio, Hackensack, New Jersey, 29.06.54
30-1 to 30-10 <> Le Poste Parisien Studios, Paris, 04. Dez [Dec] 57
30-11 to 30-13 <> Columbia 30th Street Studios, New York, 26, Mai [May] 1958
31-1 to 31-4 <> The Plaza Hotel, New York, 09.09.58
32-1 to 32-10 <> Paris, 08.05.49
33-1, 33-5 to 33-7, 33-13 <> Columbia 30th Street Studios, New York, 4. August 1958
33-2, 33-8, 33-10, 33-11 <> Columbia 30th Street Studios, New York, 29. July 1958
33-3, 33-4, 33-9 <> Columbia 30th Street Studios, New York22. July 1958
33-12 <> Columbia 30th Street Studios, New York, 18. August 1958
33-14, 33-15 <> Rudy Van Gelder Studio, Hackensack, New Jersey, 29. Juni [June] 1954
33-16, 33-17 <> Rudy Van Gelder Studio, Hackensack, New Jersey, 24. Dezember [December] 1954
34-1, 34-6, 34-7, 34-9 <> New York, 25. June 1958
34-2, 34-4, 34-8, 34-10 <> New York, 27. June 1958
34-3, 34-5, 34-11 <> New York, 30. June 1958
CD Total time:
CD1 - 59:21
CD2 - 56:09
CD3 - 79:50
CD4 - 62:37
CD5 - 67:42
CD6 - 63:34
CD7 - 47:39
CD8 - 46:42
CD9 - 47:09
CD10 - 43:03
CD11 - 69:18
CD12 - 55:31
CD13 - 45:21
CD14 - 44:30
CD15 - 35:55
CD16 - 78:12
CD17 - 62:39
CD18 - 65:13
CD19 - 68:34
CD20 - 43:35
CD21 - 47:09
CD22 - 70:01
CD23 - 42:18
CD24 - 40:10
CD25 - 37:21
CD26 - 47:39
CD27 - 45:53
CD28 - 41:35
CD29 - 46:08
CD30 - 46:41
CD31 - 40:24
CD32 - 45:44
CD33 - 77:20
CD34 - 44:33
Похожие релизы
Ascenseur Pour L'Échafaud
Miles Davis · 2026
The Best Of Miles Davis
Miles Davis · 2026
'Round About Midnight
Miles Davis · 2026
Sketches Of Spain
Miles Davis · 2026
Ascenseur Pour L'Échafaud
Miles Davis · 2026
Sketches Of Spain
Miles Davis · 2026
The Complete Live At The Plugged...
Miles Davis · 2026
The Complete Live At The Plugged...
Miles Davis · 2026
The Complete Live At The Plugged...
Miles Davis · 2026
Walkin’
Miles Davis · 2026
Kind Of Blue
Miles Davis · 2026
Kind Of Blue
Miles Davis · 2026
Данные релиза: Discogs. Раздел «Дискографии» — справочная база винила Видика.















































































































































































































































































































































































































