нет обложки
Kind Of Krupa
Gene Krupa · 2010
| Лейбл | House Of Jazz |
| Каталожный № | 220284 |
| Формат | 10×CD, Альбом; Box Set, Сборник |
| Дата выпуска | 2010 |
| Страна | Нидерланды |
| Жанр | Джаз |
| Стиль | Биг-бэнд, Свинг, Cool Jazz |
| Штрихкод | 8718011202840 |
Треклист
| The V-Disc Sessions | ||
| Intro Gene Krupa | ||
| Stompin' At The Savoy | ||
| Boogie Blues | ||
| Opus 3 | ||
| Hodge Podge | ||
| Liza | ||
| Fish Market | ||
| Drummer's Band | ||
| Drumboogie | ||
| Intro Gene Krupa # 2 | ||
| Dark Eyes | ||
| Wire Brush Stomp | ||
| Wire Brush Stomp | ||
| Just A Little Fond Affection | ||
| Let Me Off Uptown | ||
| Gene Krupa & Buddy Rich | ||
| Gene's Blues | ||
| Buddy's Blues | ||
| I Never Knew | ||
| Sweethearts On Parade | ||
| Bernie's Tune | ||
| Skin Vs Skin | ||
| Drum Boogie | ||
| Flying Home | ||
| Perdido | ||
| The Drum Battle | ||
| Idaho | ||
| Sophisticated Lady | ||
| Works Of History Vol 1 | ||
| Hope Gabriel Likes My Music | ||
| Swing Is Here | ||
| Wire Brush Stomp | ||
| Rhythm Jam | ||
| Nagasaki | ||
| Tutti Frutti | ||
| Apurksody | ||
| Do You Wanna Jump Children | ||
| Quiet And Roll'Em | ||
| The Madam Swings It | ||
| Jungle Madness | ||
| Old Black Joe | ||
| Sweetheart Honey Darling Dear | ||
| Symphony In Riffs | ||
| Drummin' Man | ||
| Blue Rhythm Fantasy | ||
| Boog It | ||
| Say Si Si | ||
| Love Is In My Heart | ||
| Tuxedo Junction | ||
| No Name Jive | ||
| The Sergeant Was Shy | ||
| Who | ||
| The Babe Takes A Bow | ||
| Rhumboogie | ||
| Works Of History Vol 2 | ||
| I Hear Music | ||
| How About That Mess | ||
| Full Dress Hop | ||
| Sweet Georgia Brown | ||
| Deep In The Blues | ||
| There'll Be Some Changes Made | ||
| Drum Boogie | ||
| Georgia On My Mind | ||
| Just A Little Bit South Of North Carolina | ||
| Slow Down | ||
| Green Eyes | ||
| Let Me Off Uptown | ||
| Kick It | ||
| After You're Gone | ||
| Rockin' Chair | ||
| Stop The Red Light's On | ||
| The Walls Keep Talking | ||
| Bolero At The Savoy | ||
| Thanks For The Boogie Ride | ||
| Ball Of Fire | ||
| That's What You Think | ||
| The Drummer's Band | ||
| Massachusetts | ||
| Leave Us Leap | ||
| What's This | ||
| Works Of History Vol 3 | ||
| Moontide | ||
| Body & Soul | ||
| Blue Moon | ||
| Opus No 1 | ||
| Boogie Blues | ||
| Chickerty Chick | ||
| In The Middle Of May | ||
| Begin The Beguine | ||
| Tea For Two | ||
| Love Is In My Heart | ||
| I'll Never Be The Same | ||
| Blue Lou | ||
| Birdhouse | ||
| 10 Ritchie Drive | ||
| Otto Make That Riff Staccato | ||
| USO | ||
| Lyonaise Potatoes & Some Pork Chops | ||
| In The Moon Mist | ||
| There Is No Breeze (To Cool The Flame Of Love) | ||
| Disc Jokey Jump | ||
| Gene's Boogie | ||
| Works Of History Vol 4 | ||
| Along The Navajo Trail | ||
| It's Up To You | ||
| Are These Really Mine | ||
| Lover | ||
| I Don't Want To Be Loved | ||
| Harriet | ||
| Did You Ever Get That Feeling In The Moonlight | ||
| Stompin' At The Savoy | ||
| How High The Moon | ||
| The Banana Song | ||
| Aren't You Kind Of Glad We Did | ||
| It's A Good Day | ||
| Old Devil Moon | ||
| Starburst | ||
| I Should Have Kept On Dreaming | ||
| Up An' Atom | ||
| Calling Dr Gillespie | ||
| Lemon Drop | ||
| The Benny Goodman Years | ||
| King Porter Stomp | ||
| If I Could Be With You One Hour Tonight | ||
| Goody Goody | ||
| Christopher Columbus | ||
| China Boy | ||
| Oh Lady Be Good | ||
| Nobody's Sweetheart | ||
| Swing Time In The Rockies | ||
| Down South Camp Meeting | ||
| Dinah | ||
| I Want To Be Happy | ||
| Chloe (Song Of The Swamp) | ||
| Ida Sweet As Apple Cider | ||
| Tea For Two | ||
| Sing Sing Sing (Part 1) | ||
| Sing Sing Sing (Part 2) | ||
| Roll' Em | ||
| Changes | ||
| Sugar Foot Stomp | ||
| Life Goes To A Party | ||
| If Dreams Come True | ||
| Don't Be That Way | ||
| At 6' & 7's | ||
| Capitol Idea | ||
| Coronation Hop | ||
| Paradise | ||
| Overtime | ||
| Imagination | ||
| Don't Take Your Love From Me | ||
| Midget | ||
| I'm Coming Virginia | ||
| Payin' Them Dues Blues | ||
| Jungle Drums | ||
| Showcase | ||
| Swedish Schnapps | ||
| Who's Rhythm | ||
| Ballad Medley | ||
| Second Helping Blues | ||
| Bloozy Woozy | ||
| Windy | ||
| Meddle My Minor | ||
| Play Gerry Mulligan | ||
| Mulligan Stew | ||
| Begin The Beguine | ||
| Disc Jockey Jump | ||
| Yardbird Suite | ||
| If You Were The Only Girl In The World | ||
| The Way Of All Flesh | ||
| Margie | ||
| Sugar | ||
| Birds Of A Feather | ||
| Sometimes I'm Happy | ||
| Bird House | ||
| How High The Moon |
Участники
Alto Saxophone: Benny Carter
Alto Saxophone: Willie Smith
Bass: Israel Crosby
Bass: Ray Brown
Clarinet: Benny Goodman
Drums: Buddy Rich
Drums: Gene Krupa
Guitar: Barney Kessel
Guitar: Freddie Green
Guitar: Herb Ellis
Guitar: Steve Jordan
Piano: George Walters
Piano: Hank Jones
Piano: Oscar Peterson
Piano: Teddy Napoleon
Piano: Teddy Wilson
Tenor Saxophone: Ben Webster
Tenor Saxophone: Charlie Ventura
Tenor Saxophone: Eddie "Lockjaw" Davis
Tenor Saxophone: Flip Phillips
Tenor Saxophone: Frank Wess
Tenor Saxophone: Illinois Jacquet
Tenor Saxophone: Lester Young
Trombone: Bill Harris
Trumpet: Charlie Shavers
Trumpet: Dizzy Gillespie
Trumpet: Joe Newman
Trumpet: Roy Eldridge
Trumpet: Thad Jones
Vibraphone: Lionel Hampton
Компании
: The Copyright Group Ltd.
: T2 Entertainment
: Optical Disc Replication BV
Идентификаторы и матрицы
| Barcode | 8 718011 202840 |
| Rights Society | MCPS |
| Other | 220284/1 |
| Matrix / Runout | 220284 CD1 #1 ODR |
| Mastering SID Code | IFPI L051 |
| Other | 220284/2 |
| Matrix / Runout | 220284 CD2 #1 ODR |
| Mastering SID Code | IFPI L051 |
| Other | 220284/3 |
| Matrix / Runout | 220284 CD3 #3 ODR |
| Mastering SID Code | IFPI L051 |
| Other | 220284/4 |
| Matrix / Runout | 220284 CD4 #2 ODR |
| Mastering SID Code | IFPI L051 |
| Other | 220284/5 |
| Matrix / Runout | 220284 CD5 #2 ODR |
| Mastering SID Code | IFPI L051 |
| Other | 220284/6 |
| Matrix / Runout | 220284 CD6 #3 ODR |
| Mastering SID Code | IFPI L051 |
| Other | 220284/7 |
| Matrix / Runout | 220284 CD7 #3 ODR |
| Mastering SID Code | IFPI L051 |
| Other | 220284/8 |
| Matrix / Runout | 220284 CD8 #2 ODR |
| Mastering SID Code | IFPI L051 |
| Other | 220284/9 |
| Matrix / Runout | 220284 CD9 #3 ODR |
| Mastering SID Code | IFPI L051 |
| Other | 220284/10 |
| Matrix / Runout | 220284 CD10 #2 ODR |
| Mastering SID Code | IFPI L051 |
Примечания
On CD 5 - Works Of History Vol 2, there is stated that the songs marked with *1 are played by Gene Krupa & His Orchestra and, marked with *2 are played by Gene Krupa & The Band That Swings With Strings. Unfortunately that's not printed behind each track, so it's unknown.
The Tracknumbering on the Backcover of CD 9 is incorrect.
Похожие релизы
Gene Krupa
Gene Krupa · 2017
Razor Sharp Rhythm
Gene Krupa, Buddy Rich · 2012
Five Classic Albums Plus
Gene Krupa · 2012
The Drum Battle At JATP
Gene Krupa, Buddy Rich · 2011
Drummin' Man
Gene Krupa · 2011
Gene Krupa Plays Gerry Mulligan...
Gene Krupa · 2010
The Master Drummer
Gene Krupa · 2010
Drummer Man Gene Krupa In HIghest-FI
Gene Krupa · 2010
Drums Drums Drums
Gene Krupa · 2009
1953-1954
Gene Krupa · 2007
Drummin' Man
Gene Krupa · 2006
The Drummers's Band
Gene Krupa · 2006
Данные релиза: Discogs. Раздел «Дискографии» — справочная база винила Видика.















































































































































































































































































































































































































