нет обложки
The Rising
Bruce Springsteen · 2002
| Лейбл | Columbia |
| Каталожный № | COL 508000 2 |
| Формат | CD, Альбом, Стерео [Sony DADC, CD-Text] |
| Дата выпуска | 2002 |
| Страна | Европа |
| Жанр | Рок |
| Стиль | Фолк-рок, Классик-рок, Рок-н-ролл |
| Штрихкод | 5099750800027 |
Треклист
| Lonesome Day | ||
| Into The Fire | ||
| Waitin' On A Sunny Day | ||
| Nothing Man | ||
| Countin' On A Miracle | ||
| Empty Sky | ||
| Worlds Apart | ||
| Let's Be Friends (Skin To Skin) | ||
| Further On (Up The Road) | ||
| The Fuse | ||
| Mary's Place | ||
| You're Missing | ||
| The Rising | ||
| Paradise | ||
| My City Of Ruins |
Участники
Art Direction: Christopher Austopchuk
Art Direction: David Bett
Bass: Garry Tallent
Coordinator [Brendan O'Brien Project Coordinator]: Erin Haley
Coordinator [Brendan O'Brien Project Coordinator]: Katie Fendley
Coordinator [Brendan O'Brien Project Coordinator]: Mala Sharma
Coordinator [Bruce Springsteen Project Coordinator]: Kevin Buell
Coordinator [Bruce Springsteen Project Coordinator]: Terry Magovern
Coordinator [Jon Landau Management Project Coordinator]: Allison Oscar
Design: David Bett
Design: Michelle Holme
Drums: Max Weinberg
Edited By [Digital Editing]: Laurie Flannery
Electric Guitar, Backing Vocals, Mandolin: Steve Van Zandt
Electric Guitar, Dobro, Slide Guitar, Banjo, Backing Vocals: Nils Lofgren
Electric Organ [B3], Electric Organ [Vox Continental], Electric Organ [Farfisa]: Danny Federici
Engineer [Additional Engineering]: Billy Bowers
Engineer [Second]: Karl Egsieker
Keyboards, Piano, Mellotron, Electric Piano [Kurzweil], Synthesizer [Korg M1], Electric Piano [Crumar], Pump Organ: Roy Bittan
Lead Guitar, Vocals, Acoustic Guitar, Baritone Guitar, Harmonica: Bruce Springsteen
Management: Allison Oscar
Management: Barbara Carr
Management: Jan Stabile
Management: Jon Landau
Management: Tammy McGurk
Mastered By: Bob Ludwig
Photography By: Danny Clinch
Producer [Produced By], Mixed By: Brendan O'Brien
Recorded By: Nick Didia
Saxophone, Backing Vocals: Clarence Clemons
Songwriter [All Songs Written By]: Bruce Springsteen
Vocals: Patti Scialfa
Компании
: Bruce Springsteen
: Bruce Springsteen
: Sony Music Entertainment Inc.
: Sony Music
: Bruce Springsteen
: Southern Tracks
: Silent Sound Studios
: Southern Tracks
: Thrill Hill Recording
: Sound Kitchen
: Henson Recording Studios
: Gateway Mastering
: Sony Music
: Sony DADC
Идентификаторы и матрицы
| Barcode | 5 099750 800027 |
| Barcode | 5099750800027 |
| Label Code | LC 00162 |
| Rights Society | SACEM SACD SGDL SDRM |
| Rights Society | BIEM |
| Rights Society | ASCAP |
| Other | 5080002000 |
| Other | 5080002003 |
| Matrix / Runout | Sony Music S5080002000-0101 64 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 94Z8 |
| Matrix / Runout | Sony Music S5080002000-0101 24 A9 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 944Q |
| Matrix / Runout | Sony Music S5080002000-0101 64 C01 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 94K7 |
| Matrix / Runout | Sony Music S5080002000-0101 14 A1 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 943S |
| Matrix / Runout | Sony Music S5080002000-0101 24 C13 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 947R |
| Matrix / Runout | Sony Music S5080002000-0101 34 A6 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 94X8 |
| Matrix / Runout | Sony Music S5080002000-0101 24 A4 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 941L |
| Matrix / Runout | Sony Music S5080002000-0101 64 B4 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 94K4 |
| Matrix / Runout | Sony Music S5080002000-0101 44 A5 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 94X8 |
| Matrix / Runout | Sony Music S5080002000-0101 14 A2 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 94X7 |
| Matrix / Runout | Sony Music S5080002000-0101 64 C01 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 943Q |
| Matrix / Runout | Sony Music S5080002000-0101 24 A7 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 94U7 |
| Matrix / Runout | Sony Music S5080002000-0101 34 A9 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 943Q |
| Matrix / Runout | Sony Music S5080002000-0101 24 A9 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 948S |
| Matrix / Runout | Sony Music S5080002000-0101 34 B00 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | ifpi X402 |
| Matrix / Runout | Sony Music S5080002000-0101 34 A8 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 943Q |
| Matrix / Runout | Sony Music S5080002000-0101 24 A3 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 94U2 |
| Matrix / Runout | Sony Music S5080002000-0101 24 A6 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 94U8 |
| Matrix / Runout | Sony Music S5080002000-0101 24 A2 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 94U2 |
| Matrix / Runout | Sony Music S5080002000-0101 24 C10 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 94Y5 |
| Matrix / Runout | Sony Music S5080002000-0101 24 D5 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 948Q |
| Matrix / Runout | Sony Music S5080002000-0101 64 B08 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 942A |
| Matrix / Runout | Sony Music S5080002000-0101 24 C5 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 94U2 |
| Matrix / Runout | Sony Music S5080002000-0101 64 A11 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 947P |
| Matrix / Runout | Sony Music S5080002000-0101 64 A12 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 942S |
| Matrix / Runout | Sony Music S5080002000-0101 24 A3 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 94V6 |
| Matrix / Runout | Sony Music S5080002000-0101 14 A6 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 94U8 |
| Matrix / Runout | Sony Music S5080002000-0101 14 A11 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 94Y6 |
| Matrix / Runout | Sony Music S5080002000-0101 34 B00 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI X403 |
| Matrix / Runout | Sony Music S5080002000-0101 24 C19 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 9440 |
| Matrix / Runout | Sony Music S5080002000-0101 34 A6 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 948R |
| Matrix / Runout | Sony Music S5080002000-0101 24 A8 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 948S |
| Matrix / Runout | Sony Music S5080002000-0101 14 A4 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 94X8 |
| Matrix / Runout | Sony Music S5080002000-0101 24 A4 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 94X3 |
| Matrix / Runout | Sony Music S5080002000-0101 64 C01 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 94K6 |
| Matrix / Runout | Sony Music S5080002000-0101 64 B1 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 94Z1 |
| Matrix / Runout | Sony Music S5080002000-0101 64 B2 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 943N |
| Matrix / Runout | Sony Music S5080002000-0101 24 E1 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 945R |
| Matrix / Runout | Sony Music S5080002000-0101 24 C10 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 944S |
| Matrix / Runout | Sony Music S5080002000-0101 14 A11 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 94Y5 |
| Matrix / Runout | Sony Music S5080002000-0101 44 A3 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 94W1 |
| Matrix / Runout | Sony Music S5080002000-0101 14 B3 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 94U2 |
| Matrix / Runout | Sony Music S5080002000-0101 24 C4 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 94U2 |
| Matrix / Runout | Sony Music S5080002000-0101 64 A2 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 94W1 |
| Matrix / Runout | Sony Music S5080002000-0101 24 C19 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 944Q |
| Matrix / Runout | Sony Music S5080002000-0101 44 A4 |
| Mastering SID Code | IFPI L554 |
| Mould SID Code | IFPI 94W2 |
Примечания
Recorded and mixed at Southern Tracks Recording, Atlanta, GA except
tracks 7 & 15 mixed at Silent Sound Studios, Atlanta, GA.
Track 8: Additional recording and original track at Thrill Hill Studios, New Jersey.
Track 5 Strings recorded at The Sound Kitchen Recording Studios, Franklin, TN.
Track 7 Asif Ali Khan And Group recorded at Henson Recording Studios, Hollywood, CA.
Mastered at Gateway Mastering and DVD, Portland, ME.
© 2002 Bruce Springsteen / ℗ 2002 Bruce Springsteen / "Columbia" is the exclusive trademark of Sony Music Entertainment Inc. [Walking Eye logo] is a trademark of Sony Music Entertainment Inc.
Made in Austria
© 2002 Bruce Springsteen (ASCAP)
16-page booklet with lyrics, photos from recording sessions, credits, expression of gratitude. Standard CD jewel case with clear tray.
Some copies came with sticker on jewel case: "HIS FIRST STUDIO ALBUM | WITH THE E STREET BAND | SINCE BORN IN THE U.S.A. | FEATURES: | "THE RISING" | "INTO THE FIRE" | MARY'S PLACE" | 5080002003".
Some copies also came with a 10 cm x 11 cm sheet promoting the Bruce Springsteen Discography. ID on sheet: 5080002000
Другие версии
2002 · China
CD, Альбом
2002 · Канада
CD, Альбом, Опечатка
2002 · Европа
CDr, Альбом, Промо
2002 · Европа
CD, Альбом
2002 · Европа
CD, Advance, Альбом, Промо
2002 · China
CD, Альбом, Неофициальное издание
2002 · Индия
Cassette, Альбом
2002 · Югославия
CDr, Альбом, Неофициальное издание
2002 · Турция
Cassette, Альбом
2002 · Япония
Cassette, Альбом, Промо
2002 · Германия
CD, Альбом
2002 · США
Minidisc, Альбом
2002 · США
CD, Альбом, Copy Protected, Промо
2002 · Европа
CD, Альбом, Делюкс-издание,...
2002 · Indonesia
Cassette, Альбом
2002 · Бразилия
CD, Альбом
2002 · США
CD, Альбом [Longbox]
2002 · Европа
2×Винил, LP, Альбом
Похожие релизы
Streets Of Minneapolis
Bruce Springsteen · 2026
Wrecking Ball
Bruce Springsteen · 2026
A Rainy Night In Soho
Bruce Springsteen, Shane MacGowan · 2026
Streets Of Minneapolis
Bruce Springsteen · 2026
Streets Of Minneapolis
Bruce Springsteen · 2026
Streets Of Minneapolis
Bruce Springsteen · 2026
The Rock 'N Roots Of Bruce...
Bruce Springsteen · 2026
Sydney 1997
Bruce Springsteen · 2026
Tracks II: The Lost Albums
Bruce Springsteen · 2025
Blind Spot
Bruce Springsteen · 2025
Blind Spot / Faithless
Bruce Springsteen · 2025
Lost And Found (Selections From...
Bruce Springsteen · 2025
Данные релиза: Discogs. Раздел «Дискографии» — справочная база винила Видика.















































































































































































































































































































































































































