нет обложки
Треклист
| Relax | ||
| Sexcrime (Nineteen Eighty Four) | ||
| Love Action (I Believe In Love) | ||
| It's My Life | ||
| Rio | ||
| Church Of The Poison Mind | ||
| Many Rivers To Cross | ||
| Some People | ||
| I'll Fly For You | ||
| I Could Be So Good For You | ||
| Rush Hour | ||
| Warning | ||
| They Don't Know | ||
| Water On Glass | ||
| The Power Of Love | ||
| Is This Love | ||
| Calling All The Heroes | ||
| Love Missile F1-11 | ||
| Our House | ||
| I'll Tumble 4 Ya | ||
| Grandpa's Party | ||
| Lifeline | ||
| The Politics Of Dancing | ||
| The Power Of Love | ||
| Love Like Blood | ||
| Call Me | ||
| White Wedding | ||
| I'm Gonna Be (500 Miles) | ||
| I've Done Everything For You | ||
| Ride Like The Wind | ||
| Stuck With You | ||
| I Shot The Sheriff | ||
| Dancing Tight | ||
| Watching You Watching Me | ||
| What Kinda Boy You're Lookin' For (Girl) | ||
| View From A Bridge | ||
| Cherry Oh Baby | ||
| Baggy Trousers | ||
| Blow The House Down | ||
| Is There Something I Should Know? | ||
| So This Is Romance | ||
| The Real Thing | ||
| Breaking Away | ||
| Sun Street | ||
| If This Is It | ||
| Here I Go Again | ||
| It Ain't What You Do It's The Way That You Do It | ||
| The Wizzard | ||
| I Thank You | ||
| You Are My Lady | ||
| Something's Gotten Hold Of My Heart | ||
| The Promise | ||
| Pacific State | ||
| Moments In Love | ||
| Two Tribes | ||
| She Blinded Me With Science | ||
| Locomotion | ||
| Everlasting Love | ||
| Incommunicado | ||
| Modern Girl | ||
| Thinking Of You | ||
| Black Man Ray | ||
| Mony Mony | ||
| The Telephone Always Rings | ||
| Intuition | ||
| There There My Dear | ||
| After The Love | ||
| Hang On Now | ||
| Love Blonde | ||
| What Do I Do? | ||
| F.L.M. | ||
| Hangin' On A String | ||
| Back To Life (However Do You Want Me) | ||
| In Private | ||
| Who's Leaving Who | ||
| Ghost Town | ||
| Our Lips Are Sealed | ||
| (I'm Not Your) Stepping Stone | ||
| Never Take Me Alive | ||
| Babooshka | ||
| Tears Run Rings | ||
| Right Here Waiting | ||
| Be My Twin | ||
| Better Love Next Time | ||
| Satisfaction | ||
| Jingo | ||
| The Sound Of Music | ||
| Atomic Dog | ||
| Stutter Rap (No Sleep Til Bedtime) | ||
| Close (To The Edit) | ||
| Don't You (Forget About Me) | ||
| Tomorrow People | ||
| The Word Girl | ||
| Love Like A River | ||
| When You Walk In The Room | ||
| Draw Of The Cards | ||
| He Ain't No Competition | ||
| Together In Electric Dreams | ||
| Election Day | ||
| Danger Games | ||
| We Came To Dance | ||
| Rage Hard | ||
| A Night In New York | ||
| I Can Prove It | ||
| Summer Fun | ||
| Loopzilla | ||
| Rapp Payback (Where Iz Moses) | ||
| I Like To Rock | ||
| Dear God | ||
| Suedehead | ||
| Rapture | ||
| Nothing Has Been Proved | ||
| Rise To The Occasion | ||
| Wild Wild Life | ||
| Whip It | ||
| Strange Little Girl | ||
| C30, C60, C90, Go | ||
| Get It On | ||
| Love's Comin' At Ya | ||
| Sexy Girl | ||
| Just Can't Give You Up | ||
| Magic Touch | ||
| This Little Girl | ||
| Don't Shed A Tear | ||
| I Feel Like Buddy Holly | ||
| More Than This | ||
| Moonlight Shadow | ||
| Rooms On Fire | ||
| And She Was | ||
| Scatterlings Of Africa | ||
| Island Of Lost Souls | ||
| Christian | ||
| Wild World | ||
| Look Who's Dancing | ||
| Amigo | ||
| To Be Reborn | ||
| Get A Life | ||
| Life's What You Make It | ||
| It's All Coming Back To Me Now | ||
| Duel | ||
| Let's Do The Rock Steady | ||
| Your Mama Don't Dance | ||
| All Fired Up |
Участники
Design: van Dijken
Photography By: ABC Press
Компании
: Creole Records Ltd.
: EMI
: Stiff Records
: Rabbegelt Ltd.
: ZTT Records Ltd.
: Disky Communications Europe B.V.
: Disky Communications Europe B.V.
: GZ Digital Media
: GZ Digital Media
: GZ Digital Media
: GZ Digital Media
: GZ Digital Media
: GZ Digital Media
: GZ Digital Media
: GZ Digital Media
: GZ Digital Media
Идентификаторы и матрицы
| Barcode | 0724348549020 |
| Rights Society | BIEM / STEMRA |
| Barcode | 0 724348 549228 |
| Barcode | 0 724348 549327 |
| Barcode | 0 724348 549525 |
| Barcode | 0 724348 549624 |
| Barcode | 0 724348 549723 |
| Barcode | 0 724348 603128 |
| Barcode | 0 724348 868527 |
| Barcode | 0 724389 915921 |
| Other | BX 854922 |
| Other | BX 854932 |
| Other | BX 854952 |
| Other | BX 854962 |
| Other | BX 854972 |
| Other | BX 860312 |
| Other | BX 886852 |
| Other | BX 991592 |
| Matrix / Runout | GZ L90101 BX 854922 |
| Matrix / Runout | GZ L71332 BX 854932 |
| Matrix / Runout | GZ L71421 BX 854952 |
| Matrix / Runout | GZ L71425 BX 854962 |
| Matrix / Runout | GZ L71406 BX 854972 |
| Matrix / Runout | GZ L71401 BX 860312 |
| Matrix / Runout | GZ L71405 BX 886852 |
| Matrix / Runout | GZ L71333 BX 991592 |
| Mastering SID Code | IFPI LD01 |
| Mould SID Code | IFPI 5J17 |
| Mould SID Code | IFPI 5J25 |
| Mould SID Code | IFPI 5J08 |
| Mould SID Code | IFPI 5J04 |
| Mould SID Code | IFPI 5J05 |
| Mould SID Code | IFPI 5J27 |
| Mould SID Code | IFPI 5J13 |
| Mould SID Code | IFPI 5J28 |
| Mould SID Code | IFPI 5J27 |
| Mould SID Code | IFPI 5J19 |
| Mould SID Code | IFPI 5J17 |
Примечания
8 CDs in card sleeves, together in fold over thick card box.
℗ & © 2000 Disky Communications Europe B.V.
Errata/Remarks:
2-10: "I'm Gonna Be (500 Miles)" is the title intended by the artist.
3-3: The songwriters are credited as Hammond/Vere/Lindt. Full name of Lindt is unknown. Probably this is an error: all sources mention only Hammond/Vere as songwriters.
3-18: A certain Edward is also credited as songwriter. Probably this is part of the full name of J.J. Jeczalik (Jonathan Edward).
4-2: Tim Kerr is incorrectly printed as J.Kerr
5-5: Wiedlin incorrectly put as Wieldlin
6-6: Title incorrectly printed as 'Draw Of The Card'
6-9: J.Taylor should be Roger Taylor. John Taylor was no member of Arcadia nor did he write the song.
6-14: Artist is incorrectly put as Phil Fearon & Galaxy
6-15: Robin Wills incorrectly put as Willis.
8-18: Kerryn Tolhurst is incorrectly printed as this concerned two artists (Kerryn/Hurst).
Другие версии
Похожие релизы
Sinterklaas Is Jarig (De leukste...
Kinderkoor Sjandantino · 2016
Plays Queen Classic
The Royal Philharmonic Orchestra, Louis Clark · 2015
Christmas Album
Frank Sinatra · 2013
Here's Johnny Cash
Johnny Cash · 2012
Wonderful Christmas Time
Dean Martin · 2012
Assepoester Sprookjes & Liedjes
De Zonnepitten, Kinderkoor "De Madeliefjes", Aart Staartjes, Kitty Janssen · 2012
Mooi Was Die Tijd
Zangeres Zonder Naam · 2012
Zes Vrouwen (Seis Frouwen)
Piet Paulusma, Vader Abraham · 2012
Lys Assia
Lys Assia · 2011
Golden Greats
Jacques Brel · 2011
Nana Mouskouri
Nana Mouskouri · 2011
Golden Greats
Elvis Presley · 2010
Данные релиза: Discogs. Раздел «Дискографии» — справочная база винила Видика.















































































































































































































































































































































































































