нет обложки
Reload
Metallica · 2026
| Лейбл | Blackened |
| Каталожный № | BLCKND0012RD-1 |
| Формат | Box Set, Делюкс-издание, Лимитированное издание, Нумерованное; 2×Винил, LP, Альбом, Переиздание, Ремастеринг; 3×Винил, LP, Альбом [Live]; Винил, 7", Сингл, Переиздание, Ремастеринг; 15×CD, Альбом; 4×DVD |
| Дата выпуска | 2026-06-26 |
| Страна | США |
| Жанр | Рок |
| Стиль | Хэви-метал |
| Штрихкод | 810083963525 |
Треклист
| LP 1 & 2:Reload | ||
| Fuel | ||
| The Memory Remains | ||
| Devil's Dance | ||
| The Unforgiven II | ||
| Better Than You | ||
| Slither | ||
| Carpe Diem Baby | ||
| Bad Seed | ||
| Where The Wild Things Are | ||
| Prince Charming | ||
| Low Man's Lyric | ||
| Attitude | ||
| Fixxxer | ||
| LP 3: The Memory Remains 7-Inch | ||
| The Memory Remains | ||
| For Whom The Bell Tolls (Haven't Heard It Yet Mix) | ||
| LP 4-6: Ministry Of Sound '97 | ||
| Intro Jam | ||
| Helpless | ||
| The Four Horsemen | ||
| Of Wolf and Man | ||
| The Thing That Should Not Be | ||
| Fuel | ||
| The Memory Remains | ||
| King Nothing | ||
| Bleeding Me | ||
| No Remorse | ||
| Am I Evil? | ||
| Stone Cold Crazy | ||
| Encore Jam | ||
| The Wait | ||
| Master of Puppets | ||
| Encore Jam #2 | ||
| Damage, Inc. | ||
| CD 1: ReLoad (Remastered) | ||
| Fuel | ||
| The Memory Remains | ||
| Devil's Dance | ||
| The Unforgiven II | ||
| Better Than You | ||
| Slither | ||
| Carpe Diem Baby | ||
| Bad Seed | ||
| Where The Wild Things Are | ||
| Prince Charming | ||
| Low Man's Lyric | ||
| Attitude | ||
| Fixxxer | ||
| CD 2: Shadowcast (Disc 1) | ||
| Fuel (Riff) | ||
| Fuel (Riff II) | ||
| Fuel (Riff III) | ||
| Memory ("The Memory Remains" Riff) | ||
| Devil Dance ("Devil's Dance" Riff) | ||
| Devil Dance ("Devil's Dance" Riff II) | ||
| Better ("Better Than You" Riff) | ||
| Drivin' ("Slither" Riff) | ||
| Drivin' ("Slither" Riff II) | ||
| Skimpy ("Carpe Diem Baby" Riff) | ||
| Bastard ("Bad Seed" Riff) | ||
| Bastard ("Bad Seed" Riff II) | ||
| Martini ("Where the Wild Things Are" Riff) | ||
| Martini ("Where the Wild Things Are" Riff II) | ||
| Fish Tank ("Prince Charming" Riff) | ||
| Lenny ("Attitude" Riff) | ||
| Lenny ("Attitude" Riff II) | ||
| Fixer ("Fixxxer" Riff) | ||
| Bastard ("Bad Seed" Demo) | ||
| Better ("Better Than You" Demo) | ||
| Devil Dance ("Devil's Dance" Demo) | ||
| Drivin' ("Slither" Demo) | ||
| Fixer ("Fixxxer" Demo) | ||
| Fuel (Demo) | ||
| Lenny ("Attitude" Demo) | ||
| Fish Tank ("Prince Charming" Demo) | ||
| Skimpy ("Carpe Diem Baby" Demo) | ||
| Memory ("The Memory Remains" Demo) | ||
| Martini ("Where the Wild Things Are" Demo) | ||
| CD 3: Shadowcast (Disc 2) | ||
| Unforgiven 2 ("The Unforgiven II" Demo) | ||
| Mine Eyes ("Low Man's Lyric" Demo) | ||
| Voodoo Queen ("Fixxxer" Vocal Idea) | ||
| Sweat ("Attitude" Vocal Idea) | ||
| Bad Seed (Vocal Idea) | ||
| Devil Dance ("Devil's Dance" Vocal Idea) | ||
| Unforgiven 2 ("The Unforgiven II" Vocal Idea) | ||
| Mine Eyes ("Low Man's Lyric" Demo from The Plant) | ||
| Mine Eyes ("Low Man's Lyric" Demo Idea) | ||
| Better ("Better Than You" Take 7 - May 18th, 1995) | ||
| Fuel (Take 2 - May 18th, 1995) | ||
| Fish Tank ("Prince Charming" Take 11 - May 23rd, 1995) | ||
| Drivin' ("Slither" Take 12 + Take 47 Edit - May 24th, 1995) | ||
| CD 4: Shadowcast (Disc 3) | ||
| Fixer ("Fixxxer" Take 4 - May 24th, 1995) | ||
| Skimpy ("Carpe Diem Baby" Take 11 - May 30th, 1995) | ||
| Martini ("Where the Wild Things Are" Take 25 - May 31st, 1995) | ||
| Lenny ("Attitude" Take 11 - July 24th, 1995) | ||
| Bastard ("Bad Seed" Take 9 - July 25th, 1995) | ||
| Devil Dance ("Devil's Dance" Take 11 - July 31st, 1995) | ||
| Memory ("The Memory Remains" Take 18 - November 6th, 1995) | ||
| Mine Eyes ("Low Man's Lyric" Take 2 - December 5th, 1995) | ||
| Unforgiven 2 ("The Unforgiven II" - Take 4, December 6th, 1995) | ||
| Memory ("The Memory Remains" Marianne Faithfull Outtake - August 21st, 1997) | ||
| Fixer ("Fixxxer" September '95 Rough Mix) | ||
| Fuel ("Fuel for Fire" October '95 Rough Mix) | ||
| Better ("Better Than You" October '95 Rough Mix) | ||
| Fixer ("Fixxxer" July '97 Rough Mix) | ||
| CD 5: Shadowcast (Disc 4) | ||
| Better ("Better Than You" July '97 Rough Mix) | ||
| Bad Seed (August '97 Rough Mix) | ||
| Martini ("Where the Wild Things Are" August '97 Rough Mix) | ||
| Unforgiven 2 ("The Unforgiven II" August '97 Rough Mix) | ||
| Fuel (August '97 Rough Mix) | ||
| Mine Eyes ("Low Man's Lyric" August '97 Rough Mix) | ||
| Skimpy ("Carpe Diem Baby" September '97 Rough Mix) | ||
| Fixer ("Fixxxer" Intro Piece) | ||
| Lenny ("Attitude" September '97 Rough Mix) | ||
| Memory ("The Memory Remains" September '97 Rough Mix) | ||
| Drivin' ("Slither" September '97 Rough Mix) | ||
| Devil Dance ("Devil's Dance" September '97 Rough Mix) | ||
| Fish Tank ("Prince Charming" October '97 Rough Mix) | ||
| Memory ("The Memory Remains" Instrumental Mix) | ||
| CD 6: Escape From The Studio '97 (Disc 1) | ||
| Intro Jam (Live at Reading Festival, Reading, England - August 24th, 1997) | ||
| So What (Live at Reading Festival, Reading, England - August 24th, 1997) | ||
| Master of Puppets (Live at Reading Festival, Reading, England - August 24th, 1997) | ||
| King Nothing (Live at Reading Festival, Reading, England - August 24th, 1997) | ||
| Sad But True (Live at Reading Festival, Reading, England - August 24th, 1997) | ||
| Fuel (Live at Reading Festival, Reading, England - August 24th, 1997) | ||
| Hero of the Day (Live at Reading Festival, Reading, England - August 24th, 1997) | ||
| Ain't My Bitch (Live at Reading Festival, Reading, England - August 24th, 1997) | ||
| One (Live at Reading Festival, Reading, England - August 24th, 1997) | ||
| Until It Sleeps (Live at Reading Festival, Reading, England - August 24th, 1997) | ||
| For Whom the Bell Tolls (Live at Reading Festival, Reading, England - August 24th, 1997) | ||
| Wherever I May Roam (Live at Reading Festival, Reading, England - August 24th, 1997) | ||
| Nothing Else Matters (Live at Reading Festival, Reading, England - August 24th, 1997) | ||
| Enter Sandman (Live at Reading Festival, Reading, England - August 24th, 1997) | ||
| CD 7: Escape From The Studio '97 (Disc 2) | ||
| Encore Jam (Live at Reading Festival, Reading, England - August 24th, 1997) | ||
| Stone Cold Crazy (Live at Reading Festival, Reading, England - August 24th, 1997) | ||
| Creeping Death (Live at Reading Festival, Reading, England - August 24th, 1997) | ||
| Battery (Live at Reading Festival, Reading, England - August 24th, 1997) | ||
| Last Caress (Live at Reading Festival, Reading, England - August 24th, 1997) | ||
| Motorbreath (Live at Reading Festival, Reading, England - August 24th, 1997) | ||
| Remixes from the Vault | ||
| For Whom The Bell Tolls (The Irony Of It All) | ||
| For Whom The Bell Tolls (Haven't Heard It Yet Mix) | ||
| Fuel (Unreleased Boymerang Viper Mix) | ||
| The Unforgiven (Unreleased Whipping Boy Mix) | ||
| Enter Sandman (Unreleased Overseer Mix) | ||
| CD 8: Poor Acoustic Me (Disc 1) | ||
| Low Man's Lyric (Live At Bridge School Benefit, Mountain View, CA - October 19th, 1997) | ||
| Helpless (Live At Bridge School Benefit, Mountain View, CA - October 19th, 1997) | ||
| Tuesday's Gone (With Jerry Cantrell) (Live At Bridge School Benefit, Mountain View, CA - October 19th, 1997 | ||
| Poor Twisted Me (Live At Bridge School Benefit, Mountain View, CA - October 19th, 1997) | ||
| Fade To Black (Live At Bridge School Benefit, Mountain View, CA - October 19th, 1997) | ||
| The Four Horsemen (Live At Bridge School Benefit, Mountain View, CA - October 19th, 1997) | ||
| Nothing Else Matters (Live At Bridge School Benefit, Mountain View, CA - October 19th, 1997) | ||
| Last Caress (Live At Bridge School Benefit, Mountain View, CA - October 19th, 1997) | ||
| Live on Virgin Radio | ||
| Low Man's Lyric (Live At Virgin Radio - November 14th, 1997) | ||
| The Four Horsemen (Live At Virgin Radio - November 14th, 1997) | ||
| Nothing Else Matters (Live At Virgin Radio - November 14th, 1997) | ||
| CD 9: Poor Acoustic Me (Disc 2) | ||
| The Four Horsemen (Rehearsal At KSJO Studios, San Jose, CA - December 17th, 1997) | ||
| Poor Twisted Me (Rehearsal At KSJO Studios, San Jose, CA - December 17th, 1997) | ||
| Tuesday's Gone (Rehearsal At KSJO Studios, San Jose, CA - December 17th, 1997) | ||
| Last Caress (Rehearsal At KSJO Studios, San Jose, CA - December 17th, 1997) | ||
| Low Man's Lyric (Live At KSJO Studios, San Jose, CA - December 18th, 1997) | ||
| Helpless (Live At KSJO Studios, San Jose, CA - December 18th, 1997 | ||
| The Four Horsemen (Live At KSJO Studios, San Jose, CA - December 18th, 1997) | ||
| Poor Twisted Me (Live At KSJO Studios, San Jose, CA - December 18th, 1997) | ||
| Nothing Else Matters (Live At KSJO Studios, San Jose, CA - December 18th, 1997) | ||
| On The Phone With Mike Piazza (Live At KSJO Studios, San Jose, CA - December 18th, 1997) | ||
| Creeping Death (Live At KSJO Studios, San Jose, CA - December 18th, 1997) | ||
| Intro To Tuesday's Gone (Live At KSJO Studios, San Jose, CA - December 18th, 1997) | ||
| Tuesday's Gone (Live At KSJO Studios, San Jose, CA - December 18th, 1997) | ||
| Last Caress (Live At KSJO Studios, San Jose, CA - December 18th, 1997) | ||
| CD 10: Poor Australian Me (Disc 1) | ||
| Intro Jam (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) | ||
| So What (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) | ||
| Master Of Puppets (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) | ||
| King Nothing (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) | ||
| Sad But True (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) | ||
| Guitar Doodle (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) | ||
| Fuel (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) | ||
| The Memory Remains (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) | ||
| Bleeding Me (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) | ||
| Bass/Guitar Doodle (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) | ||
| Nothing Else Matters (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998 | ||
| Until It Sleeps (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) | ||
| For Whom The Bell Tolls (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) | ||
| CD 11: Poor Australian Me (Disc 2) | ||
| Wherever I May Roam (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998 | ||
| One (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) | ||
| Kill / Ride Medley (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) | ||
| Low Man's Lyric (Acoustic) (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) | ||
| The Four Horsemen (Acoustic) (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) | ||
| Motorbreath (Acoustic) (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) | ||
| Creeping Death (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) | ||
| Enter Sandman (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) | ||
| Battery (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) | ||
| CD 12: Poor North American Me (Disc 1) | ||
| The Ecstasy Of Gold | ||
| Breadfan (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) | ||
| Master Of Puppets (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) | ||
| Of Wolf And Man (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) | ||
| The Thing That Should Not Be (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) | ||
| Fuel (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) | ||
| The Memory Remains (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) | ||
| Bleeding Me (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) | ||
| Bass/Guitar Doodle (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) | ||
| Nothing Else Matters (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) | ||
| Until It Sleeps (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) | ||
| King Nothing (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) | ||
| CD 13: Poor North American Me (Disc 2) | ||
| Wherever I May Roam (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) | ||
| One (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) | ||
| Fight Fire With Fire (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) | ||
| Low Man's Lyric (Acoustic) (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) | ||
| The Four Horsemen (Acoustic) (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) | ||
| Last Caress (Acoustic) (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) | ||
| Encore Jam (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) | ||
| Sad But True (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) | ||
| Enter Sandman (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) | ||
| Creeping Death (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) | ||
| CD 14: Poor ReTouring Me '97-'98 (Disc 1) | ||
| Intro Jam (Live At Yoyogi Daiichi Taiikukan, Tokyo, Japan - May 8th, 1998) | ||
| Helpless (Live At Blockbuster Pavilion, Charlotte, NC - June 27th, 1998) | ||
| Master Of Puppets (Live At Meadows Music Theater, Hartford, CT - July 21st, 1998) | ||
| Of Wolf And Man (Live At Cynthia Woods Mitchell Pavilion, Houston, TX - August 2nd, 1998) | ||
| The Thing That Should Not Be (Live At Den Grå Hal, Copenhagen, Denmark - November 16th, 1997) | ||
| Ain't My Bitch (Live At Sydney Entertainment Centre, Sydney, Australia - April 4th, 1998) | ||
| Fuel (Live At Starplex Amphitheatre, Dallas, TX - July 31st, 1998) | ||
| The Memory Remains (Live At Retama Park, San Antonio, TX - August 1st, 1998) | ||
| Whiplash (Live At Fukuoka Kokusai Center, Fukuoka, Japan - May 3rd, 1998) | ||
| King Nothing (Live At Queens Wharf Entertainment Centre, Wellington, New Zealand - April 17th, 1998) | ||
| Bleeding Me (Live At Winnebago County Fairgrounds, Pecatonica, IL - July 5th, 1998) | ||
| Bass/Guitar Doodle (Live At Pine Knob Music Theatre, Detroit, MI - July 10th, 1998) | ||
| Nothing Else Matters (Live At Perth Entertainment Centre, Perth, Australia - April 11th, 1998) | ||
| Until It Sleeps (Live At Nippon Budokan, Tokyo, Japan - May 7th, 1998) | ||
| CD 15: Poor ReTouring Me '97-'98 (Disc 2) | ||
| Devil's Dance (Live At Perth Entertainment Centre, Perth, Australia - April 12th, 1998) | ||
| For Whom The Bell Tolls (Live At Osaka-Jou Hall, Osaka, Japan - April 30th, 1998) | ||
| Wherever I May Roam (Live At The Supertop, Auckland, New Zealand - April 18th, 1998) | ||
| One (Live At Olympic Gymnastics Arena, Seoul, South Korea - April 25th, 1998) | ||
| Fight Fire With Fire (Live At Sandstone Amphitheater, Kansas City, KS - July 29th, 1998) | ||
| Low Man's Lyric (Acoustic) (Live At Fiddler's Green Amphitheatre, Denver, CO - September 8th, 1998) | ||
| Poor Twisted Me (Acoustic) (Live At Yoyogi Daiichi Taiikukan, Tokyo, Japan - May 8th, 1998) | ||
| Motorbreath (Acoustic) (Live At Polaris Amphitheater, Columbus, OH - July 4th, 1998) | ||
| Encore Jam (Live At Cal Expo, Sacramento, CA - September 1st, 1998) | ||
| Sad But True (Live At Cal Expo, Sacramento, CA - September 1st, 1998) | ||
| Creeping Death (Live At Nippon Budokan, Tokyo, Japan - May 6th, 1998) | ||
| Enter Sandman (Live At Irvine Meadows Amphitheatre, Irvine, CA - August 28th, 1998) | ||
| Encore Jam #2 (Live At Melbourne Park, Melbourne, Australia - April 6th, 1998) | ||
| Damage, Inc. (Live At L'Élysée Montmartre, Paris, France - November 18th, 1997) | ||
| DVD 1: Studio Shit + Music Videos + TV Appearances | ||
| Writing in Lars' Dungeon Pt. 2 - Studio Shit | ||
| Rehearsals at The Plant Pt. 2 - Studio Shit | ||
| The Memory Remains (Official Music Video) | ||
| The Unforgiven II (Official Music Video) | ||
| Fuel (Official Music Video) | ||
| Fuel (Hot Rod Edit) | ||
| Low Man's Lyric (Live) - MTV'S RELOAD, REHEARSE, REQUEST | ||
| Helpless (Live) - MTV'S RELOAD, REHEARSE, REQUEST | ||
| Last Caress (Live) - MTV'S RELOAD, REHEARSE, REQUEST | ||
| Fuel (Live) - MTV'S RELOAD, REHEARSE, REQUEST | ||
| Devil's Dance (Live) - MTV'S RELOAD, REHEARSE, REQUEST | ||
| One (Live) - MTV'S RELOAD, REHEARSE, REQUEST | ||
| For Whom the Bell Tolls (Live) - MTV'S RELOAD, REHEARSE, REQUEST | ||
| King Nothing (Live) - MTV'S RELOAD, REHEARSE, REQUEST | ||
| Creeping Death (Live) - MTV'S RELOAD, REHEARSE, REQUEST | ||
| Motorbreath (Live) - MTV'S RELOAD, REHEARSE, REQUEST | ||
| So What (Live) - MTV'S RELOAD, REHEARSE, REQUEST | ||
| The Memory Remains (with Marianne Faithfull) (Live on Top of the Pops) | ||
| The Memory Remains (with Marianne Faithfull) (Live on TFI Friday) | ||
| King Nothing (Live on Recovery TV) | ||
| Fuel (Live on Recovery TV) | ||
| Credits | ||
| DVD 2: Banned in Philly '97 | ||
| Intro (Live) | ||
| Helpless (Live) | ||
| The Four Horsemen (Live) | ||
| Of Wolf and Man (Live) | ||
| The Thing That Should Not Be (Live) | ||
| Fuel (Live) | ||
| The Memory Remains (Live) | ||
| King Nothing (Live) | ||
| Bleeding Me (Live) | ||
| No Remorse (Live) | ||
| Am I Evil? (Live) | ||
| Stone Cold Crazy (Live) | ||
| The Wait (Live) | ||
| Master of Puppets (Live) | ||
| Damage, Inc. (Live) | ||
| Credits | ||
| DVD 3: Poor East Asian Me '98 | ||
| Intro Jam (Live) | ||
| So What (Live) | ||
| Master of Puppets (Live) | ||
| King Nothing (Live) | ||
| Sad But True (Live) | ||
| Fuel (Live) | ||
| The Memory Remains (Live) | ||
| Bleeding Me (Live) | ||
| Bass / Guitar Doodle (Live) | ||
| Nothing Else Matters (Live) | ||
| Until It Sleeps (Live) | ||
| For Whom the Bell Tolls (Live) | ||
| Wherever I May Roam (Live) | ||
| One (Live) | ||
| Kill / Ride Medley (Live) | ||
| Low Man's Lyric (Live) | ||
| The Four Horsemen (Live) | ||
| Motorbreath (Live) | ||
| Creeping Death (Live) | ||
| Enter Sandman (Live) | ||
| Battery (Live) | ||
| Credits | ||
| DVD 4: Poor Californian Me '98 | ||
| The Ecstasy of Gold | ||
| Breadfan (Live) | ||
| Master of Puppets (Live) | ||
| Of Wolf and Man (Live) | ||
| The Thing That Should Not Be (Live) | ||
| Fuel (Live) | ||
| The Memory Remains (Live) | ||
| Bleeding Me (Live) | ||
| Bass / Guitar Doodle (Live) | ||
| Nothing Else Matters (Live) | ||
| Until It Sleeps (Live) | ||
| King Nothing (Live) | ||
| Wherever I May Roam (Live) | ||
| One (Live) | ||
| Fight Fire with Fire (Live) | ||
| Low Man's Lyric (Live) | ||
| The Four Horsemen (Live) | ||
| Last Caress (Live) | ||
| Sad But True (Live) | ||
| Enter Sandman (Live) | ||
| Creeping Death (Live) | ||
| Credits |
Идентификаторы и матрицы
| Barcode | 8 10083 96352 5 |
Примечания
Limited to 17,500 numbered copies
Другие версии
1997 · Великобритания
CD, Альбом
1997 · Австралия
Cassette, Альбом
1997 · Великобритания
Винил, LP, Альбом,...
1997 · South Korea
CD, Альбом
1997 · Australasia
CD, Альбом
1997 · Россия
CD, Альбом, Неофициальное издание
1997 · США
CD, Альбом, Промо
1997 · Германия
Винил, LP, Альбом,...
1997 · Аргентина
CD, Альбом
1997 · США
CD, Альбом
1997 · Belarus
Cassette, Альбом, Неофициальное...
1997 · Канада
Винил, LP, Картинка-диск,...
1997 · Германия
Винил, LP, Альбом,...
1997 · Великобритания
Винил, LP, Альбом,...
1997 · Indonesia
Cassette, Альбом
1997 · Канада
CD, Альбом
1997 · Япония
CD, Альбом, Стерео [CD TEXT]
1997 · Европа
CD, Альбом
Похожие релизы
72 Seasons
Metallica · 2026
72 Seasons
Metallica · 2026
72 Seasons
Metallica · 2026
Donington '85
Metallica · 2026
72 Seasons
Metallica · 2026
72 Seasons
Metallica · 2026
72 Seasons
Metallica · 2026
72 Seasons
Metallica · 2026
72 Seasons
Metallica · 2026
72 Seasons
Metallica · 2026
72 Seasons
Metallica · 2026
72 Seasons
Metallica · 2026
Данные релиза: Discogs. Раздел «Дискографии» — справочная база винила Видика.















































































































































































































































































































































































































