The Wizard (Dance Sampling CD)
«The Wizard (Dance Sampling CD)» — издание исполнителя Paul Hardcastle, выпущенное в 1992 году (Великобритания) на лейбле Time + Space. Жанр: Электроника, Хип-хоп, Джаз, Фанк / соул, Не музыка, Поп, Фолк / мир / кантри, Театр и кино, Хаус, Breaks, Вокал, Техно, Хип-хоп, Hip-House, Электро, Special Effects. В издание вошло 655 треков. На странице собраны трек-лист, обложка и характеристики релиза. Ищете «The Wizard (Dance Sampling CD)» Paul Hardcastle на виниле? Проверьте наличие и цену в магазине «Видика».
| Лейбл | Time + Space |
| Каталожный № | TAS CD 46 |
| Формат | CD, Sampler, Стерео |
| Дата выпуска | 1992 |
| Страна | Великобритания |
| Жанр | Электроника, Хип-хоп, Джаз, Фанк / соул, Не музыка, Поп, Фолк / мир / кантри, Театр и кино |
| Стиль | Хаус, Breaks, Вокал, Техно, Хип-хоп, Hip-House, Электро, Special Effects |
| Штрихкод | 5021724000102 |
Треклист
| 1 Demo Track | ||
| Listen Do You Hear It | ||
| 2 Techno FX + Phrases | ||
| Reso Phrase | ||
| Techno Bell | ||
| Space Time | ||
| Rave Frase 1 | ||
| Si Fi Bell | ||
| Invader | ||
| Rave Frase 2 | ||
| Rave Frase 3 | ||
| Analogic 1 | ||
| Arp Phrase | ||
| 3 Techno FX + Phrases | ||
| Noise Sequence | ||
| Stab Phrase | ||
| Analogic 2 | ||
| Analogic 3 | ||
| Syn Siren | ||
| Major Rave | ||
| Gliden Syn Sequence | ||
| Gated Reso | ||
| Morse Mode 1 | ||
| Morse Mode 2 | ||
| 4 Techno FX + Phrases | ||
| Tension Synphrase 1 | ||
| Scrape Phrase | ||
| Suqare Rave 1 | ||
| Suqare Rave 2 | ||
| Rave Frase 4 | ||
| Syn Horns | ||
| Tight Techno | ||
| Machine Syn | ||
| Techno C+C | ||
| Bubble-Syn 2 | ||
| 5 Techno FX + Phrases | ||
| Bubble-Build 1 | ||
| Tension Synphrase 2 | ||
| Tension Synphrase 3 | ||
| Bubble-Build 2 | ||
| Techno Rumble | ||
| Bubble-Syn 2 | ||
| Bubble-Syn 3 | ||
| Hard Techno Frase | ||
| Alert! | ||
| Jaws | ||
| Small Jaws | ||
| 6 Key Riffs | ||
| DX Hard Syn | ||
| Analog Reso 1 | ||
| Organ 1 | ||
| Organ Gliss 1 | ||
| Rave Organ | ||
| Bell Sequence | ||
| Organ 2 | ||
| Analogue 1 | ||
| Hi-NRG | ||
| Analogue Reso 2 | ||
| 7 Key Riffs | ||
| Fat Analogue | ||
| Analog Reso 3 | ||
| Wizard 1 | ||
| Syn Sequence 1 | ||
| Tight Syn Chords | ||
| Metallic Syn | ||
| Orgo | ||
| Syn Sequence 2 | ||
| Bounce Chords | ||
| 8 Key Riffs | ||
| Thriller High | ||
| Thriller Low | ||
| Funky Riff | ||
| Suspenced Thrill | ||
| Male Breathy Key | ||
| Weirdo | ||
| Organ Gliss 2 | ||
| Organ Glis 3 | ||
| 9 Key Riffs | ||
| Organ 1 | ||
| Metallic 1 | ||
| Funk 1 | ||
| Funk 2 | ||
| Minor Move | ||
| Syn-Guitar | ||
| Syn Horns | ||
| Tight Syn 1 | ||
| Reso 1 | ||
| Reso 2 | ||
| 10 Key Riffs | ||
| Reso 3 | ||
| Tight Syn 2 | ||
| Bel Pad | ||
| Tight Minor 1 | ||
| Tighr Minor 2 | ||
| Squelch | ||
| Rave On | ||
| 11 Hard Stabs | ||
| Guitar 1 | ||
| Orquestral 1 | ||
| Serverity | ||
| Guitar 2 | ||
| Orquestral 2 | ||
| Major 2 Minor | ||
| Guitar 3 | ||
| Guitorg | ||
| Woah | ||
| 12 Orchestral Stabs + Phrases | ||
| 1 - 10 | ||
| 13 Orchestral Stabs + Phrases | ||
| 11 - 20 | ||
| 14 Orchestral Stabs + Phrases | ||
| 21 - 30 | ||
| 15 Orchestral Stabs + Phrases | ||
| 31 - 41 | ||
| 16 Orch Raves | ||
| 1 - 4 | ||
| 17 Bass Riffs | ||
| 1 - 6 | ||
| 18 Bass Riffs | ||
| 7 - 12 | ||
| 19 Basses | ||
| Synth Bass 1 A1 | ||
| Synth Bass 2 A1 | ||
| Synth Bass 3 A1 | ||
| Synth Bass 4 A1 | ||
| Synth Bass 5 A1 | ||
| Electric Bass 1 A1 | ||
| Synth Bass 6 A1 | ||
| Synth Bass 7 (Looped) C1 | ||
| Electric Bass 2 C2 | ||
| Electric Bass 3 C2 | ||
| Synth Bass 8 C2 | ||
| Organ Bass C1 | ||
| 20 Basses | ||
| Flange Bass C1 | ||
| Synth Bass 9 (Looped) C1 | ||
| Rez Bass C2 | ||
| Synth Bass 10 C2 | ||
| Jupiter Bass 1 (Looped) C2 | ||
| Jupiter Bass 2 C2 | ||
| Jupiter Bass 3 C2 | ||
| Jupiter Bass 4 C2 | ||
| Jupiter Bass 5 (Looped) C2 | ||
| Jupiter Bass 6 C1 | ||
| Synth Bass 11 C1 | ||
| Classic Moog (Looped) | ||
| 21 Looped Synths | ||
| Soft Horn 1 C3 | ||
| Soft Res-Pad C2 | ||
| Bright Horn Pad C3 | ||
| Thin-Line Syn C4 | ||
| Breathy Choir C3 | ||
| Oscar Pad C3 | ||
| JP8 Res Sweep C2 | ||
| JP8 5th Swell C3 | ||
| Rich Pad C3 | ||
| 22 One-Shot Synth | ||
| Synbell C3 | ||
| Electric Piano C3 | ||
| Synth Piano C3 | ||
| Synth Vocal C3 | ||
| Synth Bass C3 | ||
| Syn-Scrape C3 | ||
| Oscar Rez 1 F3 | ||
| Oscar Rez 2 F3 | ||
| Oscar Rez 3 F3 | ||
| Oscar Rez 4 F3 | ||
| Oscar Rez 5 F3 | ||
| Oscar Rez 6 F3 | ||
| 23 Breaks | ||
| 1 1 Bar | ||
| 2 1 Bar | ||
| 3 1 Bar | ||
| 4 2 Bars | ||
| 5 4 Bars | ||
| 6 1 Bar | ||
| 7 0,5 Bar | ||
| 8 1 Beat | ||
| 9 4 Bars | ||
| 24 Breaks | ||
| 10a 2 Bars | ||
| 10b 2 Bars | ||
| 10c 4 Bars | ||
| 11a 4 Bars | ||
| 11b 4 Bars | ||
| 11c 4 Bars | ||
| 11d 4 Bars | ||
| 25 Breaks | ||
| 12 (Intro) 6 Bars | ||
| 13 (Intro) 2 Bars | ||
| 14a 2 Bars | ||
| 14b 2 Bars | ||
| 14c 5 Bars | ||
| 15 12 Bars | ||
| 16 1 Bar | ||
| 17 4 Bars | ||
| 18 1 Bar | ||
| 26 Breaks | ||
| 19 2 Bars | ||
| 20 1 Bar | ||
| 21 2 Bars | ||
| 22 2 Bars | ||
| 23 1 Bar | ||
| 24 2 Bars | ||
| 25 2 Bars | ||
| 26 1 Bar | ||
| 27 1 Bar | ||
| 28a 1 Bar | ||
| 28b 1 Bar | ||
| 27 Breaks | ||
| 29a 1 Bar | ||
| 29b 1 Bar | ||
| 30 2 Bars | ||
| 31 1 Bar | ||
| 32 1 Bar | ||
| 33 2 Bars | ||
| 34 1 Bar | ||
| 35 4 Bars | ||
| 36 8 Bars | ||
| 37 1 Bar | ||
| 28 Percussion Loops | ||
| Tombourine 1 2 Bars | ||
| Cowbell 2 Bars | ||
| Congas+Tambs 1 Bar | ||
| Gated Perc 1 Bar | ||
| Tamb 2a 4 Bars | ||
| Tamb 2b 5 Bars | ||
| Tamb 2c 4 Bars | ||
| Stick Tamb a 4 Bars | ||
| Stick Tamb b 4 Bars | ||
| Triangle 4 Bars | ||
| 29 Bass Drums | ||
| 1 - 13 | ||
| 30 Bass Drums | ||
| 14 - 25 | ||
| 31 Snares | ||
| 1 - 10 | ||
| 32 Snares | ||
| 11 - 20 | ||
| 33 Snares | ||
| 21 - 30 | ||
| 34 Snares | ||
| 31 - 38 (8) | ||
| Brush 1 | ||
| Brush 2 | ||
| 35 Snares | ||
| Brush 3 | ||
| Brush 4 | ||
| Brush 5 | ||
| Brush 6 | ||
| Sidestick 1 | ||
| Sidestick 2 | ||
| Electrostik 1 | ||
| Deumsticks | ||
| Electrostik 2 | ||
| 36 Military Snare Phrases | ||
| 1a 1 Bar | ||
| 1b 1 Bar | ||
| 1c 1 Bar | ||
| 1d 1 Bar | ||
| 2 4 Bars | ||
| 3 8 Bars | ||
| 4 5 Bars | ||
| 37 Toms | ||
| 1a, b, c, d | ||
| 2a, b, c, d | ||
| 3a, b, c, d | ||
| 38 Toms | ||
| 4a, b, c, d | ||
| 5a, b, c, d | ||
| 6a, b, c, d | ||
| 39 Toms | ||
| 7a, b, c, d (Electro) | ||
| 8a, b, c, d | ||
| 40 Percussion | ||
| Hihat 1 Closed | ||
| Hihat 1 Open | ||
| Hihat 1 Foot | ||
| Hihat 2 Closed | ||
| Hihat 2 Open | ||
| Hihat 3 Closed | ||
| Hihat 3 Open | ||
| Hihat 4 Closed | ||
| Hihat 4 Open | ||
| Hihat 5 Closed | ||
| Hihat 5 Open | ||
| 41 Percussion | ||
| Crash 1 | ||
| Crash 2 | ||
| Crash 3 | ||
| Chinese Crash | ||
| Ride1 (Rim) | ||
| Ride 2 (Bell) | ||
| Ride 3 (Rim) | ||
| 42 Percussion | ||
| Conga 1 | ||
| Conga 2 (Flam) | ||
| Conga 3 | ||
| Conga 4 | ||
| Conga 5 | ||
| Conga 6 | ||
| Muted Cowbell 1 | ||
| Open Cowbell | ||
| Muted Cowbell 2 | ||
| Tambourine 1 | ||
| 43 Percussion | ||
| Woodblock 1 | ||
| Woodblock 2 | ||
| Bongo 1 | ||
| Bongo 2 | ||
| Bongo 3 | ||
| Bongo 4 | ||
| Maraca 1 | ||
| Shaker 1 | ||
| Clave 1 | ||
| Timbale 1 | ||
| Timbale 2 | ||
| 44 Percussion | ||
| Shaker-Drum 1 | ||
| Muted Triangle | ||
| Open Triangle | ||
| Click | ||
| Vibraslap (W/Loop) | ||
| Tambourine 2 | ||
| Shaker 2 | ||
| Shaker 3 | ||
| Shaker-Drum 2 | ||
| Shaker-Drum 3 | ||
| 45 Percussion | ||
| Shaker-Drum 4 | ||
| Shaker-Drum 5 | ||
| Oddrum 1 | ||
| Oddrum 2 | ||
| Oddrum 3 | ||
| Short Whistle | ||
| Long Whistle | ||
| Agogo 1 | ||
| Agogo 2 | ||
| Short Guiro | ||
| Long Guiro | ||
| 46 Percussion | ||
| Parp 1 | ||
| Parp 2 | ||
| Electric Block 1 | ||
| Electric Block 2 | ||
| Electric Triangle | ||
| Electric Maraca 1 | ||
| Electric Shaker 1 | ||
| Electric Maraca 2 | ||
| Electric Bongo 1 | ||
| Electric Bongo 2 | ||
| Electric Bongo 3 | ||
| 47 Percussion | ||
| Electric Clave | ||
| Electric Shaker 2 | ||
| Electric Clap 1 | ||
| Electric Cowbell | ||
| Scratch 1 | ||
| Scratch 2 | ||
| Laser 1 | ||
| Fingerclick | ||
| Electric Clap 1 | ||
| Electric Clap 2 | ||
| 48 Percussion | ||
| Reverse Tom 1 | ||
| Reverse Snare | ||
| Reverse Tom 2 | ||
| Reverse Cymbal 1 | ||
| Reverse Cymbal 2 | ||
| Reverse Cymbal 3 | ||
| Reverse Clap | ||
| 49 Percussion | ||
| Odd Tom 1 | ||
| Odd Snare 1 | ||
| Odd Snare 2 | ||
| Odd Snare 3 | ||
| Orchestral Cymbal | ||
| Whako Crasho | ||
| Gong... | ||
| 50 Speech | ||
| Yeah! | ||
| Bass In Yer Face. | ||
| This Is A Wicked Tune. | ||
| Hear The Drummer... | ||
| Yo!... 1 | ||
| Yeah, Yeah, Yeah... | ||
| Nnn, n, n 19 | ||
| Yo!... 2 | ||
| Well Emily... | ||
| Get Up On You Feet! | ||
| 51 Speech | ||
| I'm Beginning To Fly | ||
| Interstellar..... 1 | ||
| Interstellar..... 2 | ||
| I Must Prepare For The Landing. | ||
| Get Ready! | ||
| Nothing Seems Real! | ||
| Yes! | ||
| Turn It Up!..... 1 | ||
| This Is Jam Hot! | ||
| DEF Boyz. | ||
| 52 Speech | ||
| DEF! | ||
| Turn It Up!... 2 | ||
| Listen, Do You Hear It? ... It's Getting Closer | ||
| Ah! Bellissimo! | ||
| Cool! | ||
| Give It Give It. | ||
| Oww! | ||
| Oops Up! | ||
| That's Right! | ||
| Ahh! | ||
| 53 Speech | ||
| Say Oops. | ||
| Put Your Hand In The... ..'n Give Me All Your Money! | ||
| Drum Beats Go Like Dis! | ||
| Everthing's Ready... | ||
| Ooh! What A Growly Voice You've Got! | ||
| Rock... Da House! | ||
| Do You Have Any Drums In Your House? | ||
| From The Weird, To... | ||
| Clap....You Hands. | ||
| Baby Laugh. | ||
| 54 Kungfu | ||
| 1 - 12 | ||
| 55 Vocal FX | ||
| Vocal Perc 1 | ||
| Vocal Perc 2 | ||
| Vocal Perc 3 | ||
| Vocal Perc 4 | ||
| Take It Away Aled... | ||
| At The Opera... 1 | ||
| Ooh Harmonies... 1 | ||
| Ooh Harmonies... 2 | ||
| Fill + "Uh!" | ||
| At The Opera... 2 | ||
| At The Opera... 3 | ||
| Siren Vocal! | ||
| 56 Oriental Vox | ||
| C'mon 'N' Do It! (F) | ||
| Oh! (M) | ||
| Yeah (M) | ||
| Wanna Say It Again? (M) | ||
| T, t, t, Me Why? (F) | ||
| Kissed It Away (F) | ||
| Can't U Hear Me Say? (F) | ||
| I Need Your Body (F) | ||
| Paradise (F) | ||
| DUm Dum Dd Dum (F) | ||
| 58 Vocal Hooks | ||
| Dup Dup Dup Dup (M) | ||
| ...I Can't Hang No More (M) | ||
| No There Ain't No Doubt... (M) | ||
| Get On Up! (F) | ||
| Get Up 'N' Dance Y'All (F) | ||
| Y' All! (F) | ||
| Yeah, Yeah (F) | ||
| Do It C'Mon Do It! (F) | ||
| Huh Uh (F) | ||
| Power, Power! (F) | ||
| 59 Vocal Hooks | ||
| Ha-Ha (F) | ||
| Turn It Up (F) | ||
| Hah, Hah (F) | ||
| Crazy! (F) | ||
| So.... (M) | ||
| Dizzy! (F) | ||
| Ooh! (F) | ||
| Will There Be? (F) | ||
| ... Be A World? (F) | ||
| The DEF Jam Is Here (F) | ||
| Rock Da House! (F) | ||
| When The Drum Beats Go Like This! (F) | ||
| 60 Vocal Ad-Libs | ||
| Oh, Ohh (F) | ||
| Ddddd Do Ya (F) | ||
| Ba.. Ba, Da, Baya (F) | ||
| Woo, Yeah! (F) | ||
| Dooo Doo.. Hey Yeah! (F) | ||
| Doo Doo Doo... (F) | ||
| Doo Bap Boo Yeah (F) | ||
| Ba Ba... Doo Duh (F) | ||
| So Bust It! (M) | ||
| Just Sing To The Music (F) | ||
| 61 Vocal Ad-Libs | ||
| 11a, b, c, d | ||
| 62 Vocal Ad-Libs | ||
| 12a, b, c, d, e, f, g, h, i, j (10) | ||
| 63 Vocal Ad-Libs | ||
| 12k, l, m, n, o, p, q, r, s, t (10) | ||
| 64 Vocal Ad-Libs | ||
| 12u, v, w, x, y, z, Aa, Ab (9) | ||
| 65 Guitar FX | ||
| Riff Chord 1 | ||
| Lo Note | ||
| Funky Riff | ||
| Riff Chord 2 | ||
| Strum Chord w/Slide | ||
| Funky 2-Note | ||
| Hi Funky Slide | ||
| Lo-to-hi Funky Slide 1 | ||
| Funky Hi Note | ||
| Lo-to-hi Funky Slide 2 | ||
| Funky Thight Slide | ||
| 66 Guitar FX | ||
| Lo-to-hi Funky Slide 3 | ||
| Long Slide | ||
| String Scrape | ||
| Distorted Vibrato | ||
| Distorted 5ths | ||
| Distorted Riff 1 | ||
| Distorted Stab | ||
| Distorted Riff 2 | ||
| 67 Guitar Riffs | ||
| 1a 2 Bars | ||
| 1b 2 Bars | ||
| 2a 2 Bars | ||
| 2b 2 Bars | ||
| 3a 0.5 Bar | ||
| 3b 1 Bar | ||
| 3c 1 Beat | ||
| 3d 1 Bar | ||
| 4 4 Bars | ||
| 5 1 Bar | ||
| 68 Guitar Riffs | ||
| 6 1 Bar | ||
| 7a 1 Bar | ||
| 7b 1 Bar | ||
| 8a 1 Beat | ||
| 8b 0.75 Bar | ||
| 9 3 Bars | ||
| 10 4 Bars | ||
| 11 4 Bars | ||
| 12a 1 Beat | ||
| 12b 0.75 Bar | ||
| 69 Syn-Brass | ||
| Synbrass Minor 7th | ||
| Synbrass Riff 1 | ||
| Synbrass Riff 2 | ||
| Brass Swell (Short) B3 | ||
| Brass Swell (Long) B3 | ||
| 70 Brass | ||
| Stab 1 F# | ||
| Stab 2 B | ||
| Stab 3 A | ||
| Stab 4 F# | ||
| Stab 5 E | ||
| Stab 6 D# | ||
| Stab 7 F# | ||
| 71 Brass | ||
| Stab 8 G# | ||
| Stab 9 B | ||
| Stab 10 D# | ||
| Stab 11 B | ||
| Stab 12 G#m | ||
| Stab 13 G# | ||
| Stab 14 A | ||
| 72 Brass Riffs | ||
| Riff 1 Trumpets | ||
| Riff 2 Section | ||
| Riff 3 Saxes | ||
| Riff 4 Section | ||
| Riff 5 Mutes...! | ||
| Riff 6 Trumpet | ||
| 73 Sax Riffs | ||
| Riff 1 1 Bar | ||
| Riff 2 1 Bar | ||
| Riff 3 1.5 Bars | ||
| Riff 4 2 Bars | ||
| Riff 5 2 Bars | ||
| Riff 6 3 Bars | ||
| Riff 7 3 Bars | ||
| Riff 8 1.5 Bars | ||
| Riff 9 1 Bar | ||
| Riff 10 1 Bar | ||
| Riff 11 3 Bars | ||
| Riff 12 2 Bars | ||
| Riff 13 1 Bar | ||
| Riff 14 1 Bar | ||
| 74 Dry Flute Riffs | ||
| Riff 1 3 Bars | ||
| Riff 2 2 Bars | ||
| Riff 3 1 Bar | ||
| Riff 4 0.5 Bars | ||
| Riff 5 0.5 Bars | ||
| Riff 6 1 Bar | ||
| Riff 7 1.5 Bars | ||
| Riff 8 2 Bars | ||
| Riff 9 2 Bars | ||
| Riff 10 0.5 Bars | ||
| Riff 11 1 Bar | ||
| Riff 12 2 Bars | ||
| Riff 13 3 Bars | ||
| 75 Wet Flute Riffs (Free Run) | ||
| 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | ||
| 76 Music Intros | ||
| 1, 2, 3, 4 | ||
| 77 Music Intros | ||
| 5, 6, 7, 8, 9 | ||
| 78 Music Atmos. | ||
| Rich Chord | ||
| Power Brass | ||
| DX 'N' Analogue | ||
| Evolving Syn-Wash | ||
| Rich Bell-Pad Chord | ||
| 5th Strings | ||
| 79 Sci-Fi / Techno FX | ||
| DX Buzz | ||
| Analogue Falloff | ||
| Blip Sequence | ||
| Growl Scratch | ||
| Hard Analog Noise 1 | ||
| Hard Analog Noise 2 | ||
| Hard Analog Noise 3 | ||
| Synth FX Gliss 1 | ||
| Sci-Fi Bell | ||
| Sci-Fi Syn-Tom | ||
| Sub Analogue Drop | ||
| Sci-Fi Scratch | ||
| Synth FX Gliss 2 | ||
| 80 Sound FX | ||
| Gunshot | ||
| Glass | ||
| Industrial 1 | ||
| Police! | ||
| Industrial 2 | ||
| Jump! | ||
| Bandsaw (Looped) | ||
| Bad Joke... | ||
| Maniac Printer | ||
| Nightmare... | ||
| 81 Sound FX | ||
| Record Stop?! | ||
| Transformer-Voice | ||
| Reverse Stop | ||
| Rave Whale | ||
| Dolphins | ||
| Jungle | ||
| Could Be Birds... | ||
| Crowd (Looped) | ||
| Haunt (Looped) | ||
| 82 Sound FX | ||
| Cannon | ||
| Pistol | ||
| Champagne | ||
| The Storm | ||
| Industrial Tom w/Delay | ||
| Insects... | ||
| The Searing | ||
| Low Crunch... | ||
| Finger Cymbal | ||
| Whip Lash! | ||
| Tight Jet | ||
| 83 Reference Tone (OdB) | ||
| At Last - One That's Long Enough! |
Участники
Компании
Идентификаторы и матрицы
| Barcode | 5 021724 000102 |
| Matrix / Runout | TASCD 46 : 1:1 ·MASTERED· ·BY NIMBUS· |
Примечания
Частые вопросы
В каком году вышло издание «The Wizard (Dance Sampling CD)» Paul Hardcastle?
Это издание датируется 1992 годом.
На каком лейбле выпущен «The Wizard (Dance Sampling CD)» на виниле?
Издание вышло на лейбле Time + Space.
В какой стране издан «The Wizard (Dance Sampling CD)»?
Страна издания — Великобритания.
Сколько треков на пластинке «The Wizard (Dance Sampling CD)»?
В издание вошло 655 треков.
Где купить винил «The Wizard (Dance Sampling CD)» Paul Hardcastle?
Пластинку «The Wizard (Dance Sampling CD)» Paul Hardcastle ищите в каталоге магазина «Видика»; если её нет в наличии, можно оформить заявку «привезём под заказ».













































































































































































































































































































































































































