I Can't Give Everything Away [2002–2016]
David Bowie · 2025
Сейчас нет в наличии
Открыть карточку
| Лейбл | Parlophone |
| Каталожный № | 5021732395832 |
| Формат | Винил, LP, Альбом, Переиздание, Ремастеринг, Стерео; 4×Винил, LP, Альбом, Стерео; Винил, LP, Альбом, Переиздание, Ремастеринг, Стерео; 3×Винил, Blue, LP, Альбом, Переиздание, Ремастеринг, Стерео; 2×Винил, LP, Альбом, Переиздание, Ремастеринг, Стерео; Вини |
| Дата выпуска | 12 Sep 2025 |
| Страна | Весь мир |
| Жанр | Рок |
| Стиль | Арт-рок |
| Штрихкод | 5021732395832 |
Треклист
| Heathen | ||
| A1 | Sunday | |
| A2 | Cactus | |
| A3 | Slip Away | |
| A4 | Slow Burn | |
| A5 | Afraid | |
| A6 | I've Been Waiting For You | |
| B1 | I Would Be Your Slave | |
| B2 | I Took A Trip On A Gemini Spaceship | |
| B3 | 5:15 The Angels Have Gone | |
| B4 | Everyone Says 'Hi' | |
| B5 | A Better Future | |
| B6 | Heathen (The Rays) | |
| Montreux Jazz Festival | ||
| C1 | Sunday | |
| C2 | Life On Mars? | |
| C3 | Ashes To Ashes | |
| C4 | Cactus | |
| D1 | Slip Away | |
| D2 | China Girl | |
| D3 | Starman | |
| D4 | I Would Be Your Slave | |
| E1 | I've Been Waiting For You | |
| E2 | Stay | |
| E3 | Changes | |
| E4 | Fashion | |
| F1 | Fame | |
| F2 | I'm Afraid Of Americans | |
| F3 | 5:15 The Angels Have Gone | |
| F4 | "Heroes" | |
| G1 | Heathen (The Rays) | |
| G2 | Everyone Says "Hi" | |
| G3 | Hallo Spaceboy | |
| H1 | Let's Dance | |
| H2 | Ziggy Stardust | |
| H3 | Warszawa | |
| I1 | Speed Of Life | |
| I2 | Breaking Glass | |
| I3 | What In The World | |
| I4 | Sound And Vision | |
| I5 | Art Decade | |
| J1 | Always Crashing In The Same Car | |
| J2 | Be My Wife | |
| J3 | A New Career In A New Town | |
| J4 | Subterraneans | |
| Reality | ||
| K1 | New Killer Star | |
| K2 | Pablo Picasso | |
| K3 | Never Get Old | |
| K4 | The Loneliest Guy | |
| K5 | Looking For Water | |
| K6 | She'll Drive The Big Car | |
| L1 | Days | |
| L2 | Fall Dog Bombs The Moon | |
| L3 | Try Some, Buy Some | |
| L4 | Reality | |
| L5 | Bring Me The Disco King | |
| A Reality Tour | ||
| M1 | Rebel Rebel | |
| M2 | New Killer Star | |
| M3 | Reality | |
| M4 | Fame | |
| M5 | Cactus | |
| M6 | Sister Midnight | |
| N1 | Afraid | |
| N2 | All The Young Dudes | |
| N3 | Be My Wife | |
| N4 | China Girl | |
| N5 | The Loneliest Guy | |
| N6 | The Man Who Sold The World | |
| N7 | Fantastic Voyage | |
| O1 | Hallo Spaceboy | |
| O2 | Sunday | |
| O3 | Under Pressure | |
| O4 | Life On Mars? | |
| O5 | Battle For Britain (The Letter) | |
| P1 | Fall Dog Bombs The Moon | |
| P2 | Ashes To Ashes | |
| P3 | The Motel | |
| P4 | Loving The Alien | |
| P5 | Breaking Glass | |
| P6 | Never Get Old | |
| Q1 | Changes | |
| Q2 | I'm Afraid Of Americans | |
| Q3 | "Heroes" | |
| Q4 | Bring Me The Disco King | |
| R1 | Slip Away | |
| R2 | Heathen (The Rays) | |
| R3 | Five Years | |
| R4 | Hang On To Yourself | |
| R5 | Ziggy Stardust | |
| The Next Day | ||
| S1 | The Next Day | |
| S2 | Dirty Boys | |
| S3 | The Stars (Are Out Tonight) | |
| S4 | Love Is Lost | |
| T1 | Where Are We Now? | |
| T2 | Valentine's Day | |
| T3 | If You Can See Me | |
| T4 | I'd Rather Be High | |
| U1 | Boss Of Me | |
| U2 | Dancing Out In Space | |
| U3 | How Does The Grass Grow? | |
| U4 | (You Will) Set The World On Fire | |
| V1 | You Feel So Lonely You Could Die | |
| V2 | Heat | |
| V3 | So She | |
| V4 | Plan | |
| V5 | I'll Take You There | |
| The Next Day Extra EP | ||
| W1 | Atomica | |
| W2 | Love Is Lost (Hello Steve Reich Mix By James Murphy For The Dfa) | |
| W3 | The Informer | |
| X1 | I'd Rather Be High (Venetian Mix) | |
| X2 | Like A Rocket Man | |
| X3 | Born In A Ufo | |
| X4 | God Bless The Girl | |
| ★ (Blackstar) | ||
| Y1 | ★ (Blackstar) | |
| Y2 | 'Tis A Pity She Was A Whore | |
| Y3 | Lazarus | |
| Z1 | Sue (Or In A Season Of Crime) | |
| Z2 | Girl Loves Me | |
| Z3 | Dollar Days | |
| Z4 | I Can't Give Everything Away | |
| No Plan EP | ||
| AA1 | Lazarus | |
| AA2 | No Plan | |
| AA3 | Killing A Little Time | |
| AA4 | When I Met You | |
| AB | [Etching side 2] | |
| Re:call 6 | ||
| AC1 | Slow Burn (Single Edit) | |
| AC2 | Wood Jackson | |
| AC3 | When The Boys Come Marching Home | |
| AC4 | Safe | |
| AC5 | Sunday (Moby Remix) | |
| AD1 | A Better Future (Remix By Air) | |
| AD2 | Slip Away (Sacdmix) | |
| AD3 | Slow Burn (Sacd Mix) | |
| AD4 | I've Been Waiting For You (Sacd Mix) | |
| AD5 | 5:15 The Angels Have Gone (Sacd Mix) | |
| AE1 | A Better Future (Sacd Mix) | |
| AE2 | Safe (Sacd Mix) | |
| AE3 | Everyone Says 'Hi' (Radio Edit) | |
| AE4 | Sunday (Tony Visconti Mix) | |
| AE5 | Everyone Says 'Hi' (Metro Remix Radio Edit) | |
| AF1 | Heathen (The Rays) (Live In Berlin, 22/09/02) | |
| AF2 | Hop Frog | |
| AF3 | Saviour | |
| AF4 | Isn't It Evening (The Revolutionary) | |
| AF5 | Bring Me The Disco King (Loner Mix) (Taken From The Underworld Motion Picture Soundtrack) | |
| AG1 | New Killer Star (Radio Edit) | |
| AG2 | Love Missile F1-11 | |
| AG3 | Fly | |
| AG4 | Queen Of All The Tarts (Overture) | |
| AG5 | Never Get Old (Single Edit) | |
| AG6 | Waterloo Sunset | |
| AH1 | Rebel Rebel (2003 Re-Record) (Taken From The Charlie's Angels: Full Throttle Motion Picture Soundtrack) | |
| AH2 | New Killer Star (Sessions @ Aol Live Version, 23/09/03) | |
| AH3 | Days (Live) | |
| AH4 | 5:15 The Angels Have Gone (Live) | |
| AH5 | Rebel Never Gets Old (Radio Mix) | |
| AH6 | (She Can) Do That (Taken From The Stealth Motion Picture Soundtrack) | |
| AI1 | Life On Mars? (Live At Fashion Rocks, 08/09/05) | |
| AI2 | Wake Up (Live At Fashion Rocks, 08/09/05) | |
| AI3 | Five Years (Live At Fashion Rocks, 08/09/05) | |
| AI4 | Arnold Layne (Live At The Royal Albert Hall, 29/05/06) | |
| AI5 | Love Is Lost (Hello Steve Reich Mix By James Murphy For The Dfa Edit) | |
| AJ1 | Sue (Or In A Season Of Crime) (2014 Version) | |
| AJ2 | 'Tis A Pity She Was A Whore (2014 Version) | |
| AJ3 | Lazarus (Radio Edit) | |
| AJ4 | I Can't Give Everything Away (Radio Edit) | |
Участники
Аранжировка [Strings Arrangements]: David Bowie
Аранжировка [Strings Arrangements]: Tony Visconti
Бэк-вокал: Catherine Russell
Бэк-вокал: Gail Ann Dorsey
Бэк-вокал: Janice Pendarvis
Baritone Saxophone, Contrabass Clarinet: Steve Elson
Бас-гитара: Tony Levin
Бас-гитара: Tim Lefebvre
Бас-гитара, Ритм-гитара, Кларнет, Вокал: Gail Ann Dorsey
Бас-гитара, Вокал: Gail Ann Dorsey
Бас-гитара, Бэк-вокал: Gail Ann Dorsey
Бас-гитара, Гитара, Клавишные, Бэк-вокал: Tony Visconti
Бас-гитара, Гитара, Recorder, Бэк-вокал, Струнные [Arrangements]: Tony Visconti
Дизайн: Scott Minshall
Ударные: Sterling Campbell
Ударные, Loops [Loop Programming], Перкуссия: Matt Chamberlain
Ударные, Перкуссия: Mark Guiliana
Ударные, Перкуссия: Sterling Campbell
Ударные, Перкуссия: Zachary Alford
Ударные, Tambourine: Sterling Campbell
Ударные, Вокал: Sterling Campbell
Звукоинженер: Kevin Killen
Звукоинженер: Mario J. McNulty
Звукоинженер: Tony Visconti
Звукоинженер [Additional Engineering By]: Mario J. McNulty
Звукоинженер [Assistant Engineer]: Brian Thorn
Звукоинженер [Assistant Engineer]: Erin Tonkon
Звукоинженер [Assistant Engineer]: Kabir Hermon
Звукоинженер [Mix Engineer]: Tony Visconti
Звукоинженер [Pro Tools Engineer]: Mario J. McNulty
Звукоинженер [Sound Engineer]: David Richards
Исполнительный продюсер: Claude Nobs
Исполнительный продюсер: Thierry Amsallem
Гитара: Ben Monder
Гитара: David Torn
Гитара: Earl Slick
Гитара: Gerry Leonard
Гитара, Baritone Guitar, Струнные, Recorder: Tony Visconti
Гитара, Бас-гитара: Mark Plati
Гитара, Loops [Guitar Loop], Omnichord: David Torn
Духовые: The Borneo Horns
Клавишные: Jordan Rudess
Клавишные: Mike Garson
Клавишные, Перкуссия, Бэк-вокал: Catherine Russell
Клавишные, Фортепиано: Mike Garson
Клавишные, Вокал, Перкуссия, Мандолина: Catherine Russell
Lacquer Cut By: John Webber
Соло-гитара: Earl Slick
Ведущий вокал, Акустическая гитара: David Bowie
Ведущий вокал, Акустическая гитара, Губная гармоника: David Bowie
Ведущий вокал, Бэк-вокал, Клавишные, Гитара, Саксофон, Stylophone, Ударные: David Bowie
Ведущий вокал, Гитара: David Bowie
Ведущий вокал, Гитара, Клавишные, Перкуссия: David Bowie
Ведущий вокал, Гитара, Клавишные, Stylophone, Baritone Saxophone, Перкуссия, Синтезатор, Бэк-вокал: David Bowie
Leader [Band Leader], Гитара, Вокал: Gerry Leonard
Аннотация [Recording Essays]: Tony Visconti
Мастеринг: Joe LaPorta
Мастеринг: John Webber
Сведение: David Bowie
Сведение: Tony Visconti
Перкуссия: Alex Alexander
Фортепиано: Henry Hey
Фортепиано: Mike Garson
Фортепиано, Organ [Wurlitzer Organ], Клавишные: Jason Lindner
Продюсер [Produced By]: Brian Rawling
Продюсер [Produced By]: David Bowie
Продюсер [Produced By]: Gary Miller
Продюсер [Produced By]: Mark Plati
Продюсер [Produced By]: Tony Visconti
Продюсер [Production Conceived By]: David Bowie
Project Manager [Project Produced For Release By]: Aisha Cohen
Project Manager [Project Produced For Release By]: Nigel Reeve
Project Manager [Project Produced For Release By]: Olivia Thomas
Remastered By: John Webber
Ритм-гитара, Акустическая гитара, Бас-гитара, Бэк-вокал: Mark Plati
Саксофон, Флейта, Woodwind: Donny McCaslin
Струнные: Anja Wood
Струнные: Antoine Silverman
Струнные: Hiroko Taguchi
Струнные: Maxim Moston
Струнные: The Scorchio Quartet
Скрипка: Lisa Germano
Вокал, Фортепиано: Kristeen Young
Компании
Фонографические права (℗): Jones/Tintoretto Entertainment Co., LLC
Авторские права (©): Jones/Tintoretto Entertainment Co., LLC
Авторские права (©): Parlophone Records Ltd.
Лицензировано: Parlophone Records Ltd.
Звукозаписывающая компания: Warner Music Group
Produced For: Warner Music
Produced For: RZO Music
Remastered At: Air Mastering
Мастеринг на: Air Mastering
Мастеринг на: Sterling Sound
Отпрессовано: Optimal Media GmbH
Отпрессовано: Optimal Media GmbH
Отпрессовано: Optimal Media GmbH
Отпрессовано: Optimal Media GmbH
Отпрессовано: Optimal Media GmbH
Отпрессовано: Optimal Media GmbH
Отпрессовано: Optimal Media GmbH
Отпрессовано: Optimal Media GmbH
Отпрессовано: Optimal Media GmbH
Отпрессовано: Optimal Media GmbH
Отпрессовано: Optimal Media GmbH
Отпрессовано: Optimal Media GmbH
Отпрессовано: Optimal Media GmbH
Отпрессовано: Optimal Media GmbH
Идентификаторы и матрицы
| Штрихкод (Printed) | 5 021732 39583 2 |
| Штрихкод (Scanned) | 5021732395832 |
| Общество прав | GEMA/MCPS |
| Матрица / раннаут (Runout, side A (Heathen)) | BP33817-01 A1 5021732397300 JWM DB02161-A 1V |
| Матрица / раннаут (Runout, side B (Heathen)) | BP33817-01 B2 5021732397300 JWM DB02161-B2 12 |
| Прочее (Disc 1 (Heathen) Code) | 5021732397300 (DB0216-1) |
| Матрица / раннаут (Runout, side C (Montreux Jazz Festival)) | BO26964-01 A1 5021732504777-A JWM |
| Матрица / раннаут (Runout, side D (Montreux Jazz Festival)) | BP33103-01 B1 5021732504777-B2 JWM |
| Матрица / раннаут (Runout, side E (Montreux Jazz Festival)) | BO26964-02 C1 5021732504777-C JWM +1 |
| Матрица / раннаут (Runout, side F (Montreux Jazz Festival)) | BO26964-02 D1 5021732504777-D JWM +1 |
| Матрица / раннаут (Runout, side G (Montreux Jazz Festival)) | BO28989-01 E1 5021732504777-E2 JWM 1V |
| Матрица / раннаут (Runout, side H (Montreux Jazz Festival)) | BO26964-03 F1 5021732504777-F JWM 1V |
| Матрица / раннаут (Runout, side I (Montreux Jazz Festival)) | BO26964-04 G1 5021732504777-G JWM +1 |
| Матрица / раннаут (Runout, side J (Montreux Jazz Festival)) | BO26964-04 H1 5021732504777-H JWM +1 |
| Прочее (Disc 2, 3, 4 & 5 (Montreux Jazz Festival) Code) | 5021732504777 (DB0216-2) |
| Матрица / раннаут (Runout, side K (Reality)) | BO29138-01 A2 JWM 5021732397355-A2 1I |
| Матрица / раннаут (Runout, side L (Reality)) | BO32637-01 B1 5021732397355 JWM DB02163-B3 |
| Прочее (Disc 6 (Reality) Code) | 5021732397355 (DB0216-3) |
| Матрица / раннаут (Runout, side M (A Reality Tour)) | BO29427-01 A1 JWM 5021732397430-A1 |
| Матрица / раннаут (Runout, side N (A Reality Tour)) | BO29427-02 B1 JWM 5021732397430-B |
| Матрица / раннаут (Runout, side O (A Reality Tour)) | BO29427-02 C1 JWM 5021732397430-C +1 |
| Матрица / раннаут (Runout, side P (A Reality Tour)) | BO29427-02 D2 JWM 5021732397430-02 +S |
| Матрица / раннаут (Runout, side Q (A Reality Tour)) | BO29427-03 E2 5021732397430 E/2 +S |
| Матрица / раннаут (Runout, side R (A Reality Tour)) | BO29427-03 F1 JWM 5021732397430-F 1V |
| Прочее (Disc 7, 8 & 9 (A Reality Tour) Code) | 5021732397430 (DB0216-4) |
| Матрица / раннаут (Runout, side S (The Next Day)) | BP33685-01 A1 5021732397522 JWM DB02165-A 1+ |
| Матрица / раннаут (Runout, side T (The Next Day)) | BP33685-01 B1 5021732397522 JWM DB02165-B |
| Матрица / раннаут (Runout, side U (The Next Day)) | BP33685-02 C1 5021732397522 JWM DB02165-C |
| Матрица / раннаут (Runout, side V (The Next Day)) | BP33685-02 D1 5021732397522 JWM DB02165-D |
| Прочее (Disc 10 & 11 (The Next Day) Code) | 5021732397522 (DB0216-5) |
| Матрица / раннаут (Runout, side W (The Next Day E.P.)) | BP32888-01 A1 5021732397591 JWM DB02166-A 1V |
| Матрица / раннаут (Runout, side X (The Next Day E.P.)) | BP32888-01 B1 5021732397591 JWM DB02166-B |
| Прочее (Disc 12 (The Next Day E.P.) Code) | 5021732397591 (DB0216-6) |
| Матрица / раннаут (Runout, side Y (★ (Blackstar))) | BO18228-01 A1 JWM 5021732397669-A T2 |
| Матрица / раннаут (Runout, side Z (★ (Blackstar))) | BO18228-01 B1 5021732397669-B XI |
| Прочее (Disc 13 (★ (Blackstar)) Code) | 5021732397669 (DB0216-7) |
| Матрица / раннаут (Runout, side AA (No Plan E.P.)) | BO18230-01 A1 JWM 5021732397706-A 1= |
| Матрица / раннаут (Runout, side AB (No Plan E.P.)) | Etching |
| Прочее (Disc 14 (No Plan E.P.) Code) | 5021732397706 (DB0216-8) |
| Матрица / раннаут (Runout, side AC (Re:Call 6)) | BP34385-01 A1 JWM 5011732504784-A |
| Матрица / раннаут (Runout, side AD (Re:Call 6)) | BP34385-01 B1 JWM 5011732504784-B 1= |
| Матрица / раннаут (Runout, side AE (Re:Call 6)) | BP34385-02 C1 JWM 5021732504784C 1= |
| Матрица / раннаут (Runout, side AF (Re:Call 6)) | BP34385-02 D1 JWM 5021732504784D ST |
| Матрица / раннаут (Runout, side AG (Re:Call 6)) | BP37075-01 E1 JWM 5011732504784-E2 1V |
| Матрица / раннаут (Runout, side AH (Re:Call 6)) | BP34385-03 F1 JWM 5011732504784-F S1 |
| Матрица / раннаут (Runout, side AI (Re:Call 6)) | BP37076-01 G1 JWM 5021732504784 5021732504760-G2 1+ |
| Матрица / раннаут (Runout, side AJ (Re:Call 6)) | BP37076-01 H2 JWM 5021732504784-H2 13+ |
| Прочее (Disc 15, 16, 17 & 18 (Re:Call 6) Code) | 5021732504784 (DB0216-9) |
| Общество прав | GEMA/MCPS |
Примечания
Both Montreux Jazz Festival (first official release of the 2002 performance) and Re:Call 6 are exclusive to this box set.
Deluxe box set includes 88 page hardback book.
Made in Germany.
Данные релиза: Discogs. Раздел «Дискографии» — справочная база винила Видика.
















































































































































































































































































































































































































































































































