нет обложки
The Second Generation (Live Magic 1968-1993)
John Mayall · 2025
«The Second Generation (Live Magic 1968-1993)» — издание исполнителя John Mayall, выпущенное в 2025 году на лейбле Madfish. Жанр: Блюз, Delta Blues, Harmonica Blues, Modern Electric Blues, Piano Blues, Ритм-н-блюз. В издание вошло 264 трека. На странице собраны трек-лист, обложка и характеристики релиза. Ищете «The Second Generation (Live Magic 1968-1993)» John Mayall на виниле? Проверьте наличие и цену в магазине «Видика».
Этого издания сейчас нет в нашем каталоге
Оставьте контакт — проверим возможность привезти его под заказ и напишем вам с ценой и сроком.
| Лейбл | Madfish |
| Каталожный № | SMABX1240 |
| Формат | 30×CD, Стерео, Моно; Box Set, Лимитированное издание |
| Дата выпуска | 2025-06-20 |
| Жанр | Блюз |
| Стиль | Delta Blues, Harmonica Blues, Modern Electric Blues, Piano Blues, Ритм-н-блюз |
| Штрихкод | 636551824026 |
Треклист
| The Fillmore San Francisco (9.2.68) | ||
| Dust My Blues | ||
| So Many Roads | ||
| I Can't Sleep | ||
| It's My Own Fault | ||
| Soul Of A Short Fat Man | ||
| Newport Jazz Festival (5.7.69) | ||
| The Laws Must Change | ||
| Don't Waste My Time | ||
| California | ||
| So Hard To Share | ||
| Room To Move | ||
| Aragon Ballroom Chicago (11.9.70) | ||
| Introduction | ||
| You Must Be Crazy | ||
| My Pretty Girl | ||
| Hookers And Winos | ||
| Crying | ||
| Took The Car | ||
| Possessive Emotions | ||
| Konserthuset Gothenburg (12.4.72) | ||
| Driving Dangerously | ||
| Mess Around | ||
| Good Time Boogie | ||
| Drum Solo | ||
| That's All Right | ||
| Times Are Getting Tougher | ||
| I Wish I Could Understand | ||
| Baby What Do You Have To Lose | ||
| Dry Throat | ||
| Record Plant Hollywood (1.2.75) | ||
| Early In The Morning | ||
| Step In The Sun | ||
| Looks Like Love | ||
| Mighty Tight Woman | ||
| So Much To Do | ||
| Taxman Blues | ||
| When She Loves | ||
| Room To Move | ||
| St. James Infirmary | ||
| Driving On / Band Introductions | ||
| My Father's Place New York (3.10.76) | ||
| Introduction | ||
| Gasoline Blues | ||
| Play The Harp | ||
| The Boy Most Likely To Succeed | ||
| Room To Move | ||
| Have You Ever Loved A Woman | ||
| Pavillon de Paris (23.5.79) | ||
| Tucson Lady | ||
| California | ||
| Dreamboat | ||
| Separate Ways | ||
| Gypsy Lady | ||
| Parchman Farm | ||
| Arizona Bound | ||
| Bottom Line | ||
| Paradise Club Boston (2.2.80) | ||
| Hideaway | ||
| Road Show | ||
| All Your Love | ||
| Long Gone Midnight | ||
| My Train Time | ||
| Stormy Monday Blues | ||
| Rolling Stone Milan (15.7.81) | ||
| Another Man | ||
| Send Me Down To Memphis | ||
| An Eye For An Eye | ||
| So Many Roads | ||
| Parchman Farm | ||
| Talk To Your Daughter | ||
| The Rock 'n' Roll Kitchen | ||
| Rock It In The Pocket | ||
| Stormy Monday Blues | ||
| We Gotta Move (Keep On Rolling) | ||
| Black Cat Moan | ||
| Room To Move | ||
| Baby, What You Want Me To Do? | ||
| Gaz's Rockin' Blues London (31.12.81) | ||
| Mardi Gras In New Orleans | ||
| Blow Wind Blow | ||
| Blues Jam 1 | ||
| Bring It On Home To Me | ||
| Blues Jam 2 | ||
| Have You Heard | ||
| Keystone Berkeley (16.1.82) | ||
| An Eye For An Eye | ||
| Rock It In The Pocket | ||
| Have You Heard | ||
| Black Cat Moan | ||
| My Time After Awhile | ||
| The Stumble | ||
| Oh, Pretty Woman | ||
| Checkin' Up On My Baby | ||
| Road Show | ||
| Room To Move | ||
| Happy Birthday | ||
| Club Chevron Melbourne (1.2.82) | ||
| Introduction | ||
| Oh, Pretty Woman | ||
| Checkin' Up On My Baby | ||
| My Time After Awhile | ||
| Black Cat Moan | ||
| The Dark Side Of Midnight | ||
| The Stumble | ||
| Road Show | ||
| Ridin' On To Santa Fe | ||
| Teatro Tenda Padua (14.12.82) | ||
| Introduction | ||
| An Eye For An Eye | ||
| Rock It In The Pocket | ||
| Oh, Pretty Woman | ||
| Have You Heard | ||
| Little Baby | ||
| The Stumble | ||
| Italiano Style | ||
| Checkin' Up On My Baby | ||
| You Never Can Be Trusted | ||
| Lookin' For Willie | ||
| I Should Know Better | ||
| My Time After Awhile | ||
| Catfish Blues | ||
| Casino de Paris (23.5.83) | ||
| Introduction | ||
| Rock It In The Pocket | ||
| Oh, Pretty Woman | ||
| My Time After Awhile | ||
| You Never Can Be Trusted | ||
| Lookin' For Willie | ||
| The Stumble | ||
| Catfish Blues | ||
| Checkin' Up On My Baby | ||
| Italiano Style | ||
| Sitting Here Alone | ||
| The Dark Side Of Midnight | ||
| Room To Move | ||
| Ridin' On To Santa Fe | ||
| Belly Up Tavern Solana Beach (5.4.84) | ||
| Checkin' Up On My Baby | ||
| Introduction | ||
| Streamline | ||
| Get Me Some Dollars | ||
| Ready To Ride | ||
| Parchman Farm | ||
| Italiano Style | ||
| Dust My Blues | ||
| I Can't Quit You Baby | ||
| Somebody's Acting Like A Child | ||
| Muddy Waters Blues | ||
| Room To Move | ||
| Rockin'... At The Tavern | ||
| Coach House San Juan (28.4.84) | ||
| Streamline | ||
| Get Me Some Dollars | ||
| Have You Heard | ||
| Parchman Farm | ||
| I Want It | ||
| 8000 Miles Drive | ||
| Checkin' Up On My Baby | ||
| Italiano Style | ||
| Oh, Pretty Woman | ||
| I Can't Quit You Baby | ||
| Catfish Blues | ||
| Baby What You Want Me To Do | ||
| Room To Move | ||
| Band Introductions | ||
| Rockin'... At The Coach House | ||
| Maxim Stuttgart (24.2.86) | ||
| Tuning Up | ||
| Built For Comfort | ||
| If You Ever Had The Blues | ||
| Band Introductions | ||
| All Your Love | ||
| Little Girl | ||
| Somebody's Acting Like A Child | ||
| Parchman Farm | ||
| In My Mind | ||
| Fly Tomorrow | ||
| Town Pump Vancouver (16.9.86) | ||
| Standing On The Corner | ||
| If You Ever Had The Blues | ||
| Band Introductions | ||
| Help Me | ||
| Little Girl | ||
| I Ain't Got You | ||
| Come Back Baby | ||
| Our Love Will Be Through | ||
| Look To The Clock | ||
| Band Introductions | ||
| Woke Up This Morning | ||
| Somebody's Acting Like A Child | ||
| Ridin' On The L And N | ||
| Checkin' Up On My Baby | ||
| In My Mind | ||
| The Bear | ||
| Room To Move / Layla Medley | ||
| Band Introductions | ||
| Looking Back | ||
| Chestnut Cabaret Philadelphia (6.6.87) | ||
| Dust My Blues | ||
| An Eye For An Eye | ||
| All Your Love | ||
| Little Girl | ||
| Help Me | ||
| Red House | ||
| The Catalyst Santa Cruz (10.6.88) | ||
| Got To Find My Baby | ||
| An Eye For An Eye | ||
| Band Introductions | ||
| All Your Love | ||
| Ridin' On The L & N | ||
| Oh, Pretty Woman | ||
| Parchman Farm | ||
| Checkin' Up On My Baby | ||
| Rolling With The Blues | ||
| The Bear | ||
| Wild About You | ||
| You Don't Love Me | ||
| Guthrie Theater Minneapolis(31.3.91) | ||
| Chicago Line | ||
| I Want To Go | ||
| Congo Square | ||
| All My Life | ||
| The Last Time | ||
| Jacksboro Highway | ||
| Sensitive Kind | ||
| I Can't Complain | ||
| Black Cat Moan | ||
| Dyin' Flu | ||
| Room To Move | ||
| Gaz's Rockin' Blues London (20.2.92) | ||
| John's Slow Blues | ||
| John's R&B | ||
| Wilf's R&B In A | ||
| Not At Home | ||
| Got My Mojo Working | ||
| Cut It Out | ||
| I Believe To My Soul | ||
| Gaz's Boogie Woogie | ||
| The Last Time | ||
| Town & Country Club London (29.6.92) | ||
| Introduction | ||
| Maudie | ||
| I Want To Go | ||
| Congo Square | ||
| Chicago Line | ||
| Blues For The Lost Days | ||
| Movin' Groovin' Blues | ||
| The Bear | ||
| How Can You Live Like That? | ||
| The Break Of Day | ||
| Nature's Disappearing | ||
| T.V. Mama | ||
| Room To Move | ||
| Band Introductions | ||
| Get Me Some Dollars | ||
| Tempodrom Berlin (12.5.93) | ||
| Congo Square | ||
| Wake Up Call | ||
| Nature's Disappearing | ||
| I Could Cry | ||
| Ain't That Lovin' You Baby | ||
| Maydell | ||
| I'm Done With You |
Участники
Acoustic Bass: Steve Thompson
Acoustic Guitar: Jon Mark
Alto Saxophone: Kid Rollins
Alto Saxophone, Tenor Saxophone: Dick Heckstall-Smith
Bass: Angus Thomas
Bass: Bobby Haynes
Bass: Jeff Davis
Bass: John McVie
Bass: Keith Tillman
Bass: Larry Taylor
Bass: Pete Scott
Bass: Rick Cortes
Bass: Steve Thompson
Bass: Tim Drummond
Bass: Victor Gaskin
Bongos, Congas [Conga Drum]: Bookie
Congas: Markov Zorro
Design [Book Design]: Mark Case
Design, Art Direction, Research: Beech
Double Bass: Lloyd Gordon
Drums: Colin Allen
Drums: Frank Wilson
Drums: Joe Yuele
Drums: Keef Hartley
Drums: Kieran O'Connor
Drums: Lucky Pete Lambert
Drums: Mike Gardner
Drums: Ruben Alvarez
Drums: Soko Richardson
Electric Bass: Andrew Crawford
Executive-Producer: Frederick Jude
Guitar: Bobby Manuel
Guitar: Crispin Gill
Guitar: Don McMinn
Guitar: Don Nix
Guitar: Gary Rowles
Guitar: Harvey Mandel
Guitar: James Quill Smith
Guitar: John Mayall
Guitar: Mick Taylor
Guitar: Walter Trout
Guitar, Vocals: Coco Montoya
Guitar, Vocals: Freddie Robinson
Guitar, Vocals: Howlin' Wilf
Guitar, Vocals: Rick Vito
Harmonica: Ben Mayall
Harmonica: John Mayall
Keyboards: Chris Cameron
Keyboards: Jay Spell
Keyboards: John Mayall
Legal [Mayall Family Estate Liaison]: Ian Crockett
Liner Notes: Gaz Mayall
Marketing [Commercial]: Cliff Dane
Mastered By: Peter J. Reynolds
Percussion: Warren Bryant
Piano: John Mayall
Piano, Vocals: Diz Watson
Project Manager [Project Consultant], Liner Notes [Tour History & Live CD Mini-Essays]: Russell Beecher
Saxophone, Flute: Chris Mostert
Supervised By [Audio Supervision], Liner Notes [Personal Notes]: Gaz Mayall
Tenor Saxophone: Clifford Solomon
Tenor Saxophone: Pete Thomas
Tenor Saxophone: Red Holloway
Tenor Saxophone: Rudy Jones
Tenor Saxophone, Alto Saxophone, Flute: Johnny Almond
Tenor Saxophone, Organ: Chris Mercer
Trumpet: Blue Mitchell
Violin, Vocals: Don "Sugarcane" Harris
Vocals: Dee McKinnie
Vocals: Don Nix
Vocals: John Mayall
Vocals: Walter Trout
Vocals, Guitar: Alexis Korner
Vocals, Percussion: Maggie Parker
Vocals, Piano, Percussion: Gaz Mayall
Компании
: Snapper Music Ltd.
: John Mayall
: Snapper Music Ltd.
: Fillmore West
: Newport Jazz Festival
: Aragon, Chicago, Illinois
: Göteborgs Konserthus
: Record Plant, Los Angeles
: My Father's Place
: Pavillon De Paris
: The Paradise, Boston
: Rolling Stone, Milan
: Gaz's Rockin' Blues, London
: The Keystone, Berkeley
: Club Chevron, Melbourne
: Teatro Tenda, Padova
: Casino De Paris
: Belly Up Tavern
: The Coach House, San Juan Capistrano
: Maxim, Stuttgart
: The Town Pump
: Chestnut Cabaret
: The Catalyst
: Tyrone Guthrie Theater, Minneapolis
: The Town And Country Club, London
: Tempodrom
: Reynolds Mastering
: Profact International
: Profact International
: Profact International
: Profact International
: Profact International
: Profact International
: Profact International
: Profact International
: Profact International
: Profact International
: Profact International
: Profact International
: Profact International
: Profact International
: Profact International
: Profact International
: Profact International
: Profact International
: Profact International
: Profact International
: Profact International
: Profact International
: Profact International
: Profact International
: Profact International
: Profact International
: Profact International
: Profact International
: Profact International
: Profact International
Идентификаторы и матрицы
| Barcode | 636551824026 |
| Other | SMABX1240-1 |
| Other | SMABX1240-2 |
| Other | SMABX1240-3 |
| Other | SMABX1240-4 |
| Other | SMABX1240-5 |
| Other | SMABX1240-6 |
| Other | SMABX1240-7 |
| Other | SMABX1240-8 |
| Other | SMABX1240-9 |
| Other | SMABX1240-10 |
| Other | SMABX1240-11 |
| Other | SMABX1240-12 |
| Other | SMABX1240-13 |
| Other | SMABX1240-14 |
| Other | SMABX1240-15 |
| Other | SMABX1240-16 |
| Other | SMABX1240-17 |
| Other | SMABX1240-18 |
| Other | SMABX1240-19 |
| Other | SMABX1240-20 |
| Other | SMABX1240-21 |
| Other | SMABX1240-22 |
| Other | SMABX1240-23 |
| Other | SMABX1240-24 |
| Other | SMABX1240-25 |
| Other | SMABX1240-26 |
| Other | SMABX1240-27 |
| Other | SMABX1240-28 |
| Other | SMABX1240-29 |
| Other | SMABX1240-30 |
| Matrix / Runout | 472561 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHP5 |
| Matrix / Runout | 472562 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHR0 |
| Matrix / Runout | 472563 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHR0 |
| Matrix / Runout | 472564 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHR0 |
| Matrix / Runout | 472565 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHR0 |
| Matrix / Runout | 472566 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHR0 |
| Matrix / Runout | 472567 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHP9 |
| Matrix / Runout | 472568 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHP5 |
| Matrix / Runout | 472569 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHP9 |
| Matrix / Runout | 472570 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHP9 |
| Matrix / Runout | 472571 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHP5 |
| Matrix / Runout | 472572 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHP9 |
| Matrix / Runout | 472573 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHP5 |
| Matrix / Runout | 472574 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHR0 |
| Matrix / Runout | 472575 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHP5 |
| Matrix / Runout | 472576 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHR0 |
| Matrix / Runout | 472577 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHR0 |
| Matrix / Runout | 472578 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHR0 |
| Matrix / Runout | 472579 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHP5 |
| Matrix / Runout | 472580 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHP5 |
| Matrix / Runout | 472581 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHP9 |
| Matrix / Runout | 472582 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHR0 |
| Matrix / Runout | 472583 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHP9 |
| Matrix / Runout | 472584 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHR0 |
| Matrix / Runout | 472585 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHR0 |
| Matrix / Runout | 472586 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHP5 |
| Matrix / Runout | 472587 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHP9 |
| Matrix / Runout | 472588 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHR0 |
| Matrix / Runout | 472589 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHP5 |
| Matrix / Runout | 472590 @1 |
| Mastering SID Code | IFPI LW03 |
| Mould SID Code | IFPI AAHP5 |
Примечания
A limited-edition 30-CD box set capturing over two decades of John Mayall’s Blues performances. Includes 120-page hardback book with introduction and contributions from Gaz Mayall, and many previously unseen photos, also includes a commemorative art print & flyer.
This Compilation: ℗ 2025 John Mayall under licence to Snapper Music Ltd. © 2025 Snapper Music Ltd.
Madfish is a Snapper Music Label. Made in Turkey
Частые вопросы
В каком году вышло издание «The Second Generation (Live Magic 1968-1993)» John Mayall?
Это издание датируется 2025 годом.
На каком лейбле выпущен «The Second Generation (Live Magic 1968-1993)» на виниле?
Издание вышло на лейбле Madfish.
Сколько треков на пластинке «The Second Generation (Live Magic 1968-1993)»?
В издание вошло 264 трека.
Где купить винил «The Second Generation (Live Magic 1968-1993)» John Mayall?
Пластинку «The Second Generation (Live Magic 1968-1993)» John Mayall ищите в каталоге магазина «Видика»; если её нет в наличии, можно оформить заявку «привезём под заказ».
🔔 ВинилИнформБюро
Не готовы заказывать сейчас? Оставьте e-mail — сообщим, как только это издание появится у нас в продаже.
Похожие релизы
Through The Years Live 60's To 80's
John Mayall · 2024
Blues Breakers
John Mayall, Eric Clapton · 2023
The Turning Point
John Mayall · 2023
The Sun Is Shining Down
John Mayall · 2022
Blues Breakers
John Mayall, Eric Clapton · 2022
The Sun Is Shining Down
John Mayall · 2022
Live At The Marquee 1969
John Mayall · 2022
Road Show Blues
John Mayall · 2022
The Sun Is Shining Down
John Mayall · 2022
The Turning Point
John Mayall · 2021
Road Show Blues
John Mayall · 2021
The First Generation 1965-1974
John Mayall · 2021
Отзывы
Отзывов пока нет. Будьте первым — расскажите об этом издании.
Оставить отзыв
★★★★★
Отзыв появится после проверки модератором.
Данные релиза: Discogs. Раздел «Дискографии» — справочная база винила Видика.