нет обложки
Come Together (Adventures On The Indie Dancefloor 1989-1992)
Various · 2023
| Лейбл | Cherry Red |
| Каталожный № | CRCDBOX148 |
| Формат | 4×CD, Сборник; Box Set |
| Дата выпуска | 2023-07-28 |
| Страна | Великобритания |
| Жанр | Электроника, Хип-хоп, Рок |
| Стиль | Balearic, EBM, Хаус, Инди-рок, Альтернативный рок, Шугейз |
| Штрихкод | 5013929114890 |
Треклист
| W.F.L. (Think About The Future Mix) | ||
| Joe | ||
| Pacific State - Origin (12" Version) | ||
| Come Home (Skunk Weed Skank Mix) | ||
| Stepping Stone (12" Ghost Dance Mix) | ||
| Dream Beam (Ben Chapman Remix) | ||
| Big (Baka) | ||
| All On You (Perfume) (12" Version) | ||
| Spirit (LFO Decision Remix) | ||
| Get The Message (DNA Groove Mix) | ||
| Papua New Guinea (12" Original Mix A.k.a. Dali Mix) | ||
| The Sun Rising (Danny's Love Is... Remix) | ||
| Manchester (Single Version) | ||
| Strawberry Fields Forever (Raspberry Ripple Remix) | ||
| Fools Gold 9.53 | ||
| Indian Rope | ||
| Get Higher (Rather Large In The Bristol Area Mix) | ||
| Shall We Take A Trip? (12" Version) | ||
| Can You Dig It? | ||
| Scratches (In The Sand) | ||
| She's A Rainbow (12" Version) | ||
| Perfect Person | ||
| Re:Action | ||
| For What It's Worth | ||
| You Are The Sun | ||
| Counting Sheep | ||
| Celeste | ||
| Thrilled | ||
| Big City (Everybody I Know Can Be Found Here) (12" Version) | ||
| Come Together (Terry Farley Extended 12" Mix) | ||
| It's On | ||
| Kiss And Make Up (Midsummer Madness Mix) | ||
| Commercial Reign | ||
| Pro>Gen (Land Of Oz Mix) | ||
| Century (12" Version) | ||
| Step On (Twisting My Melon Mix) | ||
| You Are The Way (Re-Ravishing Mix) | ||
| The Sun's Going To Shine For Me Soon | ||
| Pearl (12" Version) | ||
| Mad Dog | ||
| Bear Wiv Me (Fluorescent Mix) | ||
| Twenty Seven Forever (12" Version) | ||
| I'm Free (Terry Farley Boys Own Remix) | ||
| Connected | ||
| And It Wasn't A Dream (Dare To Be Aware Mix) | ||
| Tunes Splits The Atom (Original Rap) | ||
| Tingle (Hard Boppin' Mix) | ||
| Love L.U.V. (Beautiful Love Remix) | ||
| Real Real Real (Rhythm 3 - Ben Chapman "Spaced" 12" Mix) | ||
| Opportunity Three | ||
| Lemon Afternoon | ||
| X, Y And Zee (Electric Sunshine Style) | ||
| My Delight | ||
| Magic (Extended Farsley Mix) | ||
| World (Long Version) | ||
| Crazy | ||
| After The Watershed (Early Learning The Hard Way) |
Видео
Участники
Design, Illustration: Lora Findlay
Mastered By: Simon Murphy
Project Manager: Jon Harrington
Компании
: Cherry Red Records
: Cherry Red Records Ltd.
: Sony DADC
Идентификаторы и матрицы
| Barcode | 5 013929 114890 |
| Barcode | 5013929114890 |
| Matrix / Runout | CRCDBOX148-1 15 A00 |
| Mastering SID Code | IFPI L557 |
| Mould SID Code | IFPI 945T |
| Matrix / Runout | CRCDBOX148-2 14 A00 |
| Mastering SID Code | IFPI L551 |
| Mould SID Code | IFPI 94K6 |
| Matrix / Runout | CRCDBOX148-3 12 A00 |
| Mastering SID Code | IFPI L556 |
| Mould SID Code | IFPI 945T |
| Matrix / Runout | CRCDBOX148-4 14 A00 |
| Mastering SID Code | IFPI L551 |
| Mould SID Code | IFPI 946T |
| Other | CRCDBOX148 - 1 |
| Other | CRCDBOX148 - 2 |
| Other | CRCDBOX148 - 3 |
| Other | CRCDBOX148 - 4 |
Примечания
Released in a clamshell box with 24-page booklet. Each disc housed in a separate cardboard sleeve.
Track 1-1 taken from the [r=50080] 12" (FAC 232).
Track 1-2 taken from the [r=396348] 12" (MOO3).
Track 1-3 taken from the [r=3493] 12" (ZANG1T).
Track 1-4 taken from the [r=217450] 12" (JIMM612).
Track 1-5 taken from the [r=84961] 12" (MILK 101).
Track 1-6 taken from the [r=198932] 12" (CRE 082T).
Track 1-7 taken from the [r=401694] 12" (AMUSE 7T).
Track 1-8 taken from the [r=86134] 12" (Sheer 002/T).
Track 1-9 taken from the [r=8992231] 12" (BLAG 5T).
Track 1-10 taken from the [r=175099] 12" (FAC287r).
Track 1-11 taken from the [r=93379] 12" (12 TOT 17).
Track 1-12 taken from the [r=92590] 12" (YZ414TX).
Track 1-13 taken from the [r=1066832] 7" (CRE 071).
Track 1-14 taken from the [r=252442] 12" (DEBTXR 3092).
Track 2-1 taken from the [r=165730] 12" (ORE T 13).
Track 2-2 taken from the [r=580238] 12" (GOOD ONE 12).
Track 2-3 taken from the [r=199318] 12" (HVN 512).
Track 2-4 taken from the [r=98724] 12 (FAC 268).
Track 2-5 taken from the [r=1779932] 12" (MIRAGE 017).
Track 2-6 taken from the [r=871043] 12" (TFL 7T).
Track 2-7 taken from the [r=15632305] 12" (YRT 55).
Track 2-8 taken from the [r=5196398] 12" (BGRL 011T).
Track 2-9 taken from the [r=1012177] 12" (BAD 1006).
Track 2-10 taken from the [r=3496185] LP (STUFF / U4).
Track 2-11 taken from the [r=1537917] 12" (TOPP001T).
Track 2-12 taken from the [r=1259820] 7" (Kow 48).
Track 2-13 taken from the [r=785992] 7" (CRE 103).
Track 2-14 taken from the [r=476771] cd (NRD-1109).
Track 2-15 taken from the [r=31525106] 12" (BLAZE 41T).
Track 3-1 taken from the [r=12127176] 12" (cre 078t).
Track 3-2 taken from the [r=1028236] 12" (FUPX2).
Track 3-3 taken from the [r=8478] 12" (HVN412R).
Track 3-4 taken from the [r=541115] 12" (dung 10t).
Track 3-5 taken from the [r=50570] 12" (36TP12).
Track 3-6 taken from the [r=353520] 12" (MCST 1585).
Track 3-7 taken from the [r=47032] cd (FACD 272).
Track 3-8 taken from the [r=4692937] 12" promo (PRIM 3) and samples [m137832].
Track 3-9 taken from the [r=587984] 12" (FAC 289).
Track 3-10 taken from the [r=151825] 12" (STONE 003T).
Track 3-11 taken from the [r=2031462] LP (NTV LP 62).
Track 3-12 taken from the [r=1228942] 12" (DONG 66).
Track 3-13 taken from the [r=25191] 12" (12ROB5).
Track 4-1 taken from the [r=259321] 12" (RTV 9 R).
Track 4-2 taken from the [r=152985] 12" (12 BRW 262).
Track 4-3 taken from the [r=2259700] 7" (SY 38).
Track 4-4 taken from the [r=42751] 12" (ZANG 6T).
Track 4-5 taken from the [r=329978] 12" (VST 1312).
Track 4-6 taken from the [r=1239607] 12" (12 IS 483).
Track 4-7 taken from the [r=564232] 12" (12 FOOD X 24).
Track 4-8 taken from the [r=265120] 12" (SIT 76 T).
Track 4-9 taken from the [r=980567] 12" (SIT 78T).
Track 4-10 taken from the [r=1554124] 12" (PT44246).
Track 4-11 taken from the [r=2339700] 12" (12 CHERRY 116).
Track 4-12 taken from the [r=1444206] 12" (MIRAGE 027T).
Track 4-13 taken from the [r=1898245] 12" (12 CHERRY 115).
Track 4-14 taken from the [r=1375718] 12" (DONG 77).
Track 4-15 taken from the [r=843489] 12" (USMX2).
Box: This compilation © 2023 Cherry Red Records
Disc: This compilation © 2023 Cherry Red Records Ltd.
Похожие релизы
Teases & Dares
Kim Wilde · 2026
The Later Years 2001-2020
Level 42 · 2026
Attitude Adjustment
Buzzcocks · 2026
Psychedelic Selection
Hawkwind · 2026
U.L.U. '88
The House Of Love · 2026
High Noon Hymns
The Long Ryders · 2026
Santa Dog (The Residents Secret...
Ego Plum · 2026
Fall Heads Roll
The Fall · 2026
Attitude Adjustment
Buzzcocks · 2026
All Is Dream
Mercury Rev · 2026
Live At The Marquee
Howard Jones · 2026
Fall Heads Roll
The Fall · 2026
Данные релиза: Discogs. Раздел «Дискографии» — справочная база винила Видика.















































































































































































































































































































































































































