нет обложки
Blues Legends
Various · 2002
«Blues Legends» — издание исполнителя Various, выпущенное в 2002 году (Европа) на лейбле Rainbowcd.com. Жанр: Джаз, Блюз, Country Blues, Delta Blues, Harmonica Blues, Piano Blues. В издание вошло 378 треков. На странице собраны трек-лист, обложка и характеристики релиза. Ищете «Blues Legends» Various на виниле? Проверьте наличие и цену в магазине «Видика».
Этого издания сейчас нет в нашем каталоге
Оставьте контакт — проверим возможность привезти его под заказ и напишем вам с ценой и сроком.
| Лейбл | Rainbowcd.com |
| Каталожный № | 7250 |
| Формат | 20×CD, Сборник; Box Set |
| Дата выпуска | 2002 |
| Страна | Европа |
| Жанр | Джаз, Блюз |
| Стиль | Country Blues, Delta Blues, Harmonica Blues, Piano Blues |
| Штрихкод | 5029365725026 |
Треклист
| John Lee Hooker Vol.1 (7250/1) | ||
| Who's Been Jiving You? | ||
| Black Man Blues | ||
| Shake Your Boogie | ||
| Poor Slim | ||
| Mercy Blues | ||
| Boogie Woogie | ||
| Helpless Blues | ||
| Leavin' Chicago | ||
| Wednesday Evening Blues | ||
| My First Wife Left Me | ||
| Sally Mae | ||
| War Is Over | ||
| She Was In Chicago | ||
| Boogie Chillen | ||
| Henry's Swing Club | ||
| Stomp Boogie | ||
| Muddy Waters (7250/2) | ||
| I Feel Like Going Home | ||
| Little Anna Mea | ||
| Train Fare Home Blues | ||
| Little Geneva | ||
| Rollin' And Tumblin' | ||
| Streamline Woman | ||
| Rolling Stone | ||
| You Gonna Miss Me | ||
| Country Blues | ||
| I Be's Troubled | ||
| Burr Clover Farm Blues | ||
| Take A Walk With Me | ||
| Burr Clover Blues | ||
| Walkin' Blues | ||
| I Can't Be Satisfied | ||
| Gypsy Woman | ||
| Mean Red Spider | ||
| Billie Holiday (7250/3) | ||
| Yo Go To My Head | ||
| East Of The Sun | ||
| Easy To Love | ||
| These Foolish Things | ||
| Blue Moon | ||
| Solitude | ||
| Moonglow | ||
| Everything I Have Is Yours | ||
| Love For Sale | ||
| Remember | ||
| Tenderly | ||
| If The Moon Turns Green | ||
| Autumn In New York | ||
| Crazy He Calls Me | ||
| My Man | ||
| God Bless The Child | ||
| Blue Turning Grey Over You | ||
| Be Fair With Me Baby | ||
| Rocky Mountain Blues | ||
| Detour Ahead | ||
| I Only Have Eyes For You | ||
| You Turned The Tables On Me | ||
| John Lee Williamson (7250/4) | ||
| I Have Got To Go | ||
| Love Me Baby | ||
| Check Up On My Baby Blues | ||
| Stop Breaking Down | ||
| Hoodoo Hoodoo | ||
| Shake The Boogie | ||
| Better Cut That Out | ||
| Black Gal Blues | ||
| Bad Luck Blues | ||
| Good Gal Blues | ||
| Good Gravy | ||
| Train Fare Blues | ||
| Welfare Store Blues | ||
| My Black Name Blues | ||
| Skinny Woman | ||
| Black Panther Blues | ||
| Big Bill Broonzy (7250/5) | ||
| Mississippi River Blues | ||
| Come Home Early | ||
| Southern Flood BLues | ||
| Horny Frog | ||
| It's Your Time Now | ||
| W. P. A. Blues | ||
| Big Billy Blues | ||
| Too Too Train Blues | ||
| Worrying You Out Of My Mind (Part 1) | ||
| How You Want It Done | ||
| Bull Cow Blues | ||
| Long Tall Mama | ||
| Good Jelly | ||
| Rising Sun Shine On | ||
| Good Liquor Gonna Carry Me Down | ||
| Friendless Blues | ||
| Bessie Smith (7250/6) | ||
| Soft Pedal Blues | ||
| Dixie Flyer Blues | ||
| Careless Love Blues | ||
| J.C. Holmes Blues | ||
| I Ain't Gonna Play Second Fiddle | ||
| He's Gone Blues | ||
| Nobody's Blues But Mine | ||
| Woman's Trouble Blues | ||
| Dying Gambler's Blues | ||
| The St. Louis Blues | ||
| Reckless Blues | ||
| Sobbin' Hearted Blues | ||
| Cold In Hand Blues | ||
| You've Been A Good Old Wagon | ||
| Cake Walkin' Babies | ||
| The Yellow Dog Blues | ||
| Leadbelly (7250/7) | ||
| On Monday | ||
| See See Rider | ||
| Alberta | ||
| Eagle Rock Rag | ||
| Pick A Ball Of Cotton | ||
| Leaving Blues | ||
| Alabama Bound | ||
| Midnight Special | ||
| Good Morning Blues | ||
| Packin' Trunk | ||
| The Red Cross Store Blues | ||
| Death Letter Blues Pt.1 | ||
| I'm On My Last Go Round | ||
| Easy Rider | ||
| Ox Drivin' Blues | ||
| New York City | ||
| Rock Island Line | ||
| Lightnin' Hopkins (7250/8) | ||
| Can't Get That Woman Out Off My Mind | ||
| Picture On The Wall | ||
| You're Not Goin' To Worry My Life Anymore | ||
| You're Gonna Miss Me | ||
| Have To Let You Go | ||
| Someday Baby | ||
| Come Back Baby | ||
| My California | ||
| Lightnin's Boogie | ||
| Feel So Bad | ||
| Katie May | ||
| Blues (That Mean Old Twister) | ||
| I Can't Stay Here In Your Town | ||
| Can't Do Like You Used To | ||
| Short Haired Woman | ||
| West Coast Blues | ||
| Fast Mail Rambler | ||
| Thinkin' And Worryin' | ||
| Sarah Vaughan (7250/9) | ||
| Don't Be Afraid | ||
| I'll Know | ||
| Thinking Of You | ||
| These Things I Offer You | ||
| After Hours | ||
| Just A Moment More | ||
| Time To Go | ||
| Corner To Corner | ||
| Street Of Dreams | ||
| I Confess | ||
| A Blues Serenade | ||
| Black Coffee | ||
| As You Desire Me | ||
| While You Are Gone | ||
| Just Friends | ||
| You Taught Me To Love Again | ||
| Lonely Girl | ||
| You're Mine, You | ||
| The Nearness Of You | ||
| I'm Crazy To Love You | ||
| Big Joe Turner Vol.1 (7250/10) | ||
| Playboy Blues | ||
| Miss Brown Blues | ||
| I'm Still In The Dark | ||
| Sally Zu-Zazz | ||
| Milk And Butter Blues | ||
| Rock Of Gibralter | ||
| I'm In Sharp When I Hit The Coast | ||
| Nobody In My Mind | ||
| Rocks In My Bed | ||
| S.K. Blues Part 1 | ||
| Johnson And Turner Blues | ||
| Howlin' Winds | ||
| Low Down Dog | ||
| I Got My Discharge Papers | ||
| Miss Brown Blues | ||
| I Got Love For Sale | ||
| Sunday Morning Blues | ||
| Mad Blues | ||
| Sonny Terry (7250/11) | ||
| Screamin' And Cryin' Blues | ||
| Harmonica Blues | ||
| Beer Garden Blues | ||
| Custard Pie Blues | ||
| Worried Man Blues | ||
| Crow Jane Blues | ||
| Hot Headed Woman | ||
| All Alone Blues | ||
| Whoopin' The Blues | ||
| Train Whistle Blues | ||
| New Love Blues | ||
| Harmonica And Washboard Breakdown | ||
| Harmonica Blues | ||
| Harmonica Stomp | ||
| Blowing The Blues | ||
| Lonesome Train | ||
| Sweet Woman | ||
| Fox Chase | ||
| Dinah Washington (7250/12) | ||
| Go Pretty Daddy | ||
| TV Is The Thing | ||
| Feel Like I Wanna Cry | ||
| Lean Baby | ||
| Never, Never | ||
| I Ain't Goin' To Cry Anymore | ||
| Am I Blue | ||
| Pennies From Heaven | ||
| Set Me Free | ||
| Since My Man Had Gone And Went | ||
| My Man's An Undertaker | ||
| My Song | ||
| Mad About The Boy | ||
| Stormy Weather | ||
| Ain't Nothin' Good | ||
| I Challenge Your Kiss | ||
| I'm Crying | ||
| I Can't Face The Music | ||
| Don't Get Around Much Anymore | ||
| Fat Daddy | ||
| Brownie McGhee (7250/13) | ||
| Not Guilty Blues | ||
| Coal Miner Blues | ||
| Back Door Stranger | ||
| Step It Up And Go No.2 | ||
| Got To Find My Little Woman | ||
| Dealing With The Devil | ||
| I'm A Black Woman's Man | ||
| Woman, I'm Done | ||
| Death Of Blind Boy Fuller | ||
| Picking My Tomatoes | ||
| I'm Callin' Daisy | ||
| Me And My Dog Blues | ||
| Born For bad Luck | ||
| Step It Up And Go | ||
| Let Tell You 'Bout My Baby | ||
| Prison Woman Blues | ||
| Be Good To Me | ||
| My Barkin' Bulldog Blues | ||
| T-Bone Walker (7250/14) | ||
| T-Bone Jumps Again | ||
| She Had To Let Me Down | ||
| She's My Old Time Used To Be | ||
| Midnight Blues | ||
| Long Lost Lover Blues | ||
| Too Much Trouble Blues | ||
| Goodbye Blues | ||
| On Your Way Blues | ||
| Lonesome Woman Blues | ||
| Mean Old World | ||
| No Worry Blues | ||
| Don't Leave Me Baby (alt.) | ||
| Don't Leave Me Baby | ||
| Bobby Sox Baby | ||
| I'm Gonna Find My Baby | ||
| I'm In An Awful Mood | ||
| I Know Your Wig Is Gone | ||
| Call It Stormy Monday But Tuesday Is Just As Bad | ||
| Memphis Slim (7250/15) | ||
| Empty Room Blues | ||
| Shelby County Blues | ||
| I See My Grand Mistake | ||
| Old Taylor | ||
| I Believe I'll Settle Down | ||
| Jasper's Gal | ||
| You Got To Help Me Some | ||
| Two Of A Kind | ||
| Whiskey Store Blues | ||
| Maybe I'll Loan You A Dime | ||
| Me, Myself And I | ||
| You Gonna Worry Too | ||
| This Life I'm Living | ||
| Caught The Old Coon At Last | ||
| Lend Me Your Love | ||
| Blues At Midnight | ||
| Diggin' My Potatoes No.2 | ||
| The Jive Blues | ||
| Last Pair Of Shoes Blues | ||
| Miss Ora Lee Blues | ||
| Blue Evening Blues | ||
| Beer Drinking Woman | ||
| You Didn't Mean Me No Good | ||
| Grinder Man Blues | ||
| "Blind" John Davis (7250/16) | ||
| Memphis Blues | ||
| Rockin' Chair Boogie | ||
| The House Of Blues Lights | ||
| C.C. Rider | ||
| Run Away Boogie | ||
| Pinetop Boogie | ||
| My Own Boogie | ||
| Everyday I Have The blues | ||
| Texas Tony | ||
| Trouble In Mind | ||
| If I Had A Listen | ||
| St. Louis Blues | ||
| After Hours | ||
| How Long Blues | ||
| Everybody's Boogie | ||
| "Big Boy" Crudup (7250/17) | ||
| Cry Your Blues Away | ||
| Crudup's Vicksburg Blues | ||
| Gonna Be Some Changes Made | ||
| Katie May | ||
| Hoodoo Lady Blues | ||
| Hey, Mama Everything's All Right | ||
| Lonesome World To Me | ||
| Roberta Blues | ||
| Just Like A Spider | ||
| Some Day | ||
| That's Why I'm Lonesome | ||
| She's Gone | ||
| That's All Right | ||
| So Glad You're Mine | ||
| You Got To Reap | ||
| I Want My Lovin' | ||
| Chicago Blues | ||
| I Don't Know It | ||
| Crudup's After Hours | ||
| Train Fare Blues | ||
| Dinah Shore (7250/18) | ||
| Chickery Chick | ||
| Beale Street Blues | ||
| Sleighride In July | ||
| Coax Me A Little Bit | ||
| Summertime | ||
| There'll Be Some Changes Made | ||
| Carousel Medley: a) What's The Use Of Wonderin' b) June Is Bustin' Out All Over c) If I Loved You | ||
| My Romance | ||
| Who's Sorry Now | ||
| Shoo Fly Pie And Apple Pan Dowdy | ||
| I Can't Begin To Tell You | ||
| Blues In The Night | ||
| Mood Indigo | ||
| Body And Soul | ||
| Exactly Like You | ||
| Ten Little Fingers | ||
| My Dreams Are Getting Better All The Time | ||
| Love Me Or Leave Me | ||
| Shoo-Shoo Baby | ||
| My Heart Stood Still | ||
| Big Joe Turner Vol.2 (7250/19) | ||
| Back Breaking Blues | ||
| Empty Pocket Blues | ||
| Story To Tell | ||
| Jumpin' Tonight | ||
| Lucille | ||
| Love Me Baby | ||
| Blues Jump The Rabbit | ||
| The Sun Is Shining | ||
| Battle Of The Blues, Part 1 | ||
| Rebecca | ||
| It's The Same Old Story | ||
| Little Bitty Gal's Blues | ||
| S.K. Blues Part 2 | ||
| Watch That Jive | ||
| Doggin' The Blues (Low Dog Blues) | ||
| Battle Of The Blues, Part 2 | ||
| Morning Glory | ||
| Nobody In Mind | ||
| John Lee Hooker Vol.2 (7250/20) | ||
| Bottle Of Wine | ||
| Baby Don't Do Me Wrong | ||
| Baby Baby | ||
| I Feel Good | ||
| Going Home | ||
| We Are Cooking | ||
| Looking Back Over My Day | ||
| Dazie Mae | ||
| Stand Back | ||
| Call It The Night | ||
| Roll And Rumble |
Компании
: Joan Records
: Joan Records
Идентификаторы и матрицы
| Barcode | 5029365725026 |
| Barcode | 5 029365 725026 |
Примечания
20 CDs in individual card sleeves housed in cardboard box.
Частые вопросы
В каком году вышло издание «Blues Legends» Various?
Это издание датируется 2002 годом.
На каком лейбле выпущен «Blues Legends» на виниле?
Издание вышло на лейбле Rainbowcd.com.
В какой стране издан «Blues Legends»?
Страна издания — Европа.
Сколько треков на пластинке «Blues Legends»?
В издание вошло 378 треков.
Где купить винил «Blues Legends» Various?
Пластинку «Blues Legends» Various ищите в каталоге магазина «Видика»; если её нет в наличии, можно оформить заявку «привезём под заказ».
🔔 ВинилИнформБюро
Не готовы заказывать сейчас? Оставьте e-mail — сообщим, как только это издание появится у нас в продаже.
Похожие релизы
Synthesizer - Great Classical...
Ed Starink · 2010
Trilogy
Bob Marley & The Wailers · 2005
Trilogy CD2
Bob Marley & The Wailers · 2005
Feng Shui: Music For The...
Roland Santé · 2004
Katten Album
Katten Album · 2003
Music For The Spirit
Levantis · 2003
Healing - Spiritual Discoveries
Unknown Artist · 2003
Portrait
Billie Holiday · 2002
Portrait
Count Basie · 2002
Blues Legends
Dinah Shore · 2002
Portrait
Chet Baker · 2002
Bernhard Brink
Bernhard Brink · 2002
Отзывы
Отзывов пока нет. Будьте первым — расскажите об этом издании.
Оставить отзыв
★★★★★
Отзыв появится после проверки модератором.
Данные релиза: Discogs. Раздел «Дискографии» — справочная база винила Видика.













































































































































































































































































































































































































