нет обложки
The Complete Studio Albums 1970-1990
| Лейбл | Lone Wolf Productions |
| Каталожный № | R2 535222 / 081227965198 |
| Формат | CD, Альбом, Переиздание, Перепресс; CD, Альбом, Переиздание, Перепресс; CD, Альбом, Переиздание, Перепресс; CD, Альбом, Переиздание, Перепресс; CD, Альбом, Переиздание, Перепресс; CD, Альбом, Переиздание, Перепресс; CD, Альбом, Переиздание, Перепресс; CD, |
| Страна | USA & Europe |
| Жанр | Рок |
| Стиль | Southern Rock, Блюз-рок |
| Штрихкод | 081227965198 |
Треклист
| ZZ Top's First Album | ||
| (Somebody Else Been) Shaking Your Tree | ||
| Brown Sugar | ||
| Squank | ||
| Goin' Down To Mexico | ||
| Old Man | ||
| Neighbor, Neighbor | ||
| Certified Blues | ||
| Bedroom Thang | ||
| Just Got Back From Baby's | ||
| Backdoor Love Affair | ||
| Rio Grande Mud | ||
| Francine | ||
| Just Got Paid | ||
| Mushmouth Shoutin' | ||
| Ko Ko Blue | ||
| Chevrolet | ||
| Apologies To Pearly | ||
| Bar-B-Q | ||
| Sure Got Cold After The Rain Fell | ||
| Whiskey'n Mama | ||
| Down Brownie | ||
| Tres Hombres | ||
| Waitin' For The Bus | ||
| Jesus Just Left Chicago | ||
| Beer Drinkers & Hell Raisers | ||
| Master Of Sparks | ||
| Hot, Blue And Righteous | ||
| Move Me On Down The Line | ||
| Precious And Grace | ||
| La Grange | ||
| Shiek | ||
| Have You Heard? | ||
| Fandango! | ||
| Thunderbird | ||
| Jailhouse Rock | ||
| Backdoor Medley: | ||
| Nasty Dogs And Funky Kings | ||
| Blue Jean Blues | ||
| Balinese | ||
| Mexican Blackbird | ||
| Heard It On The X | ||
| Tush | ||
| Tejas | ||
| It's Only Love | ||
| Arrested For Driving While Blind | ||
| El Diablo | ||
| Snappy Kakkie | ||
| Enjoy And Get It On | ||
| Ten Dollar Man | ||
| Pan Am Highway Blues | ||
| Avalon Hideaway | ||
| She's A Heartbreaker | ||
| Asleep In The Desert | ||
| Degüello | ||
| I Thank You | ||
| She Loves My Automobile | ||
| I'm Bad, I'm Nationwide | ||
| A Fool For Your Stockings | ||
| Manic Mechanic | ||
| Dust My Broom | ||
| Lowdown In The Street | ||
| Hi Fi Mama | ||
| Cheap Sunglasses | ||
| Esther Be The One | ||
| El Loco | ||
| Tube Snake Boogie | ||
| I Wanna Drive You Home | ||
| Ten Foot Pole | ||
| Leila | ||
| Don't Tease Me | ||
| It's So Hard | ||
| Pearl Necklace | ||
| Groovy Little Hippie Pad | ||
| Heaven, Hell Or Houston | ||
| Party On The Patio | ||
| Eliminator | ||
| Gimme All Your Lovin | ||
| Got Me Under Pressure | ||
| Sharp Dressed Man | ||
| I Need You Tonight | ||
| I Got The Six | ||
| Legs | ||
| Thug | ||
| TV Dinners | ||
| Dirty Dog | ||
| If I Could Only Flag Her Down | ||
| Bad Girl | ||
| Afterburner | ||
| Sleeping Bag | ||
| Stages | ||
| Woke Up With Wood | ||
| Rough Boy | ||
| Can't Stop Rockin' | ||
| Planet Of Women | ||
| I Got The Message | ||
| Velcro Fly | ||
| Dipping Low (In The Lap Of Luxury) | ||
| Delirious | ||
| Recycler | ||
| Concrete And Steel | ||
| Lovething | ||
| Penthouse Eyes | ||
| Tell It | ||
| My Head's In Mississippi | ||
| Decision Or Collision | ||
| Give It Up | ||
| 2000 Blues | ||
| Burger Man | ||
| Doubleback |
Участники
Art Direction [Afterburner]: Jeffrey Kent Ayeroff
Art Direction [Afterburner]: Jeri McManus
Art Direction [Afterburner]: Somers
Art Direction [El Loco]: Dennis Ritter
Bass: Dusty Hill
Concept By [Fandango!]: Bill Ham
Concept By [Tejas]: Bill Ham
Cover [Eliminator]: Tom Hunnicutt
Cover [Tres Hombres]: Bill Narum
Design [Afterburner]: Jeri McManus
Design [El Loco]: Bob Alford
Design [Fandango!]: Bill Narum
Design [Fandango!]: Bill Narum
Design [ZZ Top's First Album]: Bill Narum
Drums: Frank Beard
Drums [Tres Hombres, ZZ Top's First Album]: Frank Beard
Engineer [Afterburner]: Joe Hardy
Engineer [El Loco, Eliminator, Afterburner]: Bob Ludwig
Engineer [El Loco, Eliminator, Fandango!, Recycler]: Terry Manning
Engineer [Fandango!]: Larry Nix
Engineer [Rio Grande Mud]: Robin Hood Brians
Fiddle: Billy Gibbons
Guitar: Billy Gibbons
Harmonica: Billy Gibbons
Illustration [Cover And Labels On Afterburner]: Barry Jackson
Mastered By [Recycler]: Bob Ludwig
Photography By [Cover Photo Fandango!]: John De Kalb
Photography By [Cover Photo Rio Grande Mud]: Bud Lee
Photography By [El Loco]: Bob Alford
Photography By [Liner Photo Rio Grande Mud]: Dennis Hunt
Photography By [Tres Hombres]: Galen Scott
Photography By [ZZ Top's First Album]: Frank Jaubert
Producer: Bill Ham
Slide Guitar: Billy Gibbons
Vocals: Billy Gibbons
Vocals: Dusty Hill
Vocals: Frank Beard
Компании
: Warner Records Inc.
: Warner Records Inc.
: Warner Music Group
: Warner Music Group
: Warner Music Group
: Industry Green
: Arvato
: Arvato
: Arvato
: Arvato
: Arvato
: Arvato
: Arvato
: Arvato
: Arvato
: Arvato
Идентификаторы и матрицы
| Barcode | 0 81227 96519 8 |
| Barcode | 081227965198 |
| Matrix / Runout | [Warner logo] 56605376/0081227965198-1 21 |
| Mastering SID Code | IFPI LB 45 |
| Mould SID Code | IFPI 079Y |
| Matrix / Runout | [W logo] 56605376/0081227965198-1 21 |
| Mastering SID Code | IFPI LB 45 |
| Mould SID Code | IFPI 0736 |
| Matrix / Runout | [Warner logo] 56605376/0081227965198-1 21 |
| Mastering SID Code | IFPI LB 45 |
| Mould SID Code | IFPI 0701 |
| Matrix / Runout | [Warner logo] 56605376/0081227965198-1 21 |
| Mastering SID Code | IFPI LB 45 |
| Mould SID Code | IFPI 0701 |
| Matrix / Runout | [W logo] 56605376/0081227965198-1 21 |
| Mastering SID Code | IFPI LB 45 |
| Mould SID Code | IFPI 0710 |
| Matrix / Runout | [Warner logo] 56605419/0081227965198-2 23 |
| Mastering SID Code | IFPI LB 46 |
| Mould SID Code | IFPI 079Y |
| Matrix / Runout | [W logo] 56605419/0081227965198-2 23 |
| Mastering SID Code | IFPI LB 46 |
| Mould SID Code | IFPI 0710 |
| Matrix / Runout | [Warner logo] 56605419/0081227965198-2 23 |
| Mastering SID Code | IFPI LB 46 |
| Mould SID Code | IFPI 071Z |
| Matrix / Runout | [Warner logo] 56605419/0081227965198-2 23 |
| Mastering SID Code | IFPI LB 46 |
| Mould SID Code | IFPI 071Z |
| Matrix / Runout | [W logo] 56605419/0081227965198-2 23 |
| Mastering SID Code | IFPI LB 46 |
| Mould SID Code | IFPI 0710 |
| Matrix / Runout | [Warner logo] 56605422/0081227965198-3 21 |
| Mastering SID Code | IFPI LB 73 |
| Mould SID Code | IFPI 0710 |
| Matrix / Runout | [W logo] 56605422/0081227965198-3 21 |
| Mastering SID Code | IFPI LP 73 |
| Mould SID Code | IFPI 0736 |
| Matrix / Runout | [Warner logo] 56605422/0081227965198-3 21 |
| Mastering SID Code | IFPI LP 73 |
| Mould SID Code | IFPI 0710 |
| Matrix / Runout | [Warner logo] 56605422/0081227965198-3 21 |
| Mastering SID Code | IFPI LP 73 |
| Mould SID Code | IFPI 0701 |
| Matrix / Runout | [W logo] 56605422/0081227965198-3 21 |
| Mastering SID Code | IFPI LP 73 |
| Mould SID Code | IFPI 0736 |
| Matrix / Runout | [Warner logo] 56605425/0081227965198-4 23 |
| Mastering SID Code | IFPI LB 45 |
| Mould SID Code | IFPI 079Y |
| Matrix / Runout | [W logo] 56605425/0081227965198-4 21 |
| Mastering SID Code | IFPI LB 45 |
| Mould SID Code | IFPI 0736 |
| Matrix / Runout | [Warner logo] 56605425/0081227965198-4 21 |
| Mastering SID Code | IFPI LB 45 |
| Mould SID Code | IFPI 077Y |
| Matrix / Runout | [Warner logo] 56605425/0081227965198-4 21 |
| Mastering SID Code | IFPI LB 45 |
| Mould SID Code | IFPI 077Y |
| Matrix / Runout | [W logo] 56605425/0081227965198-4 21 |
| Mastering SID Code | IFPI LB 45 |
| Mould SID Code | IFPI 0736 |
| Matrix / Runout | [Warner logo] 56605428/0081227965198-5 21 |
| Mastering SID Code | IFPI LB 47 |
| Mould SID Code | IFPI 0710 |
| Matrix / Runout | [W logo] 56605428/0081227965198-5 21 |
| Mastering SID Code | IFPI LB47 |
| Mould SID Code | IFPI 0710 |
| Matrix / Runout | [Warner logo] 56605428/0081227965198-5 21 |
| Mastering SID Code | IFPI LB47 |
| Mould SID Code | IFPI 071Z |
| Matrix / Runout | [Warner logo] 56605428/0081227965198-5 21 |
| Mastering SID Code | IFPI LB47 |
| Mould SID Code | IFPI 071Z |
| Matrix / Runout | [W logo] 56605428/0081227965198-5 21 |
| Mastering SID Code | IFPI LB 47 |
| Mould SID Code | IFPI 0710 |
| Matrix / Runout | [Warner logo] 56605445/0081227965198-6 21 |
| Mastering SID Code | IFPI LB 45 |
| Mould SID Code | IFPI 0710 |
| Matrix / Runout | [W logo] 56605445/0081227965198-6 21 |
| Mastering SID Code | IFPI LB 45 |
| Mould SID Code | IFPI 0736 |
| Matrix / Runout | [Warner logo] 56605445/0081227965198-6 21 |
| Mastering SID Code | IFPI LB 45 |
| Mould SID Code | IFPI 0701 |
| Matrix / Runout | [Warner logo] 56605445/0081227965198-6 21 |
| Mastering SID Code | IFPI LB 45 |
| Mould SID Code | IFPI 0701 |
| Matrix / Runout | [W logo] 56605445/0081227965198-6 21 |
| Mastering SID Code | IFPI LB 45 |
| Mould SID Code | IFPI 0736 |
| Matrix / Runout | [Warner logo] 56605442/0081227965198-7 21 |
| Mastering SID Code | IFPI LB 47 |
| Mould SID Code | IFPI 0710 |
| Matrix / Runout | [W logo] 56605442/0081227965198-7 21 |
| Mastering SID Code | IFPI LB47 |
| Mould SID Code | IFPI 0736 |
| Matrix / Runout | [Warner logo] 56605442/0081227965198-7 21 |
| Mastering SID Code | IFPI LB47 |
| Mould SID Code | IFPI 079Y |
| Matrix / Runout | [Warner logo] 56605442/0081227965198-7 21 |
| Mastering SID Code | IFPI LB47 |
| Mould SID Code | IFPI 079Y |
| Matrix / Runout | [W logo] 56605442/0081227965198-7 21 |
| Mastering SID Code | IFPI LB 47 |
| Mould SID Code | IFPI 0736 |
| Matrix / Runout | [Warner logo] 56605439/0081227965198-8 21 |
| Mastering SID Code | IFPI LB 73 |
| Mould SID Code | IFPI 071Z |
| Matrix / Runout | [W logo] 56605439/0081227965198-8 21 |
| Mastering SID Code | IFPI LP 73 |
| Mould SID Code | IFPI 0736 |
| Matrix / Runout | [Warner logo] 56605439/0081227965198-8 21 |
| Mastering SID Code | IFPI LP 73 |
| Mould SID Code | IFPI 079Y |
| Matrix / Runout | [Warner logo] 56605439/0081227965198-8 21 |
| Mastering SID Code | IFPI LP 73 |
| Mould SID Code | IFPI 079Y |
| Matrix / Runout | [W logo] 56605439/0081227965198-8 21 |
| Mastering SID Code | IFPI LP 73 |
| Mould SID Code | IFPI 0736 |
| Matrix / Runout | [Warner logo] 56605436/0081227965198-9 21 |
| Mastering SID Code | IFPI LB 45 |
| Mould SID Code | IFPI 071Z |
| Matrix / Runout | [W logo] 56605436/0081227965198-9 21 |
| Mastering SID Code | IFPI LB 45 |
| Mould SID Code | IFPI 0736 |
| Matrix / Runout | [Warner logo] 56605436/0081227965198-9 21 |
| Mastering SID Code | IFPI LB 45 |
| Mould SID Code | IFPI 0764 |
| Matrix / Runout | [Warner logo] 56605436/0081227965198-9 21 |
| Mastering SID Code | IFPI LB 45 |
| Mould SID Code | IFPI 0764 |
| Matrix / Runout | [W logo] 56605436/0081227965198-9 21 |
| Mastering SID Code | IFPI LB 45 |
| Mould SID Code | IFPI 0736 |
| Matrix / Runout | [Warner logo] 56605433/0081227965198-10 21 |
| Mastering SID Code | IFPI LB 73 |
| Mould SID Code | IFPI 0710 |
| Matrix / Runout | [W logo] 56605433/0081227965198-10 21 |
| Mastering SID Code | IFPI LP 73 |
| Mould SID Code | IFPI 0710 |
| Matrix / Runout | [Warner logo] 56605433/0081227965198-10 21 |
| Mastering SID Code | IFPI LP 73 |
| Mould SID Code | IFPI 0701 |
| Matrix / Runout | [Warner logo] 566054233/0081227965198-10 21 |
| Mastering SID Code | IFPI LP 73 |
| Mould SID Code | IFPI 0701 |
| Matrix / Runout | [W logo] 56605433/0081227965198-10 21 |
| Mastering SID Code | IFPI LP 73 |
| Mould SID Code | IFPI 0710 |
Примечания
All albums in cardboard sleeves with original artwork.
Individual CDs have an own catalog number:
ZZ Top's First Album - R2 535222 / 081227965198-1
Rio Grande Mud - R2 535222 / 081227965198-2
Tres Hombres - R2 535222 / 081227965198-3
Fandango! - R2 535222 / 081227965198-4
Tejas - R2 535222 / 081227965198-5
Degüello - R2 535222 / 081227965198-6
El Loco - R2 535222 / 081227965198-7
Eliminator - R2 535222 / 081227965198-8
Afterburner - R2 535222 / 081227965198-9
Recycler - R2 535222 / 081227965198-10
ZZ Top's First Album - first released 1970
Rio Grande Mud - first released 1972
Tres Hombres - first released 1973
Fandango! - first released 1975
Tejas - first released 1976
Degüello - first released 1979
El Loco - first released 1981
Eliminator - first released 1983
Afterburner - first released 1985
Recycler - first released 1990
℗ & © 2013 Warner Records.Inc
Made in the EU.
Track 6-7 is listed as "Lowdown On The Street" on the box back and CD front, but as "Lowdown In The Street on the individual sleeve back.
This latter title is the correct name of the song.
Другие версии
Похожие релизы
Greatest Hits
ZZ Top · 2025
From The Top: 1979-1990
ZZ Top · 2025
Greatest Hits
ZZ Top · 2025
Tres Hombres
ZZ Top · 2025
Eliminator
ZZ Top · 2025
Greatest Hits
ZZ Top · 2025
The Best Of ZZ Top
ZZ Top · 2024
Rio Grande Mud
ZZ Top · 2024
Tres Hombres
ZZ Top · 2024
ZZ Top’s First Album
ZZ Top · 2024
From The Top: 1971-1976
ZZ Top · 2024
Tejas
ZZ Top · 2024
Данные релиза: Discogs. Раздел «Дискографии» — справочная база винила Видика.















































































































































































































































































































































































































