нет обложки
Треклист
| CD 1 > Cool Jazz - Miles Davis - 1953-54 | ||
| Tasty Pudding | ||
| Willie The Wailer | ||
| Floppy | ||
| For Adults Only | ||
| When Lights Are Low | ||
| Tune Up | ||
| Miles Ahead | ||
| Smooch | ||
| Four | ||
| Old Devil Moon | ||
| Blue Haze | ||
| Solar | ||
| You Don’t Know What Love Is | ||
| Love Me Or Leave Me | ||
| I’ll Remember April | ||
| CD 2 > Cool Jazz - Miles Davis - 1953 | ||
| Kelo | ||
| Enigma | ||
| Ray’s Idea | ||
| Ray’s Idea | ||
| Tempus Fugit | ||
| Tempus Fugit | ||
| C.T.A. | ||
| C.T.A. | ||
| I Waited For You | ||
| Take Off | ||
| Lazy Susan | ||
| The Leap | ||
| Well You Needn’t | ||
| Weirdo | ||
| It Never Entered My Mind | ||
| CD 3 > Cool Jazz - Miles Davis - 1954-55 | ||
| Bag’s Groove | ||
| Bag’s Groove | ||
| Bemsha Swing | ||
| Swing Spring | ||
| The Man I Love | ||
| The Man I Love | ||
| CD 4 > Cool Jazz - Miles Davis - 1955-56 | ||
| Ah-Leu-Cha | ||
| Stablemates | ||
| How Am I To Know? | ||
| Just Squeeze Me | ||
| There Is No Greater Love | ||
| The Theme | ||
| S'posin' | ||
| Dear Old Stockholm | ||
| Bye Bye Blackbird | ||
| Tadd’s Delight | ||
| All Of You | ||
| ‘Round Midnight | ||
| CD 5 > Cool Jazz - Dave Brubeck - 1953 | ||
| These Foolish Things | ||
| Perdido | ||
| Stardust | ||
| The Way You Look Tonight | ||
| How High The Moon | ||
| Lullaby In Rhythm | ||
| I’ll Never Smile Again | ||
| Laura | ||
| All The Things You Are | ||
| CD 6 > Cool Jazz - Dave Brubeck - 1953-54 | ||
| For All We Know | ||
| I Remember You | ||
| Out Of Nowhere | ||
| Le Souk | ||
| Balcony Rock | ||
| Take The “A” Train | ||
| The Song Is You | ||
| I Want To Be Happy | ||
| Don’t Worry ‘Bout Me | ||
| CD 7 > Cool Jazz - Lee Konitz | ||
| Indiana | ||
| Star Eyes | ||
| Nesuhi’s Instant | ||
| All Of Me | ||
| Sweet And Lovely | ||
| Everything Happens To Me | ||
| Kary’s Trance | ||
| Kork ‘N’ Bib | ||
| CD 8 > Cool Jazz - Lee Konitz-Gerry Mulligan-Shorty Rogers | ||
| Popo | ||
| Didi | ||
| Four Mothers | ||
| Over The Rainbow | ||
| Apropos | ||
| Sam And The Lady | ||
| I Can’t Believe That You’re In Love With Me | ||
| These Foolish Things | ||
| Too Marvelous For Words | ||
| Lady Be Good | ||
| Lady Be Good | ||
| A Ballad | ||
| Westwood Walk | ||
| Walkin’ Shoes | ||
| Rocker | ||
| Lover Man | ||
| Sextet | ||
| Takin’ A Chance On Love | ||
| Flash | ||
| Simbah | ||
| Ontet | ||
| Broadway | ||
| Almost Like Being In Love | ||
| I’ll Remember April | ||
| All The Things You Are | ||
| CD 9 > Cool Jazz - Tony Scott & Bill Evans | ||
| I Remember You | ||
| Lullaby Of The Leaves | ||
| The Chant | ||
| Portrait Of Ravi | ||
| I Can’t Get Started | ||
| The Explorer | ||
| Third Moon | ||
| Five | ||
| Blues For Three Horns | ||
| There Will Never Be Another You | ||
| Just One Of Those Things | ||
| Blues For Five | ||
| Over And Over (The Chant) | ||
| CD 10 > Cool Jazz - J.J. Johnson - 1954-55 | ||
| Too Marvelous For Words | ||
| Jay | ||
| Old Devil Moon | ||
| It’s You Or No One | ||
| Time After Time | ||
| Coffee Pot | ||
| “Dailie” Double | ||
| You’re Mine, You | ||
| Pennies From Heaven | ||
| Groovin’ | ||
| Viscosity | ||
| Portrait Of Jennie | ||
| CD 11 > Cool Jazz - Lennie Tristano | ||
| Line Up | ||
| Requiem | ||
| Turkish Mambo | ||
| East Thirty Second | ||
| These Foolish Things | ||
| You Go To My Head | ||
| All The Things You Are | ||
| Ghost Of A Chance | ||
| If I Had You | ||
| CD 12 > Cool Jazz - Modern Jazz Quartet - 1952-55 | ||
| All The Things You Are | ||
| La Ronde | ||
| Vendome | ||
| Rose Of The Rio Grande | ||
| The Queen’s Fancy | ||
| Delauney’s Dilemma | ||
| Autumn In New York | ||
| But Not For Me | ||
| Django | ||
| One Bass Hit | ||
| Milano | ||
| La Ronde Suite (Part 1-4) | ||
| CD 13 > Cool Jazz - Modern Jazz Quartet - 1953-55 | ||
| Ralph’s New Blues | ||
| All Of You | ||
| I’ll Remember April | ||
| Gershwin Medley | ||
| Concorde | ||
| Softly As In A Morning Sunrise | ||
| In A Sentimental Mood | ||
| The Stopper | ||
| Almost Like Being In Love | ||
| No Moe | ||
| CD 14 > West Coast Jazz - Stan Getz - 1952-54 | ||
| Stella By Starlight | ||
| Time On My Hands | ||
| ‘Tis Autumn | ||
| The Way You Look Tonight | ||
| Lover Come Back To Me | ||
| Body And Soul | ||
| Stars Fell On Alabama | ||
| You Turned The Tables On Me | ||
| Thanks For The Memory | ||
| How Deep Is The Ocean | ||
| Hymn To The Orient | ||
| These Foolish Things | ||
| Nobody Else But Me | ||
| With The Wind And The Rain In Your Hair | ||
| I Hadn’t Anyone ‘Till You | ||
| Down By The Sycamore Tree | ||
| CD 15 > West Coast Jazz - Stan Getz - 1951 | ||
| Thou Swell | ||
| The Song Is You | ||
| Parker 51 | ||
| Mosquito Knees | ||
| Budo | ||
| Yesterdays | ||
| Jumpin’ With Symphony Sid | ||
| Pennies From Heaven | ||
| Move | ||
| Rubberneck | ||
| Hershey Bar | ||
| Signal | ||
| Everything Happens To Me | ||
| CD 16 > West Coast Jazz - Stan Getz - 1955 | ||
| Cherokee | ||
| Louise | ||
| Ballad Medley | ||
| Jumpin' At The Woodside | ||
| Gladys | ||
| CD 17 > West Coast Jazz - Stan Getz - 1955 | ||
| Four | ||
| East Of The Sun (And West Of The Moon) | ||
| Night In Tunisia | ||
| Suddenly It’s Spring | ||
| Summertime | ||
| Shine | ||
| CD 18 > West Coast Jazz - Chet Baker - 1953 | ||
| Pirourette | ||
| Witch Doctor | ||
| Loaded | ||
| I’ll Remember April | ||
| Winter Wonderland | ||
| CD 19 > West Coast Jazz - Chet Baker - 1953-54 | ||
| I Married An Angel | ||
| Love Walked In | ||
| A Little Duet For Zoot And Chet | ||
| You Better Go Now | ||
| Why Shouldn’t I? | ||
| Trickleydidlier | ||
| I’m Thru With Love | ||
| You Don’t Know What Love Is | ||
| But Not For Me | ||
| I Get Along Without You | ||
| I Fall In Love Too Easily | ||
| But Not For Me | ||
| Time After Time | ||
| There Will Never Be Another You | ||
| Look For The Silver Lining | ||
| What A Difference A Day Made | ||
| The Wind | ||
| Love | ||
| I Love You | ||
| All The Things You Are | ||
| CD 20 > West Coast Jazz - Chet Baker - 1955 | ||
| Summertime | ||
| Tenderly | ||
| You Go To My Head | ||
| There’s A Small Hotel | ||
| Autumn In New York | ||
| Lover Man | ||
| I’ll Remember April | ||
| These Foolish Things | ||
| Alone Together | ||
| Exitus | ||
| Once In A While | ||
| CD 21 > West Coast Jazz - Chet Baker - 1956 | ||
| Halema | ||
| Lucious Lu | ||
| Medium Rock | ||
| Revelation | ||
| Slightly Above Moderate | ||
| Something For Liza | ||
| Worryin‘ The Life Out Of Me | ||
| To Mickey’s Memory | ||
| Pawnee Junction | ||
| Chippyin‘ | ||
| Jumpin‘ Off A Clef | ||
| Music To Dance By | ||
| CD 22 > West Coast Jazz - Gerry Mulligan (Vol. 1) | ||
| Bernie’s Tune | ||
| Lullaby Of The Leaves | ||
| Line For Lyons | ||
| Carioca | ||
| My Funny Valentine | ||
| Bark For Barksdale | ||
| Nights At The Turntable | ||
| Frenesi | ||
| Aren’t You Glad You’re You? | ||
| Walkin’ Shoes | ||
| Freeway | ||
| Limelight | ||
| The Lady Is A Tramp | ||
| Turnstile | ||
| Moonlight In Vermont | ||
| Half Nelson | ||
| Lady Bird | ||
| Speak Low | ||
| Varsity Drag | ||
| Love Me Or Leave Me | ||
| Swing House | ||
| CD 23 > West Coast Jazz - Gerry Mulligan (Vol. 2) | ||
| Bernie’s Tune | ||
| Walkin’ Shoes | ||
| The Nearness Of You | ||
| Motel | ||
| Love Me Or Leave Me | ||
| Soft Shoe | ||
| Bark For Barksdale | ||
| My Funny Valentine | ||
| Turnstile / Utter Chaos | ||
| CD 24 > West Coast Jazz - Gerry Mulligan (Vol. 3) | ||
| Bernie’s Tune | ||
| Mud Bug | ||
| Apple Core | ||
| Sweet And Lovely | ||
| Broadway | ||
| Nights Of The Turntable | ||
| Everything Happens To Me | ||
| The Lady Is A Tramp | ||
| CD 25 > West Coast Jazz - Gerry Mulligan (Vol. 4) | ||
| Body And Soul | ||
| Blues In Time | ||
| Wintersong | ||
| Fall Out | ||
| Line For Lyons | ||
| Battle Hymn Of The Republican | ||
| Stand Still | ||
| CD 26 > West Coast Jazz - Clifford Brown / Tadd Dameron | ||
| Dahoud | ||
| Finders Keepers | ||
| Joy Spring | ||
| Gone With The Wind | ||
| Gone With The Wind | ||
| Bones For Jones | ||
| Blueberry Hill | ||
| Tiny Capers | ||
| Tiny Capers | ||
| Philly J J | ||
| Choose Now | ||
| Choose Now | ||
| Dial "B" For Beauty | ||
| Theme Of No Repeat | ||
| CD 27 > West Coast Jazz - Jimmy Giuffre - 1954-56 | ||
| Do It! | ||
| All For You | ||
| I Only Have Eyes For You | ||
| Four Brothers | ||
| Sultana | ||
| Nutty Pine | ||
| Wrought Of Iron | ||
| Iranic | ||
| Someone To Watch Over Me | ||
| A Ring-Tail Monkey | ||
| Gotta Dance | ||
| Voodoo | ||
| The Train And The River | ||
| The Song Is You | ||
| That’s The Way It Is | ||
| Two Kinds Of Blues | ||
| Crazy She Calls Me | ||
| My All | ||
| Crawdad Suite | ||
| CD 28 > West Coast Jazz - Jimmy Giuffre - 1955 | ||
| Chirpin’ Time | ||
| Scintilla 2 | ||
| This Is My Beloved | ||
| Finger Snapper | ||
| Scintilla 1 | ||
| Rhetoric | ||
| Lazy Tones | ||
| Scintilla 3 | ||
| The Leprechaun | ||
| Scintilla 4 | ||
| CD 29 > West Coast Jazz - Art Pepper | ||
| Holiday Flight | ||
| Too Close For Comfort | ||
| Webb City | ||
| Surf Ride | ||
| Body And Soul | ||
| Begin The Beguine | ||
| Summertime | ||
| Fascinating Rhythm | ||
| Long Ago And Far Away | ||
| I Can’t Believe That You’re In Love With Me | ||
| The Breeze And I | ||
| Without A Song | ||
| CD 30 > West Coast Jazz - Howard Rumsey | ||
| Four Others | ||
| Viva Zapata | ||
| Crème De Mente | ||
| Solitaire | ||
| Bernie’s Tune | ||
| Morgan Davis | ||
| La Soncailli | ||
| All The Things You Are | ||
| CD 31 > West Coast Jazz - Shelly Mann | ||
| On The Streets Where You Live | ||
| Get Me To The Church On Time | ||
| Ascot Gavotte | ||
| I Could Have Danced All Night | ||
| I’ve Grown Accustomed To Her Face | ||
| With A Little Bit Of Luck | ||
| Wouldn’t It Be Loverly | ||
| Show Me | ||
| CD 32 > West Coast Jazz - Herb Geller (Vol. 1) | ||
| If I Were A Bell | ||
| Bewitched | ||
| The Answer Man | ||
| Heather On The Hill | ||
| Suppertime | ||
| I’ve Got A Feeling I’m Falling | ||
| Patterns | ||
| Two Of A Kind | ||
| Love (You Magic Spell) | ||
| Araphoe | ||
| Come Rain Or Come Shine | ||
| Blues In The Night | ||
| CD 33 > West Coast Jazz - Herb Geller (Vol. 2) | ||
| Outpost Incident | ||
| Crazy She Calls Me | ||
| Rockin’ Chair | ||
| You’d Be So Nice To Come Home To | ||
| Vone May | ||
| Tardi At Zardi’s | ||
| Owl Eyes | ||
| Gin For Fluegelhorns | ||
| CD 34 > West Coast Jazz - Serge Chaloff | ||
| I've Got The World On A String | ||
| Thanks For The Memory | ||
| The Goof And I | ||
| A Handful Of Stars | ||
| Susie's Blues (Funky Blues) | ||
| All The Things You Are | ||
| Stairway To The Stars | ||
| How About You? | ||
| CD 35 > West Coast Jazz - Barney Kessel - 1954-57 | ||
| On A Slow Boat To China | ||
| Speak Low | ||
| A Foggy Day | ||
| Prelude To A Kiss | ||
| Love Is Here To Stay | ||
| How Long Has This Been Going On? | ||
| 64 Bars On Wilshire Boulevard | ||
| Barney’s Blues | ||
| Jeepers Creepers | ||
| I Didn’t Know What Time It Was | ||
| You Stepped Out Of My Dream | ||
| My Old Flame | ||
| Let’s Cook! | ||
| Time Remebered | ||
| Just In Time | ||
| CD 36 > West Coast Jazz - Barney Kessel - 1955 | ||
| Happy Feeling | ||
| Contemporary Blues | ||
| Wail Street | ||
| Louisiana | ||
| Indiana | ||
| Moten Swing | ||
| 12th Street Rag | ||
| Begin The Blues | ||
| Embraceable You | ||
| Midnight Sun | ||
| Don’t Blame Me | ||
| CD 37 > West Coast Jazz - Shorty Rogers - 1953 | ||
| Powder Puff | ||
| The Pesky Serpent | ||
| Bunny | ||
| Pirouette | ||
| Morpo | ||
| Diablo’s Dance | ||
| Mambo Del Crow | ||
| Indian Club | ||
| Coop De Graas | ||
| Infinity Promenade | ||
| Short Stop | ||
| Boar-Jibu | ||
| Contours | ||
| Tale Of An African Lobster | ||
| Chiquito Loco | ||
| The Sweetheart Of Sigmund Freud | ||
| Blues For Brando | ||
| Chino | ||
| The Wild One (Hot Blood) | ||
| Windswept | ||
| CD 38 > Hard Bop - Clifford Brown (Vol. 1) | ||
| Bellarosa | ||
| Carving The Rock | ||
| Cookin' | ||
| Brownie Speaks | ||
| Dee-Dah | ||
| You Go To My Head | ||
| Wail Bait | ||
| Hymn Of The Orient | ||
| Brownie Eyes | ||
| Cherokee | ||
| Easy Living | ||
| Minor Mood | ||
| CD 39 > Hard Bop - Clifford Brown (Vol. 2) | ||
| Brown Skins | ||
| Deltitnu | ||
| Keeping Up With Jonesy | ||
| Conception | ||
| All The Things You Are | ||
| I Cover The Waterfront | ||
| Goofin' With Me | ||
| Minority | ||
| Salute To The Band Box | ||
| Strictly Romantic | ||
| Baby | ||
| Blue And Brown | ||
| I Can Dream, Can't I? | ||
| The Song Is You | ||
| Come Rain Or Come Shine | ||
| It Might As Well Be Spring | ||
| You're A Lucky Guy | ||
| CD 40 > Hard Bop - Clifford Brown (Vol. 3) | ||
| Clifford's Axe | ||
| Tenderly | ||
| Sunset Eyes | ||
| All God's Chillun Got Rhythm | ||
| Jordu | ||
| I Can't Get Started | ||
| I Get A Kick Out Of You | ||
| Parisian Thoroughfare | ||
| CD 41 > Hard Bop - Clifford Brown (Vol. 4) | ||
| Coronado | ||
| You Go To My Head | ||
| Caravan | ||
| Autumn In New York | ||
| CD 42 > Hard Bop - Clifford Brown (Vol. 5) | ||
| Delilah | ||
| Darn That Dream | ||
| Parisian Thoroughfare | ||
| Jordu (Minor Encamp) | ||
| Sweet Clifford | ||
| I Don't Stand A Ghost Of A Chance | ||
| Stompin’ At The Savoy | ||
| I Get A Kick Out Of You | ||
| I’ll String Along With You | ||
| Joy Spring | ||
| Mildama | ||
| Daahoud | ||
| CD 43 > Hard Bop - Art Blakey | ||
| Split Kick | ||
| Once In A While | ||
| Quicksilver | ||
| A Night In Tunisia | ||
| Mayreh / Lullaby Of Birdland | ||
| Wee Dot | ||
| If I Had You | ||
| Quicksilver | ||
| Now’s The Time | ||
| Confirmation | ||
| CD 44 > Hard Bop - Art Blakey (Vol. 1) - 1955 | ||
| Introduction / Soft Winds | ||
| The Theme | ||
| Minor’s Holiday | ||
| Alone Together | ||
| Prince Albert | ||
| CD 45 > Hard Bop - Art Blakey (Vol. 2) - 1955 | ||
| Sportin’ Crowd | ||
| Like Someone In Love | ||
| Yesterdays | ||
| Avila And Tequila | ||
| I Waited For You | ||
| CD 46 > Hard Bop - Art Blakey - 1957 | ||
| Almost Like Being In Love | ||
| There But For You I Go | ||
| They Call The Wind Maria | ||
| On The Street Where You Live | ||
| I Talk To The Trees | ||
| I Could Have Danced All Night | ||
| Off The Wall | ||
| A Night In Tunisia | ||
| Couldn’t It Be You? | ||
| Theory Of Art | ||
| CD 47 > Hard Bop - Art Blakey - Thelonious Monk | ||
| I Mean You | ||
| Evidence | ||
| Blue Monk | ||
| Purple Shades | ||
| Rhythm-A-Ning | ||
| In Walked Bud | ||
| CD 48 > Hard Bop - Sonny Rollins (Vol. 1) | ||
| My Reverie | ||
| The Most Beautiful Girl In The World | ||
| Paul’s Pal | ||
| When Your Lover Has Gone | ||
| Tenor Madness | ||
| You Don’t Know What Love Is | ||
| St. Thomas | ||
| Strode Rode | ||
| Blue Seven | ||
| Moritat (Mack The Knife) | ||
| CD 49 > Hard Bop - Sonny Rollins (Vol. 2) | ||
| Decision | ||
| Plain Jane | ||
| Bluesnote | ||
| Sonnysphere | ||
| How Are Things In Glocca Morra? | ||
| CD 50 > Hard Bop - Sonny Rollins (Vol. 3) | ||
| I’m An Old Cowhand | ||
| Way Out West | ||
| Come, Gone | ||
| There Is No Greater Love | ||
| Wagon Wheels | ||
| Solitude | ||
| CD 51 > Hard Bop - Sonny Rollins (Vol. 4) | ||
| Why Don’t I? | ||
| You Stepped Out Of A Dream | ||
| Poor Butterfly | ||
| Wail March | ||
| Misterioso | ||
| Reflections | ||
| CD 52 > Hard Bop - Sonny Rollins (Vol. 5) | ||
| There’s No Business Like Show Business | ||
| Paradox | ||
| Raincheck | ||
| There Are Such Things | ||
| It’s All Right With Me | ||
| I Feel A Song Coming Up | ||
| Pent-Up House | ||
| Valse Hot | ||
| Kiss And Run | ||
| Count Your Blessings | ||
| CD 53 > Hard Bop - Horace Silver (Vol. 1) | ||
| Safari | ||
| Thou Swell | ||
| Yeah | ||
| Horacescope | ||
| Quicksilver | ||
| Ecaroh | ||
| Prelude To A Kiss | ||
| Knowledge Box | ||
| Opus De Funk | ||
| Day In Day Out | ||
| How About You | ||
| I Remember You | ||
| Silverware | ||
| Buhaina | ||
| CD 54 > Hard Bop - Horace Silver (Vol. 2) | ||
| Room 608 | ||
| Creepin’ In | ||
| Stop Time | ||
| Doodlin’ | ||
| The Preacher | ||
| Hippy | ||
| Hankerin’ | ||
| To Whom It May Concern | ||
| CD 55 > Hard Bop - Charles Mingus | ||
| Pithecanthropus Erectus | ||
| A Foggy Day | ||
| Love Chant | ||
| Profile Of Jackie | ||
| CD 56 > Hard Bop - Thad Jones | ||
| Blue Room | ||
| Little Girl Blue | ||
| Scratch | ||
| Tariff | ||
| Zec | ||
| April In Paris | ||
| If Someone Had Told Me | ||
| Billie-Doo | ||
| If I Love Again | ||
| Thedia | ||
| I’ve Got A Crush On You | ||
| CD 57 > Hard Bop - John Coltrane (Vol. 1) - 1956 | ||
| Weeja | ||
| Polka Dots And Moonbeams | ||
| On It | ||
| Avalon | ||
| Mating Call | ||
| Soultrane | ||
| Gnid | ||
| Super Jet | ||
| On A Misty Night | ||
| Romas | ||
| CD 58 > Hard Bop - John Coltrane (Vol. 2) - 1956 | ||
| Tenor Conclave | ||
| Just You, Just Me | ||
| Bob’s Boys | ||
| How Deep Is The Ocean? | ||
| CD 59 > Hard Bop - John Coltrane (Vol. 1) - 1957 | ||
| Straight Street | ||
| While My Lady Sleeps | ||
| Chronic Blues | ||
| Bakai | ||
| Violets For Your Furs | ||
| Time Was | ||
| I Hear A Rhapsody | ||
| CD 60 > Hard Bop - John Coltrane (Vol. 2) - 1957 | ||
| Trane's Slo Blues | ||
| Slowtrane (Trane's Slo Blues) | ||
| Like Someone In Love | ||
| I Love You | ||
| You Leave Me Breathless | ||
| Bass Blues | ||
| Soft Lights And Sweet Music | ||
| Traneing In | ||
| Slow Dance | ||
| CD 61 > Hard Bop - John Coltrane (Vol. 3) - 1957 | ||
| Blue Train | ||
| Moment's Notice | ||
| Locomotion | ||
| I'm Old Fashioned | ||
| Lazy Bird | ||
| CD 62 > Hard Bop - Lee Morgan (Vol. 1) | ||
| Roccus | ||
| Reggie Of Chester | ||
| The Lady | ||
| Little T | ||
| Gaza Strip | ||
| Stand By | ||
| Hassan's Dream | ||
| Domingo | ||
| I Remember Clifford | ||
| Mesabi Chant | ||
| Tip-Toeing | ||
| CD 63 > Hard Bop - Lee Morgan (Vol. 2) | ||
| Whisper Not | ||
| Latin Hangover | ||
| His Sister | ||
| Slightly Hip | ||
| Where Am I? | ||
| D's Fink | ||
| CD 64 > Hard Bop - Cannonball Adderley (Vol. 1) | ||
| With Apologies To Oscar | ||
| Hear Me Talkin' To Ya | ||
| Willow Weep For Me | ||
| Bohemia After Dark | ||
| Chasm | ||
| Late Entry | ||
| Spontaneous Combustion | ||
| Still Talkin' To Ya | ||
| A Little Taste | ||
| Carribean Cutie | ||
| Flamingo | ||
| CD 65 > Hard Bop - Cannonball Adderley (Vol. 2) | ||
| The Song Is You | ||
| Cynthia's In Love | ||
| Hurricane Connie | ||
| Purple Shades | ||
| Cannonball | ||
| (Nat's) Everglade | ||
| You'd Be So Nice To Come Home To | ||
| Willows | ||
| Fallen Feathers (The Bird) | ||
| Rose Room | ||
| CD 66 > Hard Bop - Cannonball Adderley (Vol. 3) | ||
| Spectacular | ||
| Miss Jackie's Delight | ||
| Tribute To Brownie | ||
| Cobbweb | ||
| 18th Century Ballroom | ||
| Lover Man | ||
| A Foggy Day | ||
| Hoppin' John | ||
| Jeannie | ||
| The Way You Look Tonight | ||
| Porky | ||
| Another Kind Of Soul | ||
| Spring Is Here | ||
| That Funky Train | ||
| Edie McLin | ||
| CD 67 > Hard Bop - Johnny Griffin | ||
| The Way You Look Tonight | ||
| Ball Bearing | ||
| All The Things You Are | ||
| Smoke Stack | ||
| CD 68 > Hard Bop - Max Roach | ||
| The Most Beautiful Girl In The World | ||
| I’ll Take Romance | ||
| Blues Waltz | ||
| Little Folks | ||
| Valse Hot | ||
| Lover | ||
| Lover | ||
| CD 69 > Hard Bop - Kenny Dorham | ||
| La Rue | ||
| But Beautiful | ||
| Falling In Love With Love | ||
| My Old Flame | ||
| I’ll Remember April | ||
| La Villa | ||
| CD 70 > Hard Bop - Prestige All-Stars | ||
| Anatomy | ||
| Interplay | ||
| Light Blue | ||
| Soul Eyes | ||
| C.T.A. | ||
| CD 71 > Hard Bop - Jimmy Smith (Vol. 1) | ||
| Judo Mambo | ||
| Autumn Leaves | ||
| Fiddlin’ The Minors | ||
| Willow Weep For Me | ||
| Lover Come Back To Me | ||
| Well You Needn’t | ||
| I Cover The Waterfront | ||
| I Can’t Give You Anything But Love | ||
| CD 72 > Hard Bop - Jimmy Smith (Vol. 2) | ||
| After Hours | ||
| My Funny Valentine | ||
| Slightly Monkish | ||
| Laura | ||
| Just Friends | ||
| Imagination | ||
| Lover Man | ||
| Body And Soul | ||
| CD 73 > Hard Bop - Dexter Gordon | ||
| Daddy Plays The Horn | ||
| Confirmation | ||
| Darn That Dream | ||
| Number Foue | ||
| Autumn In New York | ||
| You Can Depend On Me | ||
| Rhythm Mad | ||
| Bonna Rue | ||
| Cry Me A River | ||
| Don’t Worry ‘Bout Me | ||
| I Hear Music | ||
| I Should Care | ||
| Blowin’ For Dootsie | ||
| Tenderly | ||
| CD 74 > Hard Bop - Hank Mobley | ||
| Hank's Shout | ||
| Bet! | ||
| Ballad Medley | ||
| Nostalgia | ||
| Thad's Blues | ||
| A-1 (Get Happy) | ||
| Doug's Minor B'OK | ||
| CD 75 > Hard Bop - Sony Clark | ||
| Dial S For Sonny | ||
| Bootin' It | ||
| It Could Happen To You | ||
| Sonny's Mood | ||
| Shoutin' On A Riff | ||
| Love Walked In | ||
| CD 76 > Hard Bop - Miles Davis - 1954-56 | ||
| Blue ‘n’ Boogie | ||
| Walkin’ | ||
| Airegin | ||
| Oleo | ||
| But Not For Me | ||
| But Not For Me | ||
| Doxy | ||
| In Your Own Sweet Way | ||
| No Line | ||
| Vierd Blues | ||
| CD 77 > Hard Bop - Paul Chambers | ||
| Confessin’ | ||
| Chasin’ The Bird | ||
| Dear Old Stockholm | ||
| The Theme | ||
| Yesterdays | ||
| You’d Be So Nice To Come Home To | ||
| CD 78 > Hard Bop - Thelonious Monk - 1954-57 | ||
| Smoke Gets In Your Eyes | ||
| Wee See | ||
| Reflections | ||
| Off Minor | ||
| Eronel | ||
| Well You Needn’t | ||
| Hackensack | ||
| ‘Round About Midnight | ||
| Evidence | ||
| Monk's Mood | ||
| Ruby My Dear | ||
| Trinkle Tinkle | ||
| Nutty | ||
| CD 79 > Hard Bop - Thelonious Monk - 1956 | ||
| Bemsha Swing | ||
| Pannonica | ||
| Brilliant Corners | ||
| Ba-Lu Bolivar Ba-Lues-Are | ||
| I Surrender Dear | ||
| CD 80 > Hard Bop - Thelonious Monk - 1957 | ||
| Blues For Tomorrow | ||
| Epistrophy | ||
| Epistrophy (fragment) | ||
| Crepescule With Nellie | ||
| Well You Needn’t | ||
| Off Minor | ||
| Off Minor | ||
| Ruby My Dear | ||
| Abide With Me | ||
| CD 81 > Hard Bop - Jackie McLean | ||
| Sentimental Journey | ||
| Why Was I Born | ||
| Contour | ||
| When I Fall In Love | ||
| Abstraction | ||
| Confirmation | ||
| A Long Drink Of The Blues | ||
| CD 82 > Hard Bop - Nat Adderley | ||
| Fort Lauderdale | ||
| Sun Dance | ||
| Friday Night | ||
| Blues For Bohemia | ||
| Watermelon | ||
| Little Joanie Walks | ||
| Two Brothers | ||
| I Should Care | ||
| Crazy Baby | ||
| New Arrivals | ||
| CD 83 > Hard Bop - Cannonball & Nat Adderley | ||
| Bimini (Baracuda Bate) | ||
| Sermonette (Comin' Home) | ||
| Hayseed | ||
| Rattler's Groove (Yoc 'm Dis) | ||
| Jackleg | ||
| Room #251 | ||
| The Fat Man | ||
| Sam's Tune | ||
| The Nearness Of You | ||
| Street Of Dreams | ||
| Falling In Love With Love | ||
| You Are Too Beautiful | ||
| Polka Dots And Moonbeams | ||
| Two Sleepy People | ||
| The Masquerade Is Over | ||
| Surrey With A Fringe On Top | ||
| I'll Never Stop Lovin' You | ||
| Lonely Dreams | ||
| A Foggy Day | ||
| I Cover The Waterfront | ||
| I've Never Been In Love Before | ||
| CD 84 > Modern Mainstream - Oscar Peterson | ||
| Get Happy | ||
| Jumpin’ With Symphony Sid | ||
| Robbins Nest | ||
| Exactly Like You | ||
| Tico Tico | ||
| Smoke Gets In Your Eyes | ||
| Deep Purple | ||
| I‘ll Remember April | ||
| Squatty Roo | ||
| Easy To Love | ||
| Taking A Chance On Love | ||
| After All | ||
| CD 85 > Modern Mainstream - Buddy Defranco & Oscar Peterson | ||
| Sweet And Lovely | ||
| Fascinatin’ Rhythm | ||
| Love For Sale | ||
| Easy To Love | ||
| Pick Yourself Up | ||
| They Can’t Take That Away From Me | ||
| CD 86 > Modern Mainstream - Birdland Stars - 1956 | ||
| Two Pairs Of Aces | ||
| Roulette | ||
| A Bit Of The Blues | ||
| Ah, Funky New Baby | ||
| Last Lap | ||
| Phil ‘Er Up | ||
| Conte’s Condolences | ||
| For Kicks Only | ||
| Hip Boots | ||
| Minorin‘ The Blues | ||
| Birdland Fantasy | ||
| Playboy | ||
| CD 87 > Modern Mainstream - Al Cohn & Zoot Sims | ||
| You’re A Lucky Guy | ||
| Halley’s Comet | ||
| Chasing The Blues | ||
| Two Funky People | ||
| The Wailing Boat | ||
| Brandy And Beer | ||
| Gone With The Wind | ||
| Just You, Just Me | ||
| It’s A Wonderful World | ||
| CD 88 > Modern Mainstream - Herb Ellis | ||
| Patti Cake | ||
| Blues For Janet | ||
| Big Red’s Boogie Woogie | ||
| Tin Roof Blues | ||
| Royal Garden Blues | ||
| Blues For Junior | ||
| Soft Winds | ||
| Pap’s Blues | ||
| CD 89 > Modern Mainstream - Jay And Kai | ||
| Riviera | ||
| Dinner For One Please, James | ||
| Hip Bones | ||
| Wind Bag | ||
| We’ll Be Together Again | ||
| Don’t Argue | ||
| How Long Has This Been Going On? | ||
| Bag’s Groove | ||
